# What AI does 1mind use?

1mind uses 12 AI tools on usedby: 0 confirmed, 11 declared by the company, 1 observed and 0 signals. Tools: Deepgram, Fivetran, Google Workspace, LangChain, Recall.ai, Salesloft, Sentry and Slack and 4 others. Latest check 2026-11-22: 12 of 12 public lines checked.

- Industry: [Sales Tech & CRM](https://www.usedby.ai/companies/industry/sales-tech-crm.md)
- Website: [1mind.com](https://1mind.com)
- Employees: 51–200
- Public sources: 2

## AI tools

Each line links to the public page that shows the company with the tool. Every line is a customer, at one of three proof levels: confirmed (a case study, a named quote, a press release, or the company's own public account of using the tool (its own site, or a post by one of its executives, VP or above)), observed (the vendor shows the company on its own pages) or signal (a job post shows the company's employees use the tool, the weakest proof). A line the company declared to usedby itself, or that it lists as a sub-processor on its own legal page, is marked declared. The first public proof is not an adoption date. Relationship labels describe the source's scope. They do not establish current contract, spend or company-wide deployment. The claim permalink identifies the usedby record; the primary source supports the relationship. These two links provide attribution for a summary. Evidence is selected, not exhaustive; missing evidence or a public archive does not establish that none exists. Relationship-level dates are not verified publication dates of the selected source.

| Tool | Category | Proof | First public proof | Source | Relationship | Claim |
|---|---|---|---|---|---|---|
| [Deepgram](https://www.usedby.ai/tools/deepgram.md) | Speech & voice APIs | Declared by the company · checked 2026-11 | On or before November 2026 | Listed as a sub-processor by the company: [1mind.com](https://www.1mind.com/sub-processors), captured 2026-11-22 | Listed as a sub-processor by the company | [1mind · Deepgram claim](https://www.usedby.ai/claims/sp_usage_1mind_deepgram_20261122_mwrsovkb) |
| [Fivetran](https://www.usedby.ai/tools/fivetran.md) | Data platforms & analytics | Declared by the company · checked 2026-11 | On or before November 2026 | Listed as a sub-processor by the company: [1mind.com](https://www.1mind.com/sub-processors), captured 2026-11-22 | Listed as a sub-processor by the company | [1mind · Fivetran claim](https://www.usedby.ai/claims/sp_usage_1mind_fivetran_20261122_mwrsovkb) |
| [Google Workspace](https://www.usedby.ai/tools/google-workspace.md) | Workspaces & project management | Declared by the company · checked 2026-11 | On or before November 2026 | Listed as a sub-processor by the company: [1mind.com](https://www.1mind.com/sub-processors), captured 2026-11-22 | Listed as a sub-processor by the company | [1mind · Google Workspace claim](https://www.usedby.ai/claims/sp_usage_1mind_google-workspace_20261122_mwrsovkb) |
| [LangChain](https://www.usedby.ai/tools/langchain.md) | Agent frameworks & AI gateways | Declared by the company · checked 2026-11 | On or before November 2026 | Listed as a sub-processor by the company: [1mind.com](https://www.1mind.com/sub-processors), captured 2026-11-22 | Listed as a sub-processor by the company | [1mind · LangChain claim](https://www.usedby.ai/claims/sp_usage_1mind_langchain_20261122_mwrsovkb) |
| [Recall.ai](https://www.usedby.ai/tools/recall.md) | Speech & voice APIs | Declared by the company · checked 2026-11 | On or before November 2026 | Listed as a sub-processor by the company: [1mind.com](https://www.1mind.com/sub-processors), captured 2026-11-22 | Listed as a sub-processor by the company | [1mind · Recall.ai claim](https://www.usedby.ai/claims/sp_usage_1mind_recall_20261122_mwrsovkb) |
| [Salesloft](https://www.usedby.ai/tools/salesloft.md) | Sales engagement & AI SDRs | Declared by the company · checked 2026-11 | On or before November 2026 | Listed as a sub-processor by the company: [1mind.com](https://www.1mind.com/sub-processors), captured 2026-11-22 | Listed as a sub-processor by the company | [1mind · Salesloft claim](https://www.usedby.ai/claims/sp_usage_1mind_salesloft_20261122_mwrsovkb) |
| [Sentry](https://www.usedby.ai/tools/sentry.md) | DevOps, SRE & incidents | Declared by the company · checked 2026-11 | On or before November 2026 | Listed as a sub-processor by the company: [1mind.com](https://www.1mind.com/sub-processors), captured 2026-11-22 | Listed as a sub-processor by the company | [1mind · Sentry claim](https://www.usedby.ai/claims/sp_usage_1mind_sentry_20261122_mwrsovkb) |
| [Slack](https://www.usedby.ai/tools/slack.md) | Workspaces & project management | Declared by the company · checked 2026-11 | On or before November 2026 | Listed as a sub-processor by the company: [1mind.com](https://www.1mind.com/sub-processors), captured 2026-11-22 | Listed as a sub-processor by the company | [1mind · Slack claim](https://www.usedby.ai/claims/sp_usage_1mind_slack_20261122_mwrsovkb) |
| [Tavus](https://www.usedby.ai/tools/tavus.md) | Video generation & editing | Declared by the company · checked 2026-11 | On or before November 2026 | Listed as a sub-processor by the company: [1mind.com](https://www.1mind.com/sub-processors), captured 2026-11-22 | Listed as a sub-processor by the company | [1mind · Tavus claim](https://www.usedby.ai/claims/sp_usage_1mind_tavus_20261122_mwrsovkb) |
| [Temporal](https://www.usedby.ai/tools/temporal.md) | Agent frameworks & AI gateways | Declared by the company · checked 2026-11 | On or before November 2026 | Listed as a sub-processor by the company: [1mind.com](https://www.1mind.com/sub-processors), captured 2026-11-22 | Listed as a sub-processor by the company | [1mind · Temporal claim](https://www.usedby.ai/claims/sp_usage_1mind_temporal_20261122_mwrsovkb) |
| [ZoomInfo](https://www.usedby.ai/tools/zoominfo.md) | Prospecting data & signals | Declared by the company · checked 2026-11 | On or before November 2026 | Listed as a sub-processor by the company: [1mind.com](https://www.1mind.com/sub-processors), captured 2026-11-22 | Listed as a sub-processor by the company | [1mind · ZoomInfo claim](https://www.usedby.ai/claims/sp_usage_1mind_zoominfo_20261122_mwrsovkb) |
| [Mutiny](https://www.usedby.ai/tools/mutiny.md) | Personalization & advertising | Observed · checked 2026-10 | — | [mutinyhq.com](https://www.mutinyhq.com/), captured 2026-10-27 | Listed as a customer by the vendor | [1mind · Mutiny claim](https://www.usedby.ai/claims/cmvr01auz0005pk379yyh5iil) |

## What Sales Tech & CRM companies with up to 200 employees use

68 other companies in Sales Tech & CRM with up to 200 employees on usedby, every proof level counted. A tool marked "1mind too" is also on 1mind's stack.

| Tool | Companies |
|---|---|
| [Recall.ai](https://www.usedby.ai/tools/recall.md) (1mind too) | 10 |
| [Intercom](https://www.usedby.ai/tools/intercom.md) | 6 |
| [Datadog](https://www.usedby.ai/tools/datadog.md) | 4 |
| [Snowflake](https://www.usedby.ai/tools/snowflake.md) | 4 |
| [Slack](https://www.usedby.ai/tools/slack.md) (1mind too) | 4 |
| [Deepgram](https://www.usedby.ai/tools/deepgram.md) (1mind too) | 3 |

## Tools Sales Tech & CRM companies use, by task

- [Speech & voice APIs in Sales Tech & CRM](https://www.usedby.ai/companies/industry/sales-tech-crm/speech-audio-api.md)
- [Workspaces & project management in Sales Tech & CRM](https://www.usedby.ai/companies/industry/sales-tech-crm/project-workspace-mgmt.md)
- [Data platforms & analytics in Sales Tech & CRM](https://www.usedby.ai/companies/industry/sales-tech-crm/data-cloud-analytics.md)
- [DevOps, SRE & incidents in Sales Tech & CRM](https://www.usedby.ai/companies/industry/sales-tech-crm/devops-sre.md)
- [Prospecting data & signals in Sales Tech & CRM](https://www.usedby.ai/companies/industry/sales-tech-crm/sales-prospecting-enrichment.md)
- [Sales engagement & AI SDRs in Sales Tech & CRM](https://www.usedby.ai/companies/industry/sales-tech-crm/sales-engagement.md)

---
Source: https://www.usedby.ai/companies/1mind · How we check: https://www.usedby.ai/methodology
