# What AI does Accenture use?

Accenture uses 15 AI tools on usedby: 2 confirmed, 13 observed and 0 signals. Tools: Quantexa, ServiceNow, Browse AI, Cohere, DeepL, Descript, Flowise and hireEZ and 7 others. Latest check 2026-10-08: 13 of 15 public lines checked.

- Industry: [IT Services & System Integration](https://www.usedby.ai/companies/industry/it-services-system-integration.md)
- Website: [accenture.com](https://accenture.com)
- Public sources: 19

## AI tools

Each line links to the public page that shows the company with the tool. Every line is a customer, at one of three proof levels: confirmed (a case study, a named quote or a press release), observed (the vendor shows the company on its own pages) or signal (a job post shows the company's employees use the tool, the weakest proof). The first public proof is not an adoption date.

| Tool | Category | Proof | First public proof | Source |
|---|---|---|---|---|
| [Quantexa](https://www.usedby.ai/tools/quantexa.md) | Fraud & AML | Confirmed | — | [quantexa.com](https://www.quantexa.com/featured-customers/), captured 2026-10-08 |
| [ServiceNow](https://www.usedby.ai/tools/servicenow.md) | IT Service Management | Confirmed | — | [servicenow.com](https://www.servicenow.com/customers.html), captured 2026-10-04 |
| [Browse AI](https://www.usedby.ai/tools/browse-ai.md) | Web Scraping & Extraction | Observed | — | [browse.ai](https://www.browse.ai/), captured 2026-10-04 |
| [Cohere](https://www.usedby.ai/tools/cohere.md) | Foundation Models (LLMs) | Observed | — | [cohere.com](https://cohere.com/), captured 2026-10-02 |
| [DeepL](https://www.usedby.ai/tools/deepl.md) | General Writing Assistants | Observed | — | [deepl.com](https://www.deepl.com/en/customer-stories), captured 2026-10-07 |
| [Descript](https://www.usedby.ai/tools/descript.md) | Video Generation & Editing | Observed | — | [descript.com](https://www.descript.com/customers) |
| [Flowise](https://www.usedby.ai/tools/flowise.md) | LLM Ops & Frameworks | Observed | — | [flowiseai.com](https://flowiseai.com/), captured 2026-10-05 |
| [hireEZ](https://www.usedby.ai/tools/hireez.md) | Recruiting & Talent Acquisition | Observed | — | [hireez.com](https://hireez.com/customer-success/), captured 2026-10-07 |
| [Miro](https://www.usedby.ai/tools/miro.md) | Project & Workspace Mgmt | Observed | — | [miro.com](https://miro.com/pricing/), captured 2026-10-04 |
| [Murf](https://www.usedby.ai/tools/murf.md) | Voice Generation & Audio | Observed | — | [murf.ai](https://murf.ai/pricing), captured 2026-10-03 |
| [Parloa](https://www.usedby.ai/tools/parloa.md) | Customer Service Automation | Observed | — | [parloa.com](https://www.parloa.com/) |
| [Qloo](https://www.usedby.ai/tools/qloo.md) | Marketing Personalization & Ads | Observed | — | [qloo.com](https://www.qloo.com/), captured 2026-10-02 |
| [Uniphore](https://www.usedby.ai/tools/uniphore.md) | Enterprise AI Platforms | Observed | — | [uniphore.com](https://www.uniphore.com/customers/), captured 2026-10-08 |
| [Vectra AI](https://www.usedby.ai/tools/vectra-ai.md) | AI Cyber Defense | Observed | — | [vectra.ai](https://www.vectra.ai/), captured 2026-10-07 |
| [Writer](https://www.usedby.ai/tools/writer.md) | Enterprise AI Platforms | Observed | On or before October 2024 | [writer.com](https://writer.com/customers/?industry=all&department=all&use-case=all&feature=all), captured 2026-10-02 |

---
Source: https://www.usedby.ai/companies/accenture · How we check: https://www.usedby.ai/methodology
