# What AI does Chime use?

Chime uses 13 AI tools on usedby: 8 confirmed, 4 observed and 1 signal. Tools: AirOps, Decagon, Gong, Hex, Hightouch, Pigment, Runway and Sierra and 5 others. Latest check 2026-10-08: 13 of 13 public lines checked.

- Industry: [Fintech & Payments](https://www.usedby.ai/companies/industry/fintech-payments.md)
- Website: [chime.com](https://chime.com)
- Public sources: 29

## AI tools

Each line links to the public page that shows the company with the tool. Every line is a customer, at one of three proof levels: confirmed (a case study, a named quote or a press release), observed (the vendor shows the company on its own pages) or signal (a job post shows the company's employees use the tool, the weakest proof). The first public proof is not an adoption date.

| Tool | Category | Proof | First public proof | Source |
|---|---|---|---|---|
| [AirOps](https://www.usedby.ai/tools/airops.md) | SEO & Content Strategy | Confirmed | — | [airops.com](https://www.airops.com/customer-stories), captured 2026-10-07 |
| [Decagon](https://www.usedby.ai/tools/decagon.md) | Customer Service Automation | Confirmed | — | [decagon.ai](https://decagon.ai/case-studies/chime), captured 2026-10-07 |
| [Gong](https://www.usedby.ai/tools/gong.md) | Revenue Intelligence | Confirmed | — | [gong.io](https://www.gong.io/customers/case-studies), captured 2026-10-02 |
| [Hex](https://www.usedby.ai/tools/hex.md) | Data Cloud & Analytics | Confirmed | — | [hex.tech](https://hex.tech/customers/chime/), captured 2026-10-06 |
| [Hightouch](https://www.usedby.ai/tools/hightouch.md) | Data Cloud & Analytics | Confirmed | — | [hightouch.com](https://hightouch.com/pricing), captured 2026-10-07 |
| [Pigment](https://www.usedby.ai/tools/pigment.md) | Finance & Accounting AI | Confirmed | — | [pigment.com](https://www.pigment.com/customers/portraits-podcast), captured 2026-10-08 |
| [Runway](https://www.usedby.ai/tools/runway.md) | Video Generation & Editing | Confirmed | — | [runway.com](https://runway.com/news/customers/chime), captured 2026-10-05 |
| [Sierra](https://www.usedby.ai/tools/sierra.md) | Customer Service Automation | Confirmed | On or before December 2025 | [sierra.ai](https://sierra.ai/customers/chime), captured 2026-10-07 |
| [Arize AI](https://www.usedby.ai/tools/arize-ai.md) | LLM Ops & Frameworks | Observed | — | [arize.com](https://arize.com/pricing/), captured 2026-10-05 |
| [Level AI](https://www.usedby.ai/tools/level-ai.md) | Customer Service Automation | Observed | — | [thelevel.ai](https://thelevel.ai/case-studies), captured 2026-10-08 |
| [Typeface](https://www.usedby.ai/tools/typeface.md) | Marketing Copywriting | Observed | — | [typeface.ai](https://www.typeface.ai/), captured 2026-10-08 |
| [Unit21](https://www.usedby.ai/tools/unit21.md) | Fraud & AML | Observed | — | [unit21.ai](https://www.unit21.ai/), captured 2026-10-07 |
| [Snowflake](https://www.usedby.ai/tools/snowflake.md) | Data Cloud & Analytics | Signal | — | [boards.greenhouse.io](https://boards.greenhouse.io/chime/jobs/8606606002?gh_jid=8606606002), captured 2026-10-05 |

## Published results

Reviewed stories only. A figure is quoted with its label; usedby did not measure it.

- [Hex](https://www.usedby.ai/case-studies/chime-hex.md): **5K** additional insights per month via the Hex agent (Vendor case study, published 2026-08-04)

---
Source: https://www.usedby.ai/companies/chime · How we check: https://www.usedby.ai/methodology
