# Finance & accounting AI tools used by Accounting & Audit companies

usedby lists 108 Accounting & Audit companies using 11 Finance & accounting AI tools. The most used is Fieldguide: 32 of the 108 Accounting & Audit companies on usedby, every proof level counted. These are counts of the companies usedby tracks, not a market share. Data as of 2026-10-24.

## Ranking

Tools ranked by the companies of the 108 Accounting & Audit companies on usedby that use them. Each company counts once per tool, at its strongest proof. Ties go to more confirmed, then declared, then observed companies.

| # | Tool | Companies | Confirmed | Declared | Observed | Job posts only | Last check |
|---|---|---|---|---|---|---|---|
| 1 | [Fieldguide](https://www.usedby.ai/tools/fieldguide.md) | 32 | 6 | 0 | 26 | 0 | 2026-10-15 |
| 2 | [DataSnipper](https://www.usedby.ai/tools/datasnipper.md) | 32 | 0 | 0 | 32 | 0 | 2026-10-18 |
| 3 | [Blue J](https://www.usedby.ai/tools/blue-j.md) | 23 | 5 | 0 | 18 | 0 | 2026-10-19 |
| 4 | [Basis](https://www.usedby.ai/tools/basis.md) | 19 | 2 | 0 | 17 | 0 | 2026-10-21 |
| 5 | [Digits](https://www.usedby.ai/tools/digits.md) | 10 | 5 | 0 | 5 | 0 | 2026-10-21 |
| 6 | [MindBridge](https://www.usedby.ai/tools/mindbridge.md) | 5 | 1 | 0 | 4 | 0 | 2026-10-07 |
| 7 | [Trullion](https://www.usedby.ai/tools/trullion.md) | 4 | 3 | 0 | 1 | 0 | 2026-10-20 |
| 8 | [FloQast](https://www.usedby.ai/tools/floqast.md) | 2 | 2 | 0 | 0 | 0 | 2026-10-21 |
| 9 | [Black Ore](https://www.usedby.ai/tools/black-ore.md) | 2 | 0 | 0 | 2 | 0 | 2026-10-19 |
| 10 | [Vic.ai](https://www.usedby.ai/tools/vic-ai.md) | 1 | 1 | 0 | 0 | 0 | 2026-10-20 |
| 11 | [Ramp](https://www.usedby.ai/tools/ramp.md) | 1 | 0 | 0 | 1 | 0 | 2026-10-24 |

## Customers per tool

Every line is a customer, at one of three proof levels: confirmed (a case study, a named quote, a press release, or the company's own public account of using the tool (its own site, or a post by one of its executives, VP or above)), observed (the vendor shows the company on its own pages) or signal (a job post shows the company's employees use the tool, the weakest proof). A line the company declared to usedby itself is marked declared. A signal is never a case study or a vendor listing. Strongest proof first. "Last check" is the later of the line's re-verification and its latest capture.

| Tool | Company | Proof | Source | Last check |
|---|---|---|---|---|
| Fieldguide | [Aprio](https://www.usedby.ai/companies/aprio.md) | Confirmed | [fieldguide.com](https://www.fieldguide.com/case-studies/how-aprio-drives-digital-transformation-with-pci-and-hitrust-engagements), captured 2026-10-07 | 2026-10-15 |
| Fieldguide | [BerryDunn](https://www.usedby.ai/companies/berrydunn.md) | Confirmed | [fieldguide.com](https://www.fieldguide.com/case-studies/how-berrydunn-more-than-doubled-their-engagement-capacity-with-fieldguide-while-reducing-burnout), captured 2026-10-07 | 2026-10-15 |
| Fieldguide | [Forvis Mazars](https://www.usedby.ai/companies/forvis-mazars.md) | Confirmed | [fieldguide.com](https://www.fieldguide.com/case-studies/how-mazars-innovates-and-transforms-the-client-experience), captured 2026-10-07 | 2026-10-15 |
| Fieldguide | [Holbrook & Manter](https://www.usedby.ai/companies/holbrook-manter.md) | Confirmed | [fieldguide.com](https://www.fieldguide.com/case-studies/holbrook-manter), captured 2026-10-07 | 2026-10-15 |
| Fieldguide | [Warren Averett](https://www.usedby.ai/companies/warren-averett.md) | Confirmed | [fieldguide.com](https://www.fieldguide.com/case-studies/warren-averett), captured 2026-10-07 | 2026-10-15 |
| Fieldguide | [Weaver](https://www.usedby.ai/companies/weaver.md) | Confirmed | [fieldguide.com](https://www.fieldguide.com/case-studies/weaver-scales-grc-services-with-fieldguide-to-deliver-transparency-and-accelerate-growth), captured 2026-10-07 | 2026-10-15 |
| Fieldguide | [KPMG](https://www.usedby.ai/companies/kpmg.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Grant Thornton](https://www.usedby.ai/companies/grant-thornton.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Aline Accounting](https://www.usedby.ai/companies/aline-accounting.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Anders](https://www.usedby.ai/companies/anders.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [BDO](https://www.usedby.ai/companies/bdo.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [CBIZ](https://www.usedby.ai/companies/cbiz.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Cherry Bekaert](https://www.usedby.ai/companies/cherry-bekaert.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Citrin Cooperman](https://www.usedby.ai/companies/citrin-cooperman.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Clark Schaefer Hackett](https://www.usedby.ai/companies/clark-schaefer-hackett.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [CohnReznick](https://www.usedby.ai/companies/cohnreznick.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Eide Bailly](https://www.usedby.ai/companies/eide-bailly.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [HBK](https://www.usedby.ai/companies/hbk.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Insight Assurance](https://www.usedby.ai/companies/insight-assurance.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Mauldin & Jenkins](https://www.usedby.ai/companies/mauldin-jenkins.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Moore Colson](https://www.usedby.ai/companies/moore-colson.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [PBMares](https://www.usedby.ai/companies/pbmares.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Rehmann](https://www.usedby.ai/companies/rehmann.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Richey May](https://www.usedby.ai/companies/richey-may.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [RSM US](https://www.usedby.ai/companies/rsm-us.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Sanville & Company](https://www.usedby.ai/companies/sanville-company.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Schellman](https://www.usedby.ai/companies/schellman.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Schneider Downs](https://www.usedby.ai/companies/schneider-downs.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [UHY](https://www.usedby.ai/companies/uhy.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Wipfli](https://www.usedby.ai/companies/wipfli.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Withum](https://www.usedby.ai/companies/withum.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| Fieldguide | [Wolf & Company](https://www.usedby.ai/companies/wolf-company.md) | Observed | [fieldguide.com](https://www.fieldguide.com/case-studies), captured 2026-10-15 | 2026-10-15 |
| DataSnipper | [Grant Thornton](https://www.usedby.ai/companies/grant-thornton.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Acconsis](https://www.usedby.ai/companies/acconsis.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-07 | 2026-10-07 |
| DataSnipper | [Accru Felsers](https://www.usedby.ai/companies/accru-felsers.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Audacie](https://www.usedby.ai/companies/audacie.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Baker Tilly](https://www.usedby.ai/companies/baker-tilly.md) | Observed | [datasnipper.com](https://www.datasnipper.com/pricing), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [BDO](https://www.usedby.ai/companies/bdo.md) | Observed | [datasnipper.com](https://www.datasnipper.com/pricing), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Beever and Struthers](https://www.usedby.ai/companies/beever-and-struthers.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Berney Associes](https://www.usedby.ai/companies/berney-associes.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Bloomfield CFO](https://www.usedby.ai/companies/bloomfield-cfo.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [BPM](https://www.usedby.ai/companies/bpm.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Cherry Bekaert](https://www.usedby.ai/companies/cherry-bekaert.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Crowe](https://www.usedby.ai/companies/crowe.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [FGMK](https://www.usedby.ai/companies/fgmk.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [HLB AG](https://www.usedby.ai/companies/hlb-ag.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [HLB International](https://www.usedby.ai/companies/hlb-international.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Hurst](https://www.usedby.ai/companies/hurst.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Isler CPA](https://www.usedby.ai/companies/isler-cpa.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [JK Medora](https://www.usedby.ai/companies/jk-medora.md) | Observed | [datasnipper.com](https://www.datasnipper.com/pricing), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Kushner LaGraize](https://www.usedby.ai/companies/kushner-lagraize.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Maner Costerisan](https://www.usedby.ai/companies/maner-costerisan.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [MarksNelson](https://www.usedby.ai/companies/marksnelson.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [MNP](https://www.usedby.ai/companies/mnp.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Moore](https://www.usedby.ai/companies/moore.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Moss Adams](https://www.usedby.ai/companies/moss-adams.md) | Observed | [datasnipper.com](https://www.datasnipper.com/), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [NeonAudit](https://www.usedby.ai/companies/neonaudit.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Pattillo, Brown & Hill (PB&H)](https://www.usedby.ai/companies/pattillo-brown-hill-pb-h.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Perry & Associates CPAs](https://www.usedby.ai/companies/perry-associates-cpas.md) | Observed | [datasnipper.com](https://www.datasnipper.com/pricing), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [RSM US](https://www.usedby.ai/companies/rsm-us.md) | Observed | [datasnipper.com](https://www.datasnipper.com/), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Squire](https://www.usedby.ai/companies/squire.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Weaver](https://www.usedby.ai/companies/weaver.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Whitley Penn](https://www.usedby.ai/companies/whitley-penn.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| DataSnipper | [Withall & Co](https://www.usedby.ai/companies/withall-co.md) | Observed | [datasnipper.com](https://www.datasnipper.com/customers), captured 2026-10-18 | 2026-10-18 |
| Blue J | [CCK Strategies](https://www.usedby.ai/companies/cck-strategies.md) | Confirmed | [bluej.com](https://www.bluej.com/case-study/cck-strategies), captured 2026-10-07 | 2026-10-19 |
| Blue J | [Ketel Thorstenson LLP](https://www.usedby.ai/companies/ketel-thorstenson-llp.md) | Confirmed | [bluej.com](https://www.bluej.com/case-study/ketel-thorstenson), captured 2026-10-07 | 2026-10-19 |
| Blue J | [King & King](https://www.usedby.ai/companies/king-king.md) | Confirmed | [bluej.com](https://www.bluej.com/case-study/king-and-king), captured 2026-10-07 | 2026-10-19 |
| Blue J | [McKonly & Asbury](https://www.usedby.ai/companies/mckonly-asbury.md) | Confirmed | [bluej.com](https://www.bluej.com/case-study/mckonly-asbury), captured 2026-10-07 | 2026-10-19 |
| Blue J | [R2 Advisors](https://www.usedby.ai/companies/r2-advisors.md) | Confirmed | [bluej.com](https://www.bluej.com/case-study/r2-advisors), captured 2026-10-07 | 2026-10-19 |
| Blue J | [Adams Brown](https://www.usedby.ai/companies/adams-brown.md) | Observed | [bluej.com](https://www.bluej.com/), captured 2026-10-19 | 2026-10-19 |
| Blue J | [AGT CPAs & Advisors](https://www.usedby.ai/companies/agt-cpas-advisors.md) | Observed | [bluej.com](https://www.bluej.com/resources/customers), captured 2026-10-19 | 2026-10-19 |
| Blue J | [Anderson Business Advisors](https://www.usedby.ai/companies/anderson-business-advisors.md) | Observed | [bluej.com](https://www.bluej.com/resources/customers), captured 2026-10-19 | 2026-10-19 |
| Blue J | [Barnes Dennig](https://www.usedby.ai/companies/barnes-dennig.md) | Observed | [bluej.com](https://www.bluej.com/resources/customers), captured 2026-10-19 | 2026-10-19 |
| Blue J | [Boos & Associates](https://www.usedby.ai/companies/boos-associates.md) | Observed | [bluej.com](https://www.bluej.com/resources/customers), captured 2026-10-19 | 2026-10-19 |
| Blue J | [Chortek](https://www.usedby.ai/companies/chortek.md) | Observed | [bluej.com](https://www.bluej.com/resources/customers), captured 2026-10-19 | 2026-10-19 |
| Blue J | [Crowe](https://www.usedby.ai/companies/crowe.md) | Observed | [bluej.com](https://www.bluej.com/resources/customers), captured 2026-10-19 | 2026-10-19 |
| Blue J | [GreerWalker](https://www.usedby.ai/companies/greerwalker.md) | Observed | [bluej.com](https://www.bluej.com/), captured 2026-10-19 | 2026-10-19 |
| Blue J | [Larson Gross CAS](https://www.usedby.ai/companies/larson-gross-cas.md) | Observed | [bluej.com](https://www.bluej.com/resources/customers), captured 2026-10-19 | 2026-10-19 |
| Blue J | [MBE CPAs](https://www.usedby.ai/companies/mbe-cpas.md) | Observed | [bluej.com](https://www.bluej.com/), captured 2026-10-19 | 2026-10-19 |
| Blue J | [NATP](https://www.usedby.ai/companies/natp.md) | Observed | [bluej.com](https://www.bluej.com/), captured 2026-10-19 | 2026-10-19 |
| Blue J | [Perelson Weiner LLP](https://www.usedby.ai/companies/perelson-weiner-llp.md) | Observed | [bluej.com](https://www.bluej.com/resources/customers), captured 2026-10-19 | 2026-10-19 |
| Blue J | [RSM US](https://www.usedby.ai/companies/rsm-us.md) | Observed | [bluej.com](https://www.bluej.com/), captured 2026-10-19 | 2026-10-19 |
| Blue J | [Saville](https://www.usedby.ai/companies/saville.md) | Observed | [bluej.com](https://www.bluej.com/), captured 2026-10-19 | 2026-10-19 |
| Blue J | [Sorren](https://www.usedby.ai/companies/sorren.md) | Observed | [bluej.com](https://www.bluej.com/), captured 2026-10-19 | 2026-10-19 |
| Blue J | [SSC CPAs + Advisors](https://www.usedby.ai/companies/ssc-cpas-advisors.md) | Observed | [bluej.com](https://www.bluej.com/resources/customers), captured 2026-10-19 | 2026-10-19 |
| Blue J | [Sunshine Tax Relief](https://www.usedby.ai/companies/sunshine-tax-relief.md) | Observed | [bluej.com](https://www.bluej.com/), captured 2026-10-19 | 2026-10-19 |
| Blue J | [WhippleWood CPAs](https://www.usedby.ai/companies/whipplewood-cpas.md) | Observed | [bluej.com](https://www.bluej.com/resources/customers), captured 2026-10-19 | 2026-10-19 |
| Basis | [Boyum Barenscheer](https://www.usedby.ai/companies/boyum-barenscheer.md) | Confirmed | [getbasis.ai](https://www.getbasis.ai/customer-stories/boyum-barenscheer), captured 2026-10-07 | 2026-10-21 |
| Basis | [Schneider Downs](https://www.usedby.ai/companies/schneider-downs.md) | Confirmed | [getbasis.ai](https://www.getbasis.ai/customer-stories/schneider-downs), captured 2026-10-21 | 2026-10-21 |
| Basis | [Anders](https://www.usedby.ai/companies/anders.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [Baker Tilly](https://www.usedby.ai/companies/baker-tilly.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [Berkowitz Pollack Brant](https://www.usedby.ai/companies/berkowitz-pollack-brant.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [Boulay](https://www.usedby.ai/companies/boulay.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [Citrin Cooperman](https://www.usedby.ai/companies/citrin-cooperman.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [Clark Nuber](https://www.usedby.ai/companies/clark-nuber.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [CohnReznick](https://www.usedby.ai/companies/cohnreznick.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [Larson Gross CAS](https://www.usedby.ai/companies/larson-gross-cas.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [Lutz](https://www.usedby.ai/companies/lutz.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [MarksNelson](https://www.usedby.ai/companies/marksnelson.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [Olsen Thielen](https://www.usedby.ai/companies/olsen-thielen.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [Rea & Associates](https://www.usedby.ai/companies/rea-associates.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [REDW](https://www.usedby.ai/companies/redw-llc.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [Sikich](https://www.usedby.ai/companies/sikich.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [UHY](https://www.usedby.ai/companies/uhy.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [Wiss](https://www.usedby.ai/companies/wiss.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Basis | [Kaufman Rossin](https://www.usedby.ai/companies/kaufman-rossin.md) | Observed | [getbasis.ai](https://www.getbasis.ai/), captured 2026-10-21 | 2026-10-21 |
| Digits | [Adept: Accounting Principles & Solutions](https://www.usedby.ai/companies/adept-accounting-principles-solutions.md) | Confirmed | [digits.com](https://digits.com/case-studies/adept-accounting/), captured 2026-10-07 | 2026-10-21 |
| Digits | [Elev8 CFO](https://www.usedby.ai/companies/elev8-cfo.md) | Confirmed | [digits.com](https://digits.com/case-studies/elev8-cfo/), captured 2026-10-07 | 2026-10-21 |
| Digits | [Mana Accounting & Advisory](https://www.usedby.ai/companies/mana-accounting-advisory.md) | Confirmed | [digits.com](https://digits.com/case-studies/mana-accounting-advisory-saving-hours-with-ai-powered-accounting/), captured 2026-10-07 | 2026-10-21 |
| Digits | [Spearus](https://www.usedby.ai/companies/spearus.md) | Confirmed | [digits.com](https://digits.com/case-studies/spearus/), captured 2026-10-07 | 2026-10-21 |
| Digits | [Steve Tonkin & Company](https://www.usedby.ai/companies/steve-tonkin-company.md) | Confirmed | [digits.com](https://digits.com/case-studies/how-steve-tonkin-company-is-building-a-future-ready-accounting-firm-with-digits/), captured 2026-10-07 | 2026-10-21 |
| Digits | [CLA (CliftonLarsonAllen)](https://www.usedby.ai/companies/cla-cliftonlarsonallen.md) | Observed | [digits.com](https://digits.com/), captured 2026-10-21 | 2026-10-21 |
| Digits | [Dariba](https://www.usedby.ai/companies/dariba.md) | Observed | [digits.com](https://digits.com/pricing/), captured 2026-10-21 | 2026-10-21 |
| Digits | [Hiline](https://www.usedby.ai/companies/hiline.md) | Observed | [digits.com](https://digits.com/), captured 2026-10-07 | 2026-10-07 |
| Digits | [JColeman Consulting](https://www.usedby.ai/companies/jcoleman-consulting.md) | Observed | [digits.com](https://digits.com/pricing/), captured 2026-10-21 | 2026-10-21 |
| Digits | [Kruze Consulting](https://www.usedby.ai/companies/kruze-consulting.md) | Observed | [digits.com](https://digits.com/pricing/), captured 2026-10-21 | 2026-10-21 |
| MindBridge | [KPMG](https://www.usedby.ai/companies/kpmg.md) | Confirmed | [mindbridge.ai](https://www.mindbridge.ai/resources/case-studies/kpmgs-ai-driven-audit-approach-leveraging-mindbridge-ai/), captured 2026-10-07 | 2026-10-07 |
| MindBridge | [BDO](https://www.usedby.ai/companies/bdo.md) | Observed | [mindbridge.ai](https://www.mindbridge.ai/), captured 2026-10-07 | 2026-10-07 |
| MindBridge | [Cherry Bekaert](https://www.usedby.ai/companies/cherry-bekaert.md) | Observed | [mindbridge.ai](https://www.mindbridge.ai/case-studies/), captured 2026-10-07 | 2026-10-07 |
| MindBridge | [Citrin Cooperman](https://www.usedby.ai/companies/citrin-cooperman.md) | Observed | [mindbridge.ai](https://www.mindbridge.ai/), captured 2026-10-07 | 2026-10-07 |
| MindBridge | [MNP](https://www.usedby.ai/companies/mnp.md) | Observed | [mindbridge.ai](https://www.mindbridge.ai/), captured 2026-10-07 | 2026-10-07 |
| Trullion | [Anchin](https://www.usedby.ai/companies/anchin.md) | Confirmed | [trullion.com](https://trullion.com/customer-stories/anchin-modernizes-asc-842-workflows-and-boosts-accuracy/), captured 2026-10-08 | 2026-10-20 |
| Trullion | [GRF CPAs & Advisors](https://www.usedby.ai/companies/grf-cpas-advisors.md) | Confirmed | [trullion.com](https://trullion.com/customer-stories/how-grf-cpas-advisors-revolutionized-their-audit-workflow-with-trullion/), captured 2026-10-08 | 2026-10-20 |
| Trullion | [Johnston Carmichael](https://www.usedby.ai/companies/johnston-carmichael.md) | Confirmed | [trullion.com](https://trullion.com/customer-stories/johnston-carmichael/), captured 2026-10-08 | 2026-10-20 |
| Trullion | [Rehmann](https://www.usedby.ai/companies/rehmann.md) | Observed | [trullion.com](https://trullion.com/), captured 2026-10-20 | 2026-10-20 |
| FloQast | [FinQuery](https://www.usedby.ai/companies/finquery.md) | Confirmed | [floqast.com](https://www.floqast.com/stories/how-leasequery-cut-time-to-close-in-half-while-increasing-visibility-and-collaboration), captured 2026-10-08 | 2026-10-21 |
| FloQast | [Rehmann](https://www.usedby.ai/companies/rehmann.md) | Confirmed | [floqast.com](https://www.floqast.com/stories/rehmann-optimizes-month-end-close-for-1000-cas-clients-with-floqast), captured 2026-10-08 | 2026-10-21 |
| Black Ore | [Maxwell Locke & Ritter](https://www.usedby.ai/companies/maxwell-locke-ritter.md) | Observed | [blackore.ai](https://blackore.ai/), captured 2026-10-07 | 2026-10-07 |
| Black Ore | [Withum](https://www.usedby.ai/companies/withum.md) | Observed | [blackore.ai](https://blackore.ai/), captured 2026-10-19 | 2026-10-19 |
| Vic.ai | [Countsy](https://www.usedby.ai/companies/countsy.md) | Confirmed | [vic.ai](https://www.vic.ai/resources/case-studies/countsy-case-study), captured 2026-10-08 | 2026-10-20 |
| Ramp | [Specialized Accounting](https://www.usedby.ai/companies/specialized-accounting.md) | Observed | [ramp.com](https://ramp.com/), captured 2026-10-24 | 2026-10-24 |

## Method

Public customer lines of active Finance & accounting AI tools at companies classified in Accounting & Audit. No software vendor had to be left out. Company mix by strongest proof: 25 confirmed, 0 declared, 83 observed and 0 signals.

## Questions

### Which Finance & accounting AI tools do Accounting & Audit companies use most?

Fieldguide leads: 32 of the 108 Accounting & Audit companies on usedby that use Finance & accounting AI tools use it. Next: DataSnipper (32), Blue J (23), Basis (19), and Digits (10).

### How many Accounting & Audit companies use Finance & accounting AI tools?

108 Accounting & Audit companies on usedby use at least one of 11 Finance & accounting AI tools. It counts the companies usedby tracks.

### What proof backs these lines?

Of the 108 companies, each counted at its strongest proof: 25 confirmed, 0 declared, 83 observed and 0 known from a job post.

### How does usedby build this ranking?

usedby counts each Accounting & Audit company once per tool, from public proof: case studies, press releases, the company's own site or its declaration to usedby, vendor customer pages and job posts. Every line shows its proof and the date usedby last checked it.

Industry page: https://www.usedby.ai/companies/industry/accounting-audit.md · Category page: https://www.usedby.ai/tools/category/finance-accounting-ai.md

---
Source: https://www.usedby.ai/companies/industry/accounting-audit/finance-accounting-ai · How we check: https://www.usedby.ai/methodology
