# AI in Crypto & Web3: what 18 companies use

usedby lists 18 Crypto & Web3 companies with at least one public AI tool. The most used tool is Unit21: 3 of the 18 Crypto & Web3 companies on usedby (17%). These are counts of the companies usedby tracks, not a market share. Latest check 2026-10-08: 37 of 38 public lines checked.

## Most used tools

Share of the 18 Crypto & Web3 companies on usedby that use each tool, every proof level (a job-post signal is the weakest).

| Tool | Companies | Share |
|---|---|---|
| [Unit21](https://www.usedby.ai/tools/unit21.md) | 3 | 17% |
| [Intercom](https://www.usedby.ai/tools/intercom.md) | 2 | 11% |
| [Live Person](https://www.usedby.ai/tools/live-person.md) | 2 | 11% |
| [Anyscale](https://www.usedby.ai/tools/anyscale.md) | 1 | 6% |
| [Augment Code](https://www.usedby.ai/tools/augment-code.md) | 1 | 6% |
| [Claude](https://www.usedby.ai/tools/claude.md) | 1 | 6% |
| [Cognigy](https://www.usedby.ai/tools/cognigy.md) | 1 | 6% |
| [Cursor](https://www.usedby.ai/tools/cursor.md) | 1 | 6% |
| [Dropzone AI](https://www.usedby.ai/tools/dropzone-ai.md) | 1 | 6% |
| [Duckle](https://www.usedby.ai/tools/duckle.md) | 1 | 6% |
| [Endor Labs](https://www.usedby.ai/tools/endor-labs.md) | 1 | 6% |
| [Figma](https://www.usedby.ai/tools/figma.md) | 1 | 6% |
| [Greptile](https://www.usedby.ai/tools/greptile.md) | 1 | 6% |
| [Harvey](https://www.usedby.ai/tools/harvey.md) | 1 | 6% |
| [Hex](https://www.usedby.ai/tools/hex.md) | 1 | 6% |
| [Ivo](https://www.usedby.ai/tools/ivo.md) | 1 | 6% |
| [Juicebox](https://www.usedby.ai/tools/juicebox.md) | 1 | 6% |
| [Langchain](https://www.usedby.ai/tools/langchain.md) | 1 | 6% |
| [LangSmith](https://www.usedby.ai/tools/langsmith.md) | 1 | 6% |
| [Mistral](https://www.usedby.ai/tools/mistral.md) | 1 | 6% |
| [Mixpanel](https://www.usedby.ai/tools/mixpanel.md) | 1 | 6% |
| [n8n](https://www.usedby.ai/tools/n8n.md) | 1 | 6% |
| [QA Wolf](https://www.usedby.ai/tools/qa-wolf.md) | 1 | 6% |
| [Reclaim](https://www.usedby.ai/tools/reclaim.md) | 1 | 6% |
| [Replit](https://www.usedby.ai/tools/replit.md) | 1 | 6% |

## Companies

AI tools per company count every public line. A tool marked (signal) rests on a job post only, the weakest proof.

| Company | AI tools on usedby | Tools |
|---|---|---|
| [Coinbase](https://www.usedby.ai/companies/coinbase.md) | 15 | Anyscale, Claude, Cursor, Figma, Greptile, Ivo, Langchain, LangSmith, Mixpanel, n8n (signal), Replit, Resolve, Snowflake (signal), Workato and Zip |
| [Crypto.com](https://www.usedby.ai/companies/crypto-com.md) | 3 | Augment Code, Intercom and Unit21 |
| [ConsenSys](https://www.usedby.ai/companies/consensys.md) | 2 | Intercom and Live Person |
| [CoinTracker](https://www.usedby.ai/companies/cointracker.md) | 2 | Juicebox and QA Wolf |
| [MoonPay](https://www.usedby.ai/companies/moonpay.md) | 2 | Live Person and Unit21 |
| [Mysten Labs](https://www.usedby.ai/companies/mysten-labs.md) | 2 | Dropzone AI and Endor Labs |
| [Kraken](https://www.usedby.ai/companies/kraken.md) | 1 | Sierra |
| [Bitnomial](https://www.usedby.ai/companies/bitnomial.md) | 1 | Reclaim |
| [Bitpanda](https://www.usedby.ai/companies/bitpanda.md) | 1 | Harvey |
| [Dynamic](https://www.usedby.ai/companies/dynamic.md) | 1 | Duckle |
| [Ledger](https://www.usedby.ai/companies/ledger.md) | 1 | Sana |
| [Matter Labs](https://www.usedby.ai/companies/matter-labs.md) | 1 | Hex |
| [Phantom](https://www.usedby.ai/companies/phantom.md) | 1 | Warp |
| [POAP](https://www.usedby.ai/companies/poap.md) | 1 | Retool |
| [Solana](https://www.usedby.ai/companies/solana.md) | 1 | Shortwave |
| [Ergo](https://www.usedby.ai/companies/ergo.md) | 1 | Cognigy |
| [HTX](https://www.usedby.ai/companies/htx.md) | 1 | Mistral |
| [Fireblocks](https://www.usedby.ai/companies/fireblocks.md) | 1 | Unit21 |

---
Source: https://www.usedby.ai/companies/industry/crypto-web3 · How we check: https://www.usedby.ai/methodology
