# AI in EdTech & E-learning: what 57 companies use

usedby lists 57 EdTech & E-learning companies with at least one public AI tool. The most used tool is Notion: 6 of the 57 EdTech & E-learning companies on usedby (11%). These are counts of the companies usedby tracks, not a market share. Latest check 2026-10-08: 82 of 101 public lines checked.

## Most used tools

Share of the 57 EdTech & E-learning companies on usedby that use each tool, every proof level (a job-post signal is the weakest).

| Tool | Companies | Share |
|---|---|---|
| [Notion](https://www.usedby.ai/tools/notion.md) | 6 | 11% |
| [Regal](https://www.usedby.ai/tools/regal.md) | 4 | 7% |
| [ElevenLabs](https://www.usedby.ai/tools/elevenlabs.md) | 3 | 5% |
| [Mindset](https://www.usedby.ai/tools/mindset.md) | 3 | 5% |
| [Retool](https://www.usedby.ai/tools/retool.md) | 3 | 5% |
| [Arize AI](https://www.usedby.ai/tools/arize-ai.md) | 2 | 4% |
| [Beautiful](https://www.usedby.ai/tools/beautiful.md) | 2 | 4% |
| [Cursor](https://www.usedby.ai/tools/cursor.md) | 2 | 4% |
| [Gong](https://www.usedby.ai/tools/gong.md) | 2 | 4% |
| [Hightouch](https://www.usedby.ai/tools/hightouch.md) | 2 | 4% |
| [Intercom](https://www.usedby.ai/tools/intercom.md) | 2 | 4% |
| [Live Person](https://www.usedby.ai/tools/live-person.md) | 2 | 4% |
| [Nooks](https://www.usedby.ai/tools/nooks.md) | 2 | 4% |
| [Ocoya](https://www.usedby.ai/tools/ocoya.md) | 2 | 4% |
| [Pinecone](https://www.usedby.ai/tools/pinecone.md) | 2 | 4% |
| [Retell AI](https://www.usedby.ai/tools/retell-ai.md) | 2 | 4% |
| [Wondercraft](https://www.usedby.ai/tools/wondercraft.md) | 2 | 4% |
| [Writer](https://www.usedby.ai/tools/writer.md) | 2 | 4% |
| [Zendesk AI](https://www.usedby.ai/tools/zendesk-ai.md) | 2 | 4% |
| [Amplemarket](https://www.usedby.ai/tools/amplemarket.md) | 1 | 2% |
| [Anyscale](https://www.usedby.ai/tools/anyscale.md) | 1 | 2% |
| [Assembled](https://www.usedby.ai/tools/assembled.md) | 1 | 2% |
| [Assembly AI](https://www.usedby.ai/tools/assembly-ai.md) | 1 | 2% |
| [Attention](https://www.usedby.ai/tools/attention.md) | 1 | 2% |
| [Baseten](https://www.usedby.ai/tools/baseten.md) | 1 | 2% |

## Companies

AI tools per company count every public line. A tool marked (signal) rests on a job post only, the weakest proof.

| Company | AI tools on usedby | Tools |
|---|---|---|
| [Duolingo](https://www.usedby.ai/companies/duolingo.md) | 13 | Arize AI, BrightHire, Cursor, Decagon, ElevenLabs, Figma, GitHub copilot, Glean, Notion, Pinecone, Replit, Textio and Vanta |
| [Coursera](https://www.usedby.ai/companies/coursera.md) | 9 | Braintrust, Databricks (signal), Frase, HeyGen, LiveKit, Ocoya, Pinecone (signal), Regal and Weaviate (signal) |
| [Handshake](https://www.usedby.ai/companies/handshake.md) | 4 | Anyscale, Arize AI, Cursor and Nooks (signal) |
| [Pearson](https://www.usedby.ai/companies/pearson.md) | 3 | HighRadius, Observe Ai and Wondercraft |
| [Udacity](https://www.usedby.ai/companies/udacity.md) | 3 | Beautiful, Lovable and Shortwave |
| [Thrive Learning](https://www.usedby.ai/companies/thrive-learning.md) | 3 | Amplemarket, incident.io and ThoughtSpot |
| [Udemy](https://www.usedby.ai/companies/udemy.md) | 3 | Nooks, Tray.io and Zip |
| [Varsity Tutors](https://www.usedby.ai/companies/varsity-tutors.md) | 3 | Optimove, Regal and Retell AI |
| [Sana Labs](https://www.usedby.ai/companies/sana.md) | 3 | Clay, Recall and Sana |
| [Stride, Inc.](https://www.usedby.ai/companies/stride-learning.md) | 2 | Relevance AI and Stable Diffusion |
| [Ellucian](https://www.usedby.ai/companies/ellucian.md) | 2 | Coveo and Leena AI |
| [General Assembly](https://www.usedby.ai/companies/general-assembly.md) | 2 | CrewAI and Regal |
| [Preply](https://www.usedby.ai/companies/preply.md) | 2 | Assembled and Attention |
| [Teachable](https://www.usedby.ai/companies/teachable.md) | 2 | Intercom and Retool |
| [TripleTen](https://www.usedby.ai/companies/tripleten.md) | 2 | Make and Retell AI |
| [On deck](https://www.usedby.ai/companies/on-deck.md) | 2 | Hightouch and Motion |
| [namecoach](https://www.usedby.ai/companies/namecoach.md) | 2 | Resemble and Warmly |
| [Praktika](https://www.usedby.ai/companies/praktika.md) | 2 | Baseten and ElevenLabs |
| [Chegg](https://www.usedby.ai/companies/chegg.md) | 1 | Retool |
| [Codecademy](https://www.usedby.ai/companies/codecademy.md) | 1 | Notion |
| [Kaplan](https://www.usedby.ai/companies/kaplan.md) | 1 | HubSpot |
| [Babbel](https://www.usedby.ai/companies/babbel.md) | 1 | Zendesk AI |
| [Blinkist](https://www.usedby.ai/companies/blinkist.md) | 1 | Notion |
| [Desire2Learn](https://www.usedby.ai/companies/desire2learn.md) | 1 | Forethought |
| [Educative](https://www.usedby.ai/companies/educative.md) | 1 | Grammarly |
| [Go1](https://www.usedby.ai/companies/go1.md) | 1 | Writer |
| [Knowunity](https://www.usedby.ai/companies/knowunity.md) | 1 | Mistral |
| [MasterClass](https://www.usedby.ai/companies/masterclass.md) | 1 | ElevenLabs |
| [Mindtools Kineo](https://www.usedby.ai/companies/mindtools-kineo.md) | 1 | Mindset |
| [Mindvalley](https://www.usedby.ai/companies/mindvalley.md) | 1 | Live Person |
| [Seesaw](https://www.usedby.ai/companies/seesaw.md) | 1 | Hightouch |
| [Skillsoft](https://www.usedby.ai/companies/skillsoft.md) | 1 | Ironclad |
| [Thinkific](https://www.usedby.ai/companies/thinkific.md) | 1 | Guru |
| [upGrad](https://www.usedby.ai/companies/upgrad.md) | 1 | TruefanAI |
| [Career Karma](https://www.usedby.ai/companies/career-karma.md) | 1 | Regal |
| [Emeritus](https://www.usedby.ai/companies/emeritus.md) | 1 | Listen |
| [Express Publishing](https://www.usedby.ai/companies/express-publishing.md) | 1 | Wondercraft |
| [Genially](https://www.usedby.ai/companies/genially.md) | 1 | Notion |
| [Hobsons](https://www.usedby.ai/companies/hobsons.md) | 1 | Beautiful |
| [LearnUpon](https://www.usedby.ai/companies/learnupon.md) | 1 | Gong |
| [Open Universities Australia (OUA)](https://www.usedby.ai/companies/open-universities-australia-oua.md) | 1 | Live Person |
| [Outschool](https://www.usedby.ai/companies/outschool.md) | 1 | Intercom |
| [Paper](https://www.usedby.ai/companies/paper.md) | 1 | Notion |
| [Rizzoli Education](https://www.usedby.ai/companies/rizzoli-education.md) | 1 | Zendesk AI |
| [SitePoint](https://www.usedby.ai/companies/sitepoint.md) | 1 | Ocoya |
| [Earmark](https://www.usedby.ai/companies/earmark.md) | 1 | Assembly AI |
| [Element451](https://www.usedby.ai/companies/element451.md) | 1 | Gong |
| [FAME, Inc.](https://www.usedby.ai/companies/fame-inc.md) | 1 | DevRev |
| [FluencyAcademy](https://www.usedby.ai/companies/fluencyacademy.md) | 1 | Flowise |
| [Ironhack](https://www.usedby.ai/companies/ironhack.md) | 1 | Notion |
| [MobyMax](https://www.usedby.ai/companies/mobymax.md) | 1 | Magical |
| [Mongoose](https://www.usedby.ai/companies/mongoose.md) | 1 | Jasper |
| [ThePowerMBA](https://www.usedby.ai/companies/thepowermba.md) | 1 | Retool |
| [Xello](https://www.usedby.ai/companies/xello.md) | 1 | Writer |
| [Starfish vILT LLC](https://www.usedby.ai/companies/starfish-vilt-llc.md) | 1 | Synthesia |
| [5app](https://www.usedby.ai/companies/5app.md) | 1 | Mindset |
| [Break Point Academy](https://www.usedby.ai/companies/break-point-academy.md) | 1 | Mindset |

---
Source: https://www.usedby.ai/companies/industry/edtech-e-learning · How we check: https://www.usedby.ai/methodology
