# Recruiting tools used by Fintech & Payments companies

usedby lists 22 Fintech & Payments companies using 9 Recruiting tools. The most used is Metaview: 6 of the 22 Fintech & Payments companies on usedby, every proof level counted. These are counts of the companies usedby tracks, not a market share. Data as of 2026-10-24.

## Ranking

Tools ranked by the companies of the 22 Fintech & Payments companies on usedby that use them. Each company counts once per tool, at its strongest proof. Ties go to more confirmed, then declared, then observed companies.

| # | Tool | Companies | Confirmed | Declared | Observed | Job posts only | Last check |
|---|---|---|---|---|---|---|---|
| 1 | [Metaview](https://www.usedby.ai/tools/metaview.md) | 6 | 3 | 0 | 3 | 0 | 2026-10-24 |
| 2 | [BrightHire](https://www.usedby.ai/tools/brighthire.md) | 6 | 1 | 0 | 5 | 0 | 2026-10-24 |
| 3 | [hireEZ](https://www.usedby.ai/tools/hireez.md) | 5 | 0 | 0 | 5 | 0 | 2026-10-19 |
| 4 | [Gem](https://www.usedby.ai/tools/gem.md) | 2 | 1 | 0 | 1 | 0 | 2026-10-17 |
| 5 | [Juicebox](https://www.usedby.ai/tools/juicebox.md) | 2 | 1 | 0 | 1 | 0 | 2026-10-17 |
| 6 | [Findem](https://www.usedby.ai/tools/findem.md) | 1 | 1 | 0 | 0 | 0 | 2026-10-21 |
| 7 | [HireVue](https://www.usedby.ai/tools/hirevue.md) | 1 | 1 | 0 | 0 | 0 | 2026-10-20 |
| 8 | [Phenom](https://www.usedby.ai/tools/phenom.md) | 1 | 0 | 0 | 1 | 0 | 2026-10-17 |
| 9 | [Eightfold](https://www.usedby.ai/tools/eightfold.md) | 1 | 0 | 0 | 0 | 1 | 2026-10-24 |

## Customers per tool

Every line is a customer, at one of three proof levels: confirmed (a case study, a named quote, a press release, or the company's own public account of using the tool (its own site, or a post by one of its executives, VP or above)), observed (the vendor shows the company on its own pages) or signal (a job post shows the company's employees use the tool, the weakest proof). A line the company declared to usedby itself is marked declared. A signal is never a case study or a vendor listing. Strongest proof first. "Last check" is the later of the line's re-verification and its latest capture.

| Tool | Company | Proof | Source | Last check |
|---|---|---|---|---|
| Metaview | [Brex](https://www.usedby.ai/companies/brex.md) | Confirmed | [metaview.ai](https://www.metaview.ai/customers/wall-of-love), captured 2026-10-17 | 2026-10-24 |
| Metaview | [Qonto](https://www.usedby.ai/companies/qonto.md) | Confirmed | [metaview.ai](https://www.metaview.ai/customers/wall-of-love), captured 2026-10-17 | 2026-10-24 |
| Metaview | [Notabene](https://www.usedby.ai/companies/notabene.md) | Confirmed | [metaview.ai](https://www.metaview.ai/customers/wall-of-love), captured 2026-10-17 | 2026-10-24 |
| Metaview | [Airwallex](https://www.usedby.ai/companies/airwallex.md) | Observed | [metaview.ai](https://www.metaview.ai/), captured 2026-10-24 | 2026-10-24 |
| Metaview | [Affirm](https://www.usedby.ai/companies/affirm.md) | Observed | [metaview.ai](https://www.metaview.ai/), captured 2026-10-24 | 2026-10-24 |
| Metaview | [GoFundMe](https://www.usedby.ai/companies/gofundme.md) | Observed | [metaview.ai](https://www.metaview.ai/), captured 2026-10-24 | 2026-10-24 |
| BrightHire | [Array](https://www.usedby.ai/companies/array.md) | Confirmed | [brighthire.com](https://brighthire.com/customers/angi/), captured 2026-10-24 | 2026-10-24 |
| BrightHire | [Bill](https://www.usedby.ai/companies/bill.md) | Observed | [brighthire.com](https://brighthire.com/customers/angi/), captured 2026-10-11 | 2026-10-11 |
| BrightHire | [SoFi](https://www.usedby.ai/companies/sofi.md) | Observed | [brighthire.com](https://brighthire.com/), captured 2026-10-24 | 2026-10-24 |
| BrightHire | [Capchase](https://www.usedby.ai/companies/capchase.md) | Observed | [brighthire.com](https://brighthire.com/customers/), captured 2026-10-24 | 2026-10-24 |
| BrightHire | [Esusu](https://www.usedby.ai/companies/esusu.md) | Observed | [brighthire.com](https://brighthire.com/customers/), captured 2026-10-24 | 2026-10-24 |
| BrightHire | [Stash](https://www.usedby.ai/companies/stash.md) | Observed | [brighthire.com](https://brighthire.com/customers/array/), captured 2026-10-24 | 2026-10-24 |
| hireEZ | [Mastercard](https://www.usedby.ai/companies/mastercard.md) | Observed | [hireez.com](https://hireez.com/customer-success/), captured 2026-10-19 | 2026-10-19 |
| hireEZ | [Visa](https://www.usedby.ai/companies/visa.md) | Observed | [hireez.com](https://hireez.com/customer-success/), captured 2026-10-19 | 2026-10-19 |
| hireEZ | [PayPal](https://www.usedby.ai/companies/paypal.md) | Observed | [hireez.com](https://hireez.com/customer-success/), captured 2026-10-19 | 2026-10-19 |
| hireEZ | [Global Payments](https://www.usedby.ai/companies/global-payments-globalpayments-com.md) | Observed | [hireez.com](https://hireez.com/customer-success/), captured 2026-10-19 | 2026-10-19 |
| hireEZ | [Zip](https://www.usedby.ai/companies/zip.md) | Observed | [hireez.com](https://hireez.com/customer-success/), captured 2026-10-19 | 2026-10-19 |
| Gem | [Carta](https://www.usedby.ai/companies/carta.md) | Confirmed | [gem.com](https://www.gem.com/case-study/carta), captured 2026-10-06 | 2026-10-17 |
| Gem | [Robinhood](https://www.usedby.ai/companies/robinhood.md) | Observed | [gem.com](https://www.gem.com/company/customers), captured 2026-10-17 | 2026-10-17 |
| Juicebox | [Spreedly](https://www.usedby.ai/companies/spreedly.md) | Confirmed | [juicebox.ai](https://juicebox.ai/customers/spreedly), captured 2026-10-07 | 2026-10-17 |
| Juicebox | [Nubank](https://www.usedby.ai/companies/nubank.md) | Observed | [juicebox.ai](https://juicebox.ai/), captured 2026-10-17 | 2026-10-17 |
| Findem | [Bill](https://www.usedby.ai/companies/bill.md) | Confirmed | [findem.ai](https://www.findem.ai/customer-stories/bill), captured 2026-10-07 | 2026-10-21 |
| HireVue | [Visa](https://www.usedby.ai/companies/visa.md) | Confirmed | [hirevue.com](https://www.hirevue.com/case-studies/visa-europe-optimized-early-careers-hiring), captured 2026-10-07 | 2026-10-20 |
| Phenom | [Mastercard](https://www.usedby.ai/companies/mastercard.md) | Observed | [phenom.com](https://www.phenom.com/customers), captured 2026-10-17 | 2026-10-17 |
| Eightfold | [Stripe](https://www.usedby.ai/companies/stripe.md) | Signal (job post) | [stripe.com](https://stripe.com/jobs/search?gh_jid=8227572), captured 2026-10-24 | 2026-10-24 |

## Method

Public customer lines of active Recruiting tools at companies classified in Fintech & Payments. 2 companies that sell software were left out, so a vendor is never counted as a user. Company mix by strongest proof: 8 confirmed, 0 declared, 13 observed and 1 signal.

## Questions

### Which Recruiting tools do Fintech & Payments companies use most?

Metaview leads: 6 of the 22 Fintech & Payments companies on usedby that use Recruiting tools use it. Next: BrightHire (6), hireEZ (5), Gem (2), and Juicebox (2).

### How many Fintech & Payments companies use Recruiting tools?

22 Fintech & Payments companies on usedby use at least one of 9 Recruiting tools. It counts the companies usedby tracks.

### What proof backs these lines?

Of the 22 companies, each counted at its strongest proof: 8 confirmed, 0 declared, 13 observed and 1 known from a job post.

### How does usedby build this ranking?

usedby counts each Fintech & Payments company once per tool, from public proof: case studies, press releases, the company's own site or its declaration to usedby, vendor customer pages and job posts. 2 software vendors are left out. Every line shows its proof and the date usedby last checked it.

Industry page: https://www.usedby.ai/companies/industry/fintech-payments.md · Category page: https://www.usedby.ai/tools/category/recruiting-talent-acquisition.md

---
Source: https://www.usedby.ai/companies/industry/fintech-payments/recruiting-talent-acquisition · How we check: https://www.usedby.ai/methodology
