# Personalization & advertising tools used by Media & Entertainment companies

usedby lists 73 Media & Entertainment companies using 9 Personalization & advertising tools. The most used is Optimove: 28 of the 73 Media & Entertainment companies on usedby, every proof level counted. These are counts of the companies usedby tracks, not a market share. Data as of 2026-10-24.

## Largest and best-proven users

Two labelled views of the same companies. Neither is a score.

### Largest companies

By employee range. Size known for 24 of 73.

| Company | Proof | Employees | Tools | Last check |
|---|---|---|---|---|
| [Meta](https://www.usedby.ai/companies/meta.md) | Confirmed | 10,001+ | Movable Ink | 2026-10-24 |
| [Entain](https://www.usedby.ai/companies/entain.md) | Confirmed | 10,001+ | Optimove | 2026-10-21 |
| [Warner Bros Discovery](https://www.usedby.ai/companies/warner-bros-discovery.md) | Observed | 10,001+ | Movable Ink | 2026-10-24 |

### Strongest proof

Confirmed or declared: 50 of 73. This view filters what you read, never what is counted.

| Company | Proof | Employees | Tools | Last check |
|---|---|---|---|---|
| [CNN](https://www.usedby.ai/companies/cnn.md) | Confirmed | Unknown | Insider One | 2026-10-24 |
| [Newsweek](https://www.usedby.ai/companies/newsweek.md) | Confirmed | Unknown | Insider One | 2026-10-24 |
| [Slazenger](https://www.usedby.ai/companies/slazenger.md) | Confirmed | Unknown | Insider One | 2026-10-24 |

## Ranking

Tools ranked by the companies of the 73 Media & Entertainment companies on usedby that use them. Each company counts once per tool, at its strongest proof. Ties go to more confirmed, then declared, then observed companies.

| # | Tool | Companies | Confirmed | Declared | Observed | Job posts only | Last check |
|---|---|---|---|---|---|---|---|
| 1 | [Optimove](https://www.usedby.ai/tools/optimove.md) | 28 | 24 | 0 | 4 | 0 | 2026-10-21 |
| 2 | [Movable Ink](https://www.usedby.ai/tools/movable-ink.md) | 19 | 18 | 0 | 1 | 0 | 2026-10-24 |
| 3 | [Appier](https://www.usedby.ai/tools/appier.md) | 7 | 1 | 0 | 6 | 0 | 2026-10-19 |
| 4 | [Qloo](https://www.usedby.ai/tools/qloo.md) | 6 | 0 | 0 | 6 | 0 | 2026-10-17 |
| 5 | [Smartly](https://www.usedby.ai/tools/smartly.md) | 5 | 3 | 0 | 2 | 0 | 2026-10-24 |
| 6 | [Insider One](https://www.usedby.ai/tools/insider-one.md) | 3 | 3 | 0 | 0 | 0 | 2026-10-24 |
| 7 | [Bloomreach](https://www.usedby.ai/tools/bloomreach.md) | 2 | 1 | 0 | 1 | 0 | 2026-10-24 |
| 8 | [AdCreative.ai](https://www.usedby.ai/tools/adcreative.md) | 2 | 0 | 0 | 2 | 0 | 2026-10-13 |
| 9 | [Invoca](https://www.usedby.ai/tools/invoca.md) | 1 | 0 | 0 | 1 | 0 | 2026-10-24 |

## Customers per tool

Every line is a customer, at one of three proof levels: confirmed (a case study, a named quote, a press release, or the company's own public account of using the tool (its own site, or a post by one of its executives, VP or above)), observed (the vendor shows the company on its own pages) or signal (a job post shows the company's employees use the tool, the weakest proof). A line the company declared to usedby itself, or that it lists as a sub-processor on its own legal page, is marked declared. A signal is never a case study or a vendor listing. Strongest proof first. "Last check" is the later of the line's re-verification and its latest capture.

| Tool | Company | Proof | Source | Last check |
|---|---|---|---|---|
| Optimove | [Apuesta Total](https://www.usedby.ai/companies/apuesta-total.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/apuesta-total), captured 2026-10-08 | 2026-10-21 |
| Optimove | [BETFAN](https://www.usedby.ai/companies/betfan.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/betfan), captured 2026-10-08 | 2026-10-21 |
| Optimove | [BetHog](https://www.usedby.ai/companies/bethog.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/bethog), captured 2026-10-08 | 2026-10-11 |
| Optimove | [BetJets](https://www.usedby.ai/companies/betjets.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/betjets), captured 2026-10-08 | 2026-10-21 |
| Optimove | [DAZN](https://www.usedby.ai/companies/dazn.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/dazn), captured 2026-10-08 | 2026-10-21 |
| Optimove | [Entain](https://www.usedby.ai/companies/entain.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/entain-2025), captured 2026-10-08 | 2026-10-21 |
| Optimove | [Favbet](https://www.usedby.ai/companies/favbet.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/favbet-casino), captured 2026-10-08 | 2026-10-21 |
| Optimove | [FDJ United](https://www.usedby.ai/companies/fdj-united.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/fdj-united), captured 2026-10-08 | 2026-10-21 |
| Optimove | [Funstage](https://www.usedby.ai/companies/funstage.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/funstage), captured 2026-10-08 | 2026-10-21 |
| Optimove | [Grupo JER](https://www.usedby.ai/companies/grupo-jer.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/grupo-jer), captured 2026-10-11 | 2026-10-11 |
| Optimove | [JuegaEnLínea](https://www.usedby.ai/companies/juegaenlinea.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/juega-en-linea), captured 2026-10-08 | 2026-10-21 |
| Optimove | [Kaizen Gaming](https://www.usedby.ai/companies/kaizen-gaming.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/kaizen-gaming), captured 2026-10-08 | 2026-10-21 |
| Optimove | [KPAX Marketing](https://www.usedby.ai/companies/kpax-marketing.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/kpax), captured 2026-10-11 | 2026-10-11 |
| Optimove | [Lottoland](https://www.usedby.ai/companies/lottoland.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/lottoland), captured 2026-10-08 | 2026-10-21 |
| Optimove | [MyHeritage](https://www.usedby.ai/companies/myheritage.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/my-heritage-2025), captured 2026-10-08 | 2026-10-21 |
| Optimove | [NYRA](https://www.usedby.ai/companies/nyra.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/nyra), captured 2026-10-08 | 2026-10-11 |
| Optimove | [OlyBet](https://www.usedby.ai/companies/olybet.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/olybet), captured 2026-10-08 | 2026-10-21 |
| Optimove | [Scientific Games](https://www.usedby.ai/companies/scientific-games.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/scientific-games-2026), captured 2026-10-08 | 2026-10-21 |
| Optimove | [Sisal](https://www.usedby.ai/companies/sisal.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/sisal-2026), captured 2026-10-08 | 2026-10-21 |
| Optimove | [Stake](https://www.usedby.ai/companies/stake.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/stake), captured 2026-10-08 | 2026-10-11 |
| Optimove | [Stardust Casino](https://www.usedby.ai/companies/stardust-casino.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/stardust-casino), captured 2026-10-08 | 2026-10-21 |
| Optimove | [Stoiximan](https://www.usedby.ai/companies/stoiximan.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/stoiximan), captured 2026-10-08 | 2026-10-21 |
| Optimove | [STS Gaming Group](https://www.usedby.ai/companies/sts-gaming-group.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/sts), captured 2026-10-08 | 2026-10-21 |
| Optimove | [YesPlay](https://www.usedby.ai/companies/yesplay.md) | Confirmed | [optimove.com](https://www.optimove.com/resources/case-studies/yesplay), captured 2026-10-08 | 2026-10-21 |
| Optimove | [BetMGM](https://www.usedby.ai/companies/betmgm.md) | Observed | [optimove.com](https://www.optimove.com/resources/case-studies), captured 2026-10-11 | 2026-10-11 |
| Optimove | [Betway Group](https://www.usedby.ai/companies/betway-group.md) | Observed | [optimove.com](https://www.optimove.com/resources/case-studies), captured 2026-10-11 | 2026-10-11 |
| Optimove | [Buzz Bingo](https://www.usedby.ai/companies/buzz-bingo.md) | Observed | [optimove.com](https://www.optimove.com/resources/case-studies), captured 2026-10-21 | 2026-10-21 |
| Optimove | [Bwin UK](https://www.usedby.ai/companies/bwin-uk.md) | Observed | [optimove.com](https://www.optimove.com/resources/case-studies), captured 2026-10-21 | 2026-10-21 |
| Movable Ink | [Meta](https://www.usedby.ai/companies/meta.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/meta-drives-b2b-ad-spend-up-30-through-movable-ink), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [NBA](https://www.usedby.ai/companies/nba.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/the-magic-behind-nbas-marketing), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [Warner Bros](https://www.usedby.ai/companies/warner-bros.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/how-warner-brothers-beats-the-attention-recession-with-personalization), captured 2026-10-08 | 2026-10-08 |
| Movable Ink | [Amazon Music](https://www.usedby.ai/companies/amazon-music.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/amazon-musics-move-to-real-time-relevance), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [Audible](https://www.usedby.ai/companies/audible.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/audibles-mobile-strategy-that-keeps-listeners-hooked), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [Blizzard Entertainment](https://www.usedby.ai/companies/blizzard-entertainment.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/426-lift-in-click-throughs-blizzard-entertainments-got-game), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [BOYLE Sports](https://www.usedby.ai/companies/boyle-sports.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/boyle-sports-case-study), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [Bungie](https://www.usedby.ai/companies/bungie.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/the-magic-behind-bungie-marketing), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [Cineplex](https://www.usedby.ai/companies/cineplex.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/cineplex-case-study), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [ESPN](https://www.usedby.ai/companies/espn.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/espn-designing-with-movable-ink-in-mind), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [Florida Panthers](https://www.usedby.ai/companies/florida-panthers.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/florida-panthers-data-driven-email-personalization), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [FOX Bet](https://www.usedby.ai/companies/fox-bet.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/fox-bet-hits-the-jackpot-with-dynamic-personalization), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [Milwaukee Bucks](https://www.usedby.ai/companies/milwaukee-bucks.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/milwaukee-bucks-case-study), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [NBC Sports](https://www.usedby.ai/companies/nbc-sports.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/nbc-sports-case-study), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [Oracle Red Bull Racing](https://www.usedby.ai/companies/oracle-red-bull-racing.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/implementing-and-optimizing-at-speed-with-oracle-red-bull-racing), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [Peacock](https://www.usedby.ai/companies/peacock.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/peacock-case-study), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [Sky Bet](https://www.usedby.ai/companies/sky-bet.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/sky-bets-winning-streak-with-personalization), captured 2026-10-08 | 2026-10-08 |
| Movable Ink | [William Hill](https://www.usedby.ai/companies/william-hill.md) | Confirmed | [movableink.com](https://movableink.com/case-studies/small-team-grand-scale-william-hills-bet-on-personalization-pays-off), captured 2026-10-08 | 2026-10-24 |
| Movable Ink | [Warner Bros Discovery](https://www.usedby.ai/companies/warner-bros-discovery.md) | Observed | [movableink.com](https://movableink.com/resources/case-studies), captured 2026-10-19 | 2026-10-24 |
| Appier | [The Sandbox](https://www.usedby.ai/companies/the-sandbox.md) | Confirmed | [appier.com](https://www.appier.com/en/success-stories/thesandbox), captured 2026-10-09 | 2026-10-19 |
| Appier | [Gameduo](https://www.usedby.ai/companies/gameduo.md) | Observed | [appier.com](https://www.appier.com/en/), captured 2026-10-19 | 2026-10-19 |
| Appier | [Netmarble](https://www.usedby.ai/companies/netmarble.md) | Observed | [appier.com](https://www.appier.com/en/success-stories), captured 2026-10-19 | 2026-10-19 |
| Appier | [Nexon](https://www.usedby.ai/companies/nexon.md) | Observed | [appier.com](https://www.appier.com/en/success-stories), captured 2026-10-19 | 2026-10-19 |
| Appier | [Nordcurrent](https://www.usedby.ai/companies/nordcurrent.md) | Observed | [appier.com](https://www.appier.com/en/success-stories), captured 2026-10-19 | 2026-10-19 |
| Appier | [TapNation](https://www.usedby.ai/companies/tapnation.md) | Observed | [appier.com](https://www.appier.com/en/success-stories), captured 2026-10-19 | 2026-10-19 |
| Appier | [Zephyr Mobile](https://www.usedby.ai/companies/zephyr-mobile.md) | Observed | [appier.com](https://www.appier.com/en/), captured 2026-10-19 | 2026-10-19 |
| Qloo | [FC Barcelona](https://www.usedby.ai/companies/fc-barcelona.md) | Observed | [qloo.com](https://www.qloo.com/), captured 2026-10-17 | 2026-10-17 |
| Qloo | [Netflix](https://www.usedby.ai/companies/netflix.md) | Observed | [qloo.com](https://www.qloo.com/), captured 2026-10-17 | 2026-10-17 |
| Qloo | [Paramount](https://www.usedby.ai/companies/paramount.md) | Observed | [qloo.com](https://www.qloo.com/), captured 2026-10-17 | 2026-10-17 |
| Qloo | [Live Nation](https://www.usedby.ai/companies/live-nation.md) | Observed | [qloo.com](https://www.qloo.com/), captured 2026-10-17 | 2026-10-17 |
| Qloo | [Match Group](https://www.usedby.ai/companies/match-group.md) | Observed | [qloo.com](https://www.qloo.com/), captured 2026-10-17 | 2026-10-17 |
| Qloo | [Ticketmaster](https://www.usedby.ai/companies/ticketmaster.md) | Observed | [qloo.com](https://www.qloo.com/), captured 2026-10-17 | 2026-10-17 |
| Smartly | [Spotify](https://www.usedby.ai/companies/spotify.md) | Confirmed | [smartly.io](https://www.smartly.io/resources/spotify-scales-performance-with-ai-automation-across-30-campaigns), captured 2026-10-19 | 2026-10-19 |
| Smartly | [FanDuel](https://www.usedby.ai/companies/fanduel.md) | Confirmed | [smartly.io](https://www.smartly.io/resources/fanduel), captured 2026-10-19 | 2026-10-19 |
| Smartly | [Urban Sports Club](https://www.usedby.ai/companies/urban-sports-club.md) | Confirmed | [smartly.io](https://www.smartly.io/resources/usc), captured 2026-10-19 | 2026-10-19 |
| Smartly | [TelevisaUnivision](https://www.usedby.ai/companies/televisaunivision.md) | Observed | [smartly.io](https://www.smartly.io/resource-categories/case-studies), captured 2026-10-24 | 2026-10-24 |
| Smartly | [WestLotto](https://www.usedby.ai/companies/westlotto.md) | Observed | [smartly.io](https://www.smartly.io/resource-categories/case-studies), captured 2026-10-24 | 2026-10-24 |
| Insider One | [CNN](https://www.usedby.ai/companies/cnn.md) | Confirmed | [insiderone.com](https://insiderone.com/case-studies/cnn/), captured 2026-10-08 | 2026-10-24 |
| Insider One | [Newsweek](https://www.usedby.ai/companies/newsweek.md) | Confirmed | [insiderone.com](https://insiderone.com/case-studies/newsweek/), captured 2026-10-08 | 2026-10-24 |
| Insider One | [Slazenger](https://www.usedby.ai/companies/slazenger.md) | Confirmed | [insiderone.com](https://insiderone.com/case-studies/slazenger/), captured 2026-10-08 | 2026-10-24 |
| Bloomreach | [Dream Car Giveaways](https://www.usedby.ai/companies/dream-car-giveaways.md) | Confirmed | [bloomreach.com](https://www.bloomreach.com/en/case-studies/dream-car-giveaways), captured 2026-10-08 | 2026-10-24 |
| Bloomreach | [Flutter](https://www.usedby.ai/companies/flutter.md) | Observed | [bloomreach.com](https://www.bloomreach.com/en/case-studies), captured 2026-10-24 | 2026-10-24 |
| AdCreative.ai | [Reddit](https://www.usedby.ai/companies/reddit.md) | Observed | [adcreative.ai](https://adcreative.ai/customers) | Not dated |
| AdCreative.ai | [Snap Inc.](https://www.usedby.ai/companies/snap-inc.md) | Observed | [adcreative.ai](https://www.adcreative.ai/), captured 2026-10-13 | 2026-10-13 |
| Invoca | [Dish](https://www.usedby.ai/companies/dish.md) | Observed | [invoca.com](https://www.invoca.com/), captured 2026-10-24 | 2026-10-24 |

## Method

Public customer lines of active Personalization & advertising tools at companies classified in Media & Entertainment. No software vendor had to be left out. Company mix by strongest proof: 50 confirmed, 0 declared, 23 observed and 0 signals.

## Questions

### Which Personalization & advertising tools do Media & Entertainment companies use most?

Optimove leads: 28 of the 73 Media & Entertainment companies on usedby that use Personalization & advertising tools use it. Next: Movable Ink (19), Appier (7), Qloo (6), and Smartly (5).

### How many Media & Entertainment companies use Personalization & advertising tools?

73 Media & Entertainment companies on usedby use at least one of 9 Personalization & advertising tools. It counts the companies usedby tracks.

### What proof backs these lines?

Of the 73 companies, each counted at its strongest proof: 50 confirmed, 0 declared, 23 observed and 0 known from a job post.

### How does usedby build this ranking?

usedby counts each Media & Entertainment company once per tool, from public proof: case studies, press releases, the company's own site or its declaration to usedby, vendor customer pages and job posts. Every line shows its proof and the date usedby last checked it.

Personalization & advertising by industry within Media & Entertainment: [Gaming & Esports](https://www.usedby.ai/companies/industry/gaming-esports/marketing-personalization-ads.md) (42)

Industry page: https://www.usedby.ai/companies/industry/media-entertainment.md · Category page: https://www.usedby.ai/tools/category/marketing-personalization-ads.md

---
Source: https://www.usedby.ai/companies/industry/media-entertainment/marketing-personalization-ads · How we check: https://www.usedby.ai/methodology
