# AI in Mobility & Ride-hailing: what 10 companies use

usedby lists 10 Mobility & Ride-hailing companies with at least one public AI tool. The most used tool is Ada: 3 of the 10 Mobility & Ride-hailing companies on usedby (30%). These are counts of the companies usedby tracks, not a market share. Latest check 2026-10-08: 42 of 49 public lines checked.

## Most used tools

Share of the 10 Mobility & Ride-hailing companies on usedby that use each tool, every proof level (a job-post signal is the weakest).

| Tool | Companies | Share |
|---|---|---|
| [Ada](https://www.usedby.ai/tools/ada.md) | 3 | 30% |
| [Retool](https://www.usedby.ai/tools/retool.md) | 3 | 30% |
| [Figma](https://www.usedby.ai/tools/figma.md) | 2 | 20% |
| [GitHub copilot](https://www.usedby.ai/tools/github-copilot.md) | 2 | 20% |
| [hireEZ](https://www.usedby.ai/tools/hireez.md) | 2 | 20% |
| [LangSmith](https://www.usedby.ai/tools/langsmith.md) | 2 | 20% |
| [Anyscale](https://www.usedby.ai/tools/anyscale.md) | 1 | 10% |
| [Arize AI](https://www.usedby.ai/tools/arize-ai.md) | 1 | 10% |
| [Beautiful](https://www.usedby.ai/tools/beautiful.md) | 1 | 10% |
| [Bolt.new](https://www.usedby.ai/tools/bolt-new.md) | 1 | 10% |
| [ChatGPT](https://www.usedby.ai/tools/chatgpt.md) | 1 | 10% |
| [Clay](https://www.usedby.ai/tools/clay.md) | 1 | 10% |
| [Coda](https://www.usedby.ai/tools/coda.md) | 1 | 10% |
| [CodeRabbit](https://www.usedby.ai/tools/coderabbit.md) | 1 | 10% |
| [Comet Opik](https://www.usedby.ai/tools/comet-opik.md) | 1 | 10% |
| [Cursor](https://www.usedby.ai/tools/cursor.md) | 1 | 10% |
| [Fellow](https://www.usedby.ai/tools/fellow.md) | 1 | 10% |
| [Fireworks AI](https://www.usedby.ai/tools/fireworks-ai.md) | 1 | 10% |
| [Forethought](https://www.usedby.ai/tools/forethought.md) | 1 | 10% |
| [Gong](https://www.usedby.ai/tools/gong.md) | 1 | 10% |
| [Ivo](https://www.usedby.ai/tools/ivo.md) | 1 | 10% |
| [Kustomer](https://www.usedby.ai/tools/kustomer.md) | 1 | 10% |
| [LanceDB](https://www.usedby.ai/tools/lancedb.md) | 1 | 10% |
| [Langchain](https://www.usedby.ai/tools/langchain.md) | 1 | 10% |
| [Live Person](https://www.usedby.ai/tools/live-person.md) | 1 | 10% |

## Companies

AI tools per company count every public line. A tool marked (signal) rests on a job post only, the weakest proof.

| Company | AI tools on usedby | Tools |
|---|---|---|
| [Uber](https://www.usedby.ai/companies/uber.md) | 25 | Arize AI, Beautiful, Bolt.new, ChatGPT, Clay, Coda, Comet Opik, Fellow, Figma, Fireworks AI, GitHub copilot, Gong, Ivo, LanceDB, LangSmith, Mutiny, Ocoya, Pigment, Retool, ServiceNow, Sierra, Sprinklr, Torq, Within (formerly Klarity) and Writer |
| [Lyft](https://www.usedby.ai/companies/lyft.md) | 8 | Cursor, GitHub copilot, hireEZ, Langchain, LangSmith, Retool, ThoughtSpot and Weights & Biases |
| [Grab](https://www.usedby.ai/companies/grab.md) | 6 | Ada, Anyscale, Figma, hireEZ, Retell AI and Workato |
| [Life360](https://www.usedby.ai/companies/life360.md) | 3 | Ada, CodeRabbit and Tray.io |
| [Dott](https://www.usedby.ai/companies/dott.md) | 2 | Ada and Notion |
| [Lime](https://www.usedby.ai/companies/lime.md) | 1 | Forethought |
| [Getaround](https://www.usedby.ai/companies/getaround.md) | 1 | Retool |
| [Carey International](https://www.usedby.ai/companies/carey-international.md) | 1 | Talkdesk |
| [Gett](https://www.usedby.ai/companies/gett.md) | 1 | Live Person |
| [Hop Skip Drive](https://www.usedby.ai/companies/hop-skip-drive.md) | 1 | Kustomer |

---
Source: https://www.usedby.ai/companies/industry/mobility-ride-hailing · How we check: https://www.usedby.ai/methodology
