# AI in PropTech & Management: what 18 companies use

usedby lists 18 PropTech & Management companies with at least one public AI tool. The most used tool is ChatGPT: 2 of the 18 PropTech & Management companies on usedby (11%). These are counts of the companies usedby tracks, not a market share. Latest check 2026-10-08: 30 of 40 public lines checked.

## Most used tools

Share of the 18 PropTech & Management companies on usedby that use each tool, every proof level (a job-post signal is the weakest).

| Tool | Companies | Share |
|---|---|---|
| [ChatGPT](https://www.usedby.ai/tools/chatgpt.md) | 2 | 11% |
| [Jasper](https://www.usedby.ai/tools/jasper.md) | 2 | 11% |
| [Replit](https://www.usedby.ai/tools/replit.md) | 2 | 11% |
| [Shortwave](https://www.usedby.ai/tools/shortwave.md) | 2 | 11% |
| [AdCreative](https://www.usedby.ai/tools/adcreative.md) | 1 | 6% |
| [BrightHire](https://www.usedby.ai/tools/brighthire.md) | 1 | 6% |
| [Bubble](https://www.usedby.ai/tools/bubble.md) | 1 | 6% |
| [Canva](https://www.usedby.ai/tools/canva.md) | 1 | 6% |
| [Codeium](https://www.usedby.ai/tools/codeium.md) | 1 | 6% |
| [Databricks](https://www.usedby.ai/tools/databricks.md) | 1 | 6% |
| [DevRev](https://www.usedby.ai/tools/devrev.md) | 1 | 6% |
| [Dust](https://www.usedby.ai/tools/dust.md) | 1 | 6% |
| [Fetcher](https://www.usedby.ai/tools/fetcher.md) | 1 | 6% |
| [Fireflies](https://www.usedby.ai/tools/fireflies.md) | 1 | 6% |
| [Fyxer AI](https://www.usedby.ai/tools/fyxer-ai.md) | 1 | 6% |
| [Gem](https://www.usedby.ai/tools/gem.md) | 1 | 6% |
| [Getcrux](https://www.usedby.ai/tools/getcrux.md) | 1 | 6% |
| [Glean](https://www.usedby.ai/tools/glean.md) | 1 | 6% |
| [Greptile](https://www.usedby.ai/tools/greptile.md) | 1 | 6% |
| [Harvey](https://www.usedby.ai/tools/harvey.md) | 1 | 6% |
| [Intercom](https://www.usedby.ai/tools/intercom.md) | 1 | 6% |
| [LangSmith](https://www.usedby.ai/tools/langsmith.md) | 1 | 6% |
| [Lindy](https://www.usedby.ai/tools/lindy.md) | 1 | 6% |
| [Lovable](https://www.usedby.ai/tools/lovable.md) | 1 | 6% |
| [Ocrolus](https://www.usedby.ai/tools/ocrolus.md) | 1 | 6% |

## Companies

AI tools per company count every public line. A tool marked (signal) rests on a job post only, the weakest proof.

| Company | AI tools on usedby | Tools |
|---|---|---|
| [Zillow](https://www.usedby.ai/companies/zillow.md) | 10 | BrightHire, ChatGPT, Codeium, Databricks, Glean, Ocrolus, Ramp, Replit, Tessl and Textio |
| [Compass](https://www.usedby.ai/companies/compass.md) | 5 | Fireflies, Greptile, Lindy, Shortwave and Superhuman |
| [AppFolio](https://www.usedby.ai/companies/appfolio.md) | 4 | Intercom, LangSmith, Shortwave and Talkdesk |
| [Cushman & Wakefield](https://www.usedby.ai/companies/cushman-wakefield.md) | 3 | Gem, Jasper and Valence |
| [eXp Realty](https://www.usedby.ai/companies/exp-realty.md) | 3 | Canva, Fyxer AI and Lovable |
| [Blueground](https://www.usedby.ai/companies/blueground.md) | 2 | Dust and Resolve |
| [August](https://www.usedby.ai/companies/august.md) | 2 | Reducto and Weaviate |
| [Colliers](https://www.usedby.ai/companies/colliers.md) | 1 | Harvey |
| [Nexity](https://www.usedby.ai/companies/nexity.md) | 1 | AdCreative |
| [Roofstock](https://www.usedby.ai/companies/roofstock.md) | 1 | Fetcher |
| [Scout24](https://www.usedby.ai/companies/scout24.md) | 1 | ChatGPT |
| [Landeed](https://www.usedby.ai/companies/landeed.md) | 1 | Getcrux |
| [Zeus](https://www.usedby.ai/companies/zeus.md) | 1 | Retool |
| [Bestplaces](https://www.usedby.ai/companies/bestplaces.md) | 1 | Jasper |
| [Endeksa](https://www.usedby.ai/companies/endeksa.md) | 1 | Tidio |
| [Ohana](https://www.usedby.ai/companies/ohana.md) | 1 | Bubble |
| [Rexera](https://www.usedby.ai/companies/rexera.md) | 1 | DevRev |
| [Batchdata](https://www.usedby.ai/companies/batchdata.md) | 1 | Replit |

---
Source: https://www.usedby.ai/companies/industry/proptech-management · How we check: https://www.usedby.ai/methodology
