# AI tools used in Public & Non-Profit: 162 companies, with public proof

usedby lists 162 Public & Non-Profit companies with at least one public AI tool. The most used tool is Jotform: 34 of the 162 Public & Non-Profit companies on usedby with a confirmed or observed proof (21%). These are counts of the companies usedby tracks, not a market share. Latest check 2026-10-09: 167 of 178 public lines checked.

> More than 100 companies tracked on usedby belong to Public & Non-Profit, including more than 80 in Non-profit & NGO and more than 50 in Government & GovTech. Engineering & Data is the largest tool family across them, and Jotform is the most used tool, next to Cerebras and Abnormal AI in the same family. Reclaim, C3 AI, Eudia and FloQast are among the most used tools as well. They are spread over Operations & Workflow and Legal & HR, where Ironclad and Juicebox also appear. For customer and employee support, Moveworks, Dialpad and CallMiner come up, while coding work involves Cognition, Augment Code and Qodo. The Creative & Design family brings in Colossyan, HeyGen and Canva. Each tool is listed with a confirmed or observed proof at the companies that use it. Among the well-known organizations are the Bill & Melinda Gates foundation, the U.S. Navy, NATO, the US Department of State, the World Bank, the World Economic Forum, Greenpeace and WWF.

## Top AI tools in Public & Non-Profit

Ranked by the companies of the 162 Public & Non-Profit companies on usedby with a confirmed or observed proof of the tool. Companies known from a job post only (the weakest proof) are counted apart and never rank a tool.

| Tool | Companies (confirmed or observed) | Share | Plus job-post signals |
|---|---|---|---|
| [Jotform](https://www.usedby.ai/tools/jotform.md) | 34 | 21% | 0 |
| [Reclaim](https://www.usedby.ai/tools/reclaim.md) | 5 | 3% | 0 |
| [C3 AI](https://www.usedby.ai/tools/c3-ai.md) | 4 | 2% | 0 |
| [Cerebras](https://www.usedby.ai/tools/cerebras.md) | 4 | 2% | 0 |
| [Eudia](https://www.usedby.ai/tools/eudia.md) | 4 | 2% | 0 |
| [FloQast](https://www.usedby.ai/tools/floqast.md) | 4 | 2% | 0 |
| [Abnormal AI](https://www.usedby.ai/tools/abnormal-ai.md) | 3 | 2% | 0 |
| [Claude](https://www.usedby.ai/tools/claude.md) | 3 | 2% | 0 |
| [Colossyan](https://www.usedby.ai/tools/colossyan.md) | 3 | 2% | 0 |
| [Mistral](https://www.usedby.ai/tools/mistral.md) | 3 | 2% | 0 |
| [Moveworks](https://www.usedby.ai/tools/moveworks.md) | 3 | 2% | 0 |
| [Ramp](https://www.usedby.ai/tools/ramp.md) | 3 | 2% | 0 |
| [ServiceNow](https://www.usedby.ai/tools/servicenow.md) | 3 | 2% | 0 |
| [StackAI](https://www.usedby.ai/tools/stackai.md) | 3 | 2% | 0 |
| [Tandem Health](https://www.usedby.ai/tools/tandem-health.md) | 3 | 2% | 0 |
| [Algolia](https://www.usedby.ai/tools/algolia.md) | 2 | 1% | 0 |
| [Cognition](https://www.usedby.ai/tools/cognition.md) | 2 | 1% | 0 |
| [Coveo](https://www.usedby.ai/tools/coveo.md) | 2 | 1% | 0 |
| [Darktrace](https://www.usedby.ai/tools/darktrace.md) | 2 | 1% | 0 |
| [Dialpad](https://www.usedby.ai/tools/dialpad.md) | 2 | 1% | 0 |
| [HeyGen](https://www.usedby.ai/tools/heygen.md) | 2 | 1% | 0 |
| [Ironclad](https://www.usedby.ai/tools/ironclad.md) | 2 | 1% | 0 |
| [Juicebox](https://www.usedby.ai/tools/juicebox.md) | 2 | 1% | 0 |
| [Perplexity](https://www.usedby.ai/tools/perplexity.md) | 2 | 1% | 0 |
| [SentinelOne](https://www.usedby.ai/tools/sentinelone.md) | 2 | 1% | 0 |

## Where AI lands

Each tool family by the companies of the 162 Public & Non-Profit companies on usedby using one, with its most used tools (confirmed or observed companies).

| Tool family | Companies | Share | Most used tools |
|---|---|---|---|
| [Engineering & Data](https://www.usedby.ai/tools/category/engineering-data.md) | 69 | 43% | [Jotform](https://www.usedby.ai/tools/jotform.md) (34), [Cerebras](https://www.usedby.ai/tools/cerebras.md) (4) and [Abnormal AI](https://www.usedby.ai/tools/abnormal-ai.md) (3) |
| [Operations & Workflow](https://www.usedby.ai/tools/category/operations-workflow.md) | 41 | 25% | [Reclaim](https://www.usedby.ai/tools/reclaim.md) (5), [C3 AI](https://www.usedby.ai/tools/c3-ai.md) (4) and [FloQast](https://www.usedby.ai/tools/floqast.md) (4) |
| [Legal & HR](https://www.usedby.ai/tools/category/legal-hr.md) | 16 | 10% | [Eudia](https://www.usedby.ai/tools/eudia.md) (4), [Ironclad](https://www.usedby.ai/tools/ironclad.md) (2) and [Juicebox](https://www.usedby.ai/tools/juicebox.md) (2) |
| [Support & CX](https://www.usedby.ai/tools/category/support-cx.md) | 15 | 9% | [Moveworks](https://www.usedby.ai/tools/moveworks.md) (3), [Dialpad](https://www.usedby.ai/tools/dialpad.md) (2) and [CallMiner](https://www.usedby.ai/tools/callminer.md) (1) |
| [Creative & Design](https://www.usedby.ai/tools/category/creative-design.md) | 9 | 6% | [Colossyan](https://www.usedby.ai/tools/colossyan.md) (3), [HeyGen](https://www.usedby.ai/tools/heygen.md) (2) and [Canva](https://www.usedby.ai/tools/canva.md) (1) |
| [Meeting & Voice](https://www.usedby.ai/tools/category/meeting-voice.md) | 9 | 6% | [Tandem Health](https://www.usedby.ai/tools/tandem-health.md) (3), [Wondercraft](https://www.usedby.ai/tools/wondercraft.md) (2) and [Hippocratic AI](https://www.usedby.ai/tools/hippocratic-ai.md) (1) |
| [Research & Knowledge](https://www.usedby.ai/tools/category/research-knowledge.md) | 7 | 4% | [Algolia](https://www.usedby.ai/tools/algolia.md) (2), [Coveo](https://www.usedby.ai/tools/coveo.md) (2) and [Perplexity](https://www.usedby.ai/tools/perplexity.md) (2) |
| [Marketing & Content](https://www.usedby.ai/tools/category/marketing-content.md) | 5 | 3% | [AdCreative.ai](https://www.usedby.ai/tools/adcreative.md) (1), [Beautiful.ai](https://www.usedby.ai/tools/beautiful.md) (1) and [Grammarly](https://www.usedby.ai/tools/grammarly.md) (1) |

## Well-known Public & Non-Profit companies on usedby

- [Bill & Melinda Gates foundation](https://www.usedby.ai/companies/bill-melinda-gates-foundation.md): ChatGPT
- [U.S. Navy](https://www.usedby.ai/companies/u-s-navy.md): Eudia, Moveworks, Cognition and Domino Data Lab
- [NATO](https://www.usedby.ai/companies/nato.md): C3 AI and Weaviate
- [US Department of State](https://www.usedby.ai/companies/us-department-of-state.md): HeyGen
- [World Bank](https://www.usedby.ai/companies/world-bank.md): Wondercraft
- [World Economic Forum](https://www.usedby.ai/companies/world-economic-forum.md): HeyGen
- [Greenpeace](https://www.usedby.ai/companies/greenpeace.md): AdCreative.ai
- [WWF](https://www.usedby.ai/companies/wwf.md): Wondercraft
- [Ministère de la Défense](https://www.usedby.ai/companies/ministere-de-la-defense.md): Mistral
- [CA.gov](https://www.usedby.ai/companies/ca-gov.md): Grammarly
- [European Parliament](https://www.usedby.ai/companies/european-parliament.md): Claude

## Companies

AI tools per company count every public line. A tool marked (signal) rests on a job post only, the weakest proof.

| Company | AI tools on usedby | Tools |
|---|---|---|
| [U.S. Navy](https://www.usedby.ai/companies/u-s-navy.md) | 4 | Cognition, Domino Data Lab, Eudia and Moveworks |
| [Tyler Technologies](https://www.usedby.ai/companies/tyler-technologies.md) | 4 | Coveo, Harness, Within and XBOW |
| [U.S. Army](https://www.usedby.ai/companies/u-s-army.md) | 4 | C3 AI, Cognition, DataRobot and Eudia |
| [Maximus](https://www.usedby.ai/companies/maximus.md) | 3 | Concourse, Rossum and Writer |
| [U.S. Department of Energy](https://www.usedby.ai/companies/u-s-department-of-energy.md) | 3 | Abnormal AI, Cerebras and Fiddler AI |
| [NATO](https://www.usedby.ai/companies/nato.md) | 2 | C3 AI and Weaviate |
| [Serco](https://www.usedby.ai/companies/serco.md) | 2 | CallMiner and Phenom |
| [Binti](https://www.usedby.ai/companies/binti.md) | 2 | Claude and Juicebox |
| [Bill & Melinda Gates foundation](https://www.usedby.ai/companies/bill-melinda-gates-foundation.md) | 1 | ChatGPT |
| [US Department of State](https://www.usedby.ai/companies/us-department-of-state.md) | 1 | HeyGen |
| [World Bank](https://www.usedby.ai/companies/world-bank.md) | 1 | Wondercraft |
| [World Economic Forum](https://www.usedby.ai/companies/world-economic-forum.md) | 1 | HeyGen |
| [Greenpeace](https://www.usedby.ai/companies/greenpeace.md) | 1 | AdCreative.ai |
| [WWF](https://www.usedby.ai/companies/wwf.md) | 1 | Wondercraft |
| [Ministère de la Défense](https://www.usedby.ai/companies/ministere-de-la-defense.md) | 1 | Mistral |
| [CA.gov](https://www.usedby.ai/companies/ca-gov.md) | 1 | Grammarly |
| [European Parliament](https://www.usedby.ai/companies/european-parliament.md) | 1 | Claude |
| [1Berkshire](https://www.usedby.ai/companies/1berkshire.md) | 1 | Jotform |
| [Aish Detroit](https://www.usedby.ai/companies/aish-detroit.md) | 1 | Jotform |
| [Alzheimer's Foundation of America](https://www.usedby.ai/companies/alzheimer-s-foundation-of-america.md) | 1 | D-ID |
| [American College of Cardiology](https://www.usedby.ai/companies/american-college-of-cardiology.md) | 1 | Commure |
| [American Kidney Fund](https://www.usedby.ai/companies/american-kidney-fund.md) | 1 | Darktrace |
| [American Red Cross](https://www.usedby.ai/companies/american-red-cross.md) | 1 | Regal |
| [Arbor Day Foundation](https://www.usedby.ai/companies/arbor-day-foundation.md) | 1 | Jotform |
| [Argonne National Laboratory](https://www.usedby.ai/companies/argonne-national-laboratory.md) | 1 | Cerebras |
| [ARIN](https://www.usedby.ai/companies/arin.md) | 1 | WellSaid |
| [Avance](https://www.usedby.ai/companies/avance.md) | 1 | Legora |
| [Baltimore Children & Youth Fund](https://www.usedby.ai/companies/baltimore-children-youth-fund.md) | 1 | Jotform |
| [Best Buddies International](https://www.usedby.ai/companies/best-buddies-international.md) | 1 | Colossyan |
| [Body Brave](https://www.usedby.ai/companies/body-brave.md) | 1 | Jotform |
| [Boys & Girls Clubs of San Francisco](https://www.usedby.ai/companies/boys-girls-clubs-of-san-francisco.md) | 1 | Ramp |
| [Capital Area Food Bank](https://www.usedby.ai/companies/capital-area-food-bank.md) | 1 | FloQast |
| [CARE](https://www.usedby.ai/companies/care.md) | 1 | ServiceNow |
| [Career Path Services](https://www.usedby.ai/companies/career-path-services.md) | 1 | Jotform |
| [Cat Town](https://www.usedby.ai/companies/cat-town.md) | 1 | Jotform |
| [Chaffin](https://www.usedby.ai/companies/chaffin.md) | 1 | Supio |
| [Cincinnati Zoo](https://www.usedby.ai/companies/cincinnati-zoo.md) | 1 | Jotform |
| [City of Cape Coral](https://www.usedby.ai/companies/city-of-cape-coral.md) | 1 | Yellow.ai |
| [City of Chandler](https://www.usedby.ai/companies/city-of-chandler.md) | 1 | Jotform |
| [City of Durham](https://www.usedby.ai/companies/city-of-durham.md) | 1 | Moveworks |
| [City of Greensboro](https://www.usedby.ai/companies/city-of-greensboro.md) | 1 | Jotform |
| [City of Ketchum](https://www.usedby.ai/companies/city-of-ketchum.md) | 1 | Ramp |
| [City of Las Vegas](https://www.usedby.ai/companies/city-of-las-vegas.md) | 1 | Darktrace |
| [City of Linz](https://www.usedby.ai/companies/city-of-linz.md) | 1 | Colossyan |
| [City of Los Angeles](https://www.usedby.ai/companies/city-of-los-angeles.md) | 1 | SentinelOne |
| [City of Santa Fe Springs](https://www.usedby.ai/companies/city-of-santa-fe-springs.md) | 1 | Jotform |
| [City of Santa Monica](https://www.usedby.ai/companies/city-of-santa-monica.md) | 1 | StackAI |
| [CityHealth](https://www.usedby.ai/companies/cityhealth.md) | 1 | Retool |
| [Civica](https://www.usedby.ai/companies/civica.md) | 1 | Ironclad |
| [CIVITAS](https://www.usedby.ai/companies/civitas.md) | 1 | Dialpad |
| [Code for America](https://www.usedby.ai/companies/code-for-america.md) | 1 | Intercom |
| [County of Marin](https://www.usedby.ai/companies/county-of-marin.md) | 1 | Jotform |
| [County of Ventura](https://www.usedby.ai/companies/county-of-ventura.md) | 1 | Moveworks |
| [Dia](https://www.usedby.ai/companies/dia.md) | 1 | Braintrust |
| [DonorsChoose](https://www.usedby.ai/companies/donors-choose.md) | 1 | Algolia |
| [Economic Development Winnipeg](https://www.usedby.ai/companies/economic-development-winnipeg.md) | 1 | Beautiful.ai |
| [EmpRO](https://www.usedby.ai/companies/empro.md) | 1 | Akur8 |
| [FDA](https://www.usedby.ai/companies/fda.md) | 1 | Databricks |
| [Fern](https://www.usedby.ai/companies/fern.md) | 1 | Algolia |
| [FINRA](https://www.usedby.ai/companies/finra.md) | 1 | Sierra |
| [FoodCorps](https://www.usedby.ai/companies/foodcorps.md) | 1 | Guru |
| [France Travail](https://www.usedby.ai/companies/france-travail.md) | 1 | Mistral |
| [Gift of Life](https://www.usedby.ai/companies/gift-of-life.md) | 1 | Hippocratic AI |
| [Giving Compass](https://www.usedby.ai/companies/giving-compass.md) | 1 | Weaviate |
| [Goodwill of Southern Nevada](https://www.usedby.ai/companies/goodwill-of-southern-nevada.md) | 1 | StackAI |
| [GovSpend](https://www.usedby.ai/companies/govspend.md) | 1 | Reclaim |
| [Harlem Grown](https://www.usedby.ai/companies/harlem-grown.md) | 1 | Jotform |
| [Hawaiʻi Youth Symphony](https://www.usedby.ai/companies/hawai-i-youth-symphony.md) | 1 | Jotform |
| [Helping Hands Orillia](https://www.usedby.ai/companies/helping-hands-orillia.md) | 1 | Jotform |
| [IBEW Local 26](https://www.usedby.ai/companies/ibew-local-26.md) | 1 | Jotform |
| [IEEE](https://www.usedby.ai/companies/ieee.md) | 1 | Vectara |
| [Illinois Principals Association](https://www.usedby.ai/companies/illinois-principals-association.md) | 1 | Colossyan |
| [India Health and Climate Resilience Fellowship](https://www.usedby.ai/companies/india-health-and-climate-resilience-fellowship.md) | 1 | Brisk Teaching |
| [Inteleos](https://www.usedby.ai/companies/inteleos.md) | 1 | Perplexity |
| [International Justice Mission](https://www.usedby.ai/companies/international-justice-mission.md) | 1 | Reclaim |
| [International Rescue Committee](https://www.usedby.ai/companies/international-rescue-committee.md) | 1 | Claude |
| [JEVS Human Services](https://www.usedby.ai/companies/jevs-human-services.md) | 1 | ServiceNow |
| [Jewish Federation of Greater Philadelphia](https://www.usedby.ai/companies/jewish-federation-of-greater-philadelphia.md) | 1 | Jotform |
| [Jewish Fertility Foundation](https://www.usedby.ai/companies/jewish-fertility-foundation.md) | 1 | Ramp |
| [Kitchener-Waterloo Multicultural Centre](https://www.usedby.ai/companies/kitchener-waterloo-multicultural-centre.md) | 1 | Jotform |
| [Klippans kommun](https://www.usedby.ai/companies/klippans-kommun.md) | 1 | Tandem Health |
| [Lasagna Love](https://www.usedby.ai/companies/lasagna-love.md) | 1 | Zapier |
| [Latin American Association](https://www.usedby.ai/companies/latin-american-association.md) | 1 | Jotform |
| [Lawrence Livermore National Laboratory](https://www.usedby.ai/companies/lawrence-livermore-national-laboratory.md) | 1 | Cerebras |
| [Lexipol](https://www.usedby.ai/companies/lexipol.md) | 1 | Metaview |
| [Literacy Pittsburgh](https://www.usedby.ai/companies/literacy-pittsburgh.md) | 1 | Jotform |
| [Macmillan](https://www.usedby.ai/companies/macmillan.md) | 1 | Qodo |
| [Maricopa County](https://www.usedby.ai/companies/maricopa-county.md) | 1 | LivePerson |
| [MBTA](https://www.usedby.ai/companies/mbta.md) | 1 | Fairmarkit |
| [Mental Health Matters](https://www.usedby.ai/companies/mental-health-matters.md) | 1 | Tandem Health |
| [Mind](https://www.usedby.ai/companies/mind.md) | 1 | Mutiny |
| [Mind the Bridge](https://www.usedby.ai/companies/mind-the-bridge.md) | 1 | Reclaim |
| [Miracle Messages](https://www.usedby.ai/companies/miracle-messages.md) | 1 | Dialpad |
| [Missile Defense Agency](https://www.usedby.ai/companies/missile-defense-agency.md) | 1 | C3 AI |
| [Mission Australia](https://www.usedby.ai/companies/mission-australia.md) | 1 | Cyberhaven |
| [Mississippi Band of Choctaw Indians](https://www.usedby.ai/companies/mississippi-band-of-choctaw-indians.md) | 1 | SentinelOne |
| [Mozilla](https://www.usedby.ai/companies/mozilla.md) | 1 | Together AI |
| [Nevada County](https://www.usedby.ai/companies/nevada-county.md) | 1 | Textio |
| [New York State Education Department](https://www.usedby.ai/companies/new-york-state-education-department.md) | 1 | Sonar |
| [NIH](https://www.usedby.ai/companies/nih.md) | 1 | H2O.ai |
| [NMDP](https://www.usedby.ai/companies/nmdp.md) | 1 | Miro |
| [NobleReach Foundation](https://www.usedby.ai/companies/noblereach-foundation.md) | 1 | StackAI |
| [Oak Ridge National Laboratory](https://www.usedby.ai/companies/oak-ridge-national-laboratory.md) | 1 | Leena AI |
| [One Acre Fund](https://www.usedby.ai/companies/one-acre-fund.md) | 1 | FloQast |
| [OOXii](https://www.usedby.ai/companies/ooxii.md) | 1 | Jotform |
| [Optica](https://www.usedby.ai/companies/optica.md) | 1 | Hiver |
| [Outward Bound California](https://www.usedby.ai/companies/outward-bound-california.md) | 1 | Jotform |
| [Passport](https://www.usedby.ai/companies/passport.md) | 1 | FloQast |
| [PathCheck Foundation](https://www.usedby.ai/companies/pathcheck-foundation.md) | 1 | Shortwave |
| [Peggy Adams Animal Rescue League](https://www.usedby.ai/companies/peggy-adams-animal-rescue-league.md) | 1 | Jotform |
| [Presbyterian](https://www.usedby.ai/companies/presbyterian.md) | 1 | Notable |
| [Quorum](https://www.usedby.ai/companies/quorum.md) | 1 | Augment Code |
| [Region Gävleborg](https://www.usedby.ai/companies/region-gavleborg.md) | 1 | Tandem Health |
| [Sandia National Laboratories](https://www.usedby.ai/companies/sandia-national-laboratories.md) | 1 | Cerebras |
| [Santa Barbara Zoo](https://www.usedby.ai/companies/santa-barbara-zoo.md) | 1 | Jotform |
| [Save the Children International](https://www.usedby.ai/companies/save-the-children-international.md) | 1 | Abnormal AI |
| [Save the Children US](https://www.usedby.ai/companies/save-the-children-us.md) | 1 | Qure.ai |
| [SBIR STTR](https://www.usedby.ai/companies/sbir-sttr.md) | 1 | Eudia |
| [Scripture Union Northern Ireland](https://www.usedby.ai/companies/scripture-union-northern-ireland.md) | 1 | Jotform |
| [Seattle Department of Transportation](https://www.usedby.ai/companies/seattle-department-of-transportation.md) | 1 | C3 AI |
| [Shakers](https://www.usedby.ai/companies/shakers.md) | 1 | Figma |
| [Sigma Alpha Epsilon](https://www.usedby.ai/companies/sigma-alpha-epsilon.md) | 1 | Jotform |
| [SisterLove](https://www.usedby.ai/companies/sisterlove.md) | 1 | Zapier |
| [Skate Like a Girl](https://www.usedby.ai/companies/skate-like-a-girl.md) | 1 | Jotform |
| [Skylight](https://www.usedby.ai/companies/skylight.md) | 1 | Juicebox |
| [Smart City Duisburg](https://www.usedby.ai/companies/smart-city-duisburg.md) | 1 | Cognigy |
| [Soboba Band of Luiseño Indians](https://www.usedby.ai/companies/soboba-band-of-luiseno-indians.md) | 1 | Vectra AI |
| [State of Oklahoma OMES](https://www.usedby.ai/companies/state-of-oklahoma-omes.md) | 1 | Ironclad |
| [The Humane Society](https://www.usedby.ai/companies/the-humane-society.md) | 1 | FloQast |
| [The Linux Foundation](https://www.usedby.ai/companies/the-linux-foundation.md) | 1 | CodeRabbit |
| [The Met Museum](https://www.usedby.ai/companies/the-met-museum.md) | 1 | Scrunch |
| [Three Rivers Park District](https://www.usedby.ai/companies/three-rivers-park-district.md) | 1 | Jotform |
| [Thrive](https://www.usedby.ai/companies/thrive.md) | 1 | ServiceNow |
| [Tindall](https://www.usedby.ai/companies/tindall.md) | 1 | Findem |
| [Tinley Park Public Library](https://www.usedby.ai/companies/tinley-park-public-library.md) | 1 | Jotform |
| [U.S. Anti-Doping Agency](https://www.usedby.ai/companies/u-s-anti-doping-agency.md) | 1 | Perplexity |
| [U.S. Chamber of Commerce](https://www.usedby.ai/companies/u-s-chamber-of-commerce.md) | 1 | Read AI |
| [U.S. Intelligence Community](https://www.usedby.ai/companies/u-s-intelligence-community.md) | 1 | HiddenLayer |
| [U.S. Marine Corps](https://www.usedby.ai/companies/u-s-marine-corps.md) | 1 | Eudia |
| [Underdog Animal Rescue](https://www.usedby.ai/companies/underdog-animal-rescue.md) | 1 | Jotform |
| [Urban Land Institute](https://www.usedby.ai/companies/urban-land-institute.md) | 1 | Coveo |
| [USPTO](https://www.usedby.ai/companies/uspto.md) | 1 | Instabase |
| [Verra](https://www.usedby.ai/companies/verra.md) | 1 | Upstage |
| [Virginia Department of Health](https://www.usedby.ai/companies/virginia-department-of-health.md) | 1 | Canva |
| [Wadhwani AI](https://www.usedby.ai/companies/wadhwani-ai.md) | 1 | TrueFoundry |
| [WaterAid](https://www.usedby.ai/companies/wateraid.md) | 1 | Abnormal AI |
| [Waterschap Scheldestromen](https://www.usedby.ai/companies/waterschap-scheldestromen.md) | 1 | DataSnipper |
| [Wedo](https://www.usedby.ai/companies/wedo.md) | 1 | Reclaim |
| [Wells Branch Community Church](https://www.usedby.ai/companies/wells-branch-community-church.md) | 1 | Reclaim |
| [Wikimedia Foundation](https://www.usedby.ai/companies/wikimedia-foundation.md) | 1 | LegalOn |
| [Women's Wilderness](https://www.usedby.ai/companies/women-s-wilderness.md) | 1 | Jotform |
| [Woods Humane Society](https://www.usedby.ai/companies/woods-humane-society.md) | 1 | Jotform |
| [World Food Programme](https://www.usedby.ai/companies/world-food-programme.md) | 1 | Palantir AIP |
| [World Health Organization](https://www.usedby.ai/companies/world-health-organization.md) | 1 | Arist |
| [World Vision Canada](https://www.usedby.ai/companies/world-vision-canada.md) | 1 | Talkdesk |
| [YMCA Colombia](https://www.usedby.ai/companies/ymca-colombia.md) | 1 | Jotform |
| [YWCA Greater Pittsburgh](https://www.usedby.ai/companies/ywca-greater-pittsburgh.md) | 1 | Jotform |
| [Covered California](https://www.usedby.ai/companies/covered-california.md) | 1 | Glean |
| [MINDEF Singapore](https://www.usedby.ai/companies/mindef-singapore.md) | 1 | Mistral |
| [Generation](https://www.usedby.ai/companies/generation.md) | 1 | Harvey |
| [HACT](https://www.usedby.ai/companies/hact.md) | 1 | Mindset AI |
| [Modern Canada](https://www.usedby.ai/companies/modern-canada.md) | 1 | Synthesia |

## Questions about AI in Public & Non-Profit

### What AI tools do Public & Non-Profit companies use?

Jotform comes first: 34 of the 162 Public & Non-Profit companies on usedby use it, with a confirmed or observed proof (21%). Reclaim (5), C3 AI (4), Cerebras (4), and Eudia (4) come next.

### How many Public & Non-Profit companies use AI tools?

usedby lists 162 Public & Non-Profit companies with at least one public AI tool. This counts the companies usedby tracks, not the whole industry.

### What AI coding tools do Public & Non-Profit companies use?

On usedby: Cognition (2), Augment Code (1), and Qodo (1), counted among the 162 Public & Non-Profit companies with a confirmed or observed proof of the tool.

### What AI customer support tools do Public & Non-Profit companies use?

On usedby: Moveworks (3), Dialpad (2), and CallMiner (1), counted among the 162 Public & Non-Profit companies with a confirmed or observed proof of the tool.

### Which Public & Non-Profit companies use the most AI tools?

On usedby: U.S. Navy (4 AI tools), Tyler Technologies (4 AI tools), and U.S. Army (4 AI tools).

### How does usedby count AI use in Public & Non-Profit?

Each line comes from a public page that names the company: a vendor's customer page, a published case study, a press release or a job post, most saved with a dated capture and checked again on each run. usedby lists a company because such a page exists, so the shares on this page describe the Public & Non-Profit companies on usedby, not the whole industry.

---
Source: https://www.usedby.ai/companies/industry/public-non-profit · How we check: https://www.usedby.ai/methodology
