# AI in Travel & Hospitality: what 55 companies use

usedby lists 55 Travel & Hospitality companies with at least one public AI tool. The most used tool is Arize AI: 4 of the 55 Travel & Hospitality companies on usedby (7%). These are counts of the companies usedby tracks, not a market share. Latest check 2026-10-08: 125 of 138 public lines checked.

> Travel, hotels, restaurants, and tourism companies

## Most used tools

Share of the 55 Travel & Hospitality companies on usedby that use each tool, every proof level (a job-post signal is the weakest).

| Tool | Companies | Share |
|---|---|---|
| [Arize AI](https://www.usedby.ai/tools/arize-ai.md) | 4 | 7% |
| [Cognigy](https://www.usedby.ai/tools/cognigy.md) | 4 | 7% |
| [Cursor](https://www.usedby.ai/tools/cursor.md) | 4 | 7% |
| [incident.io](https://www.usedby.ai/tools/incident-io.md) | 4 | 7% |
| [hireEZ](https://www.usedby.ai/tools/hireez.md) | 3 | 5% |
| [Zendesk AI](https://www.usedby.ai/tools/zendesk-ai.md) | 3 | 5% |
| [Braintrust](https://www.usedby.ai/tools/braintrust.md) | 2 | 4% |
| [Claude](https://www.usedby.ai/tools/claude.md) | 2 | 4% |
| [Figma](https://www.usedby.ai/tools/figma.md) | 2 | 4% |
| [Glean](https://www.usedby.ai/tools/glean.md) | 2 | 4% |
| [Guru](https://www.usedby.ai/tools/guru.md) | 2 | 4% |
| [HubSpot](https://www.usedby.ai/tools/hubspot.md) | 2 | 4% |
| [Kustomer](https://www.usedby.ai/tools/kustomer.md) | 2 | 4% |
| [Live Person](https://www.usedby.ai/tools/live-person.md) | 2 | 4% |
| [Metaview](https://www.usedby.ai/tools/metaview.md) | 2 | 4% |
| [Mixpanel](https://www.usedby.ai/tools/mixpanel.md) | 2 | 4% |
| [Monte Carlo](https://www.usedby.ai/tools/monte-carlo.md) | 2 | 4% |
| [Movable Ink](https://www.usedby.ai/tools/movable-ink.md) | 2 | 4% |
| [Paradox](https://www.usedby.ai/tools/paradox.md) | 2 | 4% |
| [Parloa](https://www.usedby.ai/tools/parloa.md) | 2 | 4% |
| [Peec AI](https://www.usedby.ai/tools/peec-ai.md) | 2 | 4% |
| [Retool](https://www.usedby.ai/tools/retool.md) | 2 | 4% |
| [Serval](https://www.usedby.ai/tools/serval.md) | 2 | 4% |
| [Sonar](https://www.usedby.ai/tools/sonar.md) | 2 | 4% |
| [ThoughtSpot](https://www.usedby.ai/tools/thoughtspot.md) | 2 | 4% |

## Companies

AI tools per company count every public line. A tool marked (signal) rests on a job post only, the weakest proof.

| Company | AI tools on usedby | Tools |
|---|---|---|
| [Airbnb](https://www.usedby.ai/companies/airbnb.md) | 12 | Claude (signal), Clay, Figma, incident.io, Lindy, Retool, Sonar, Tana, Tray.io, Wordtune, Zendesk AI and ZoomInfo |
| [Booking.com](https://www.usedby.ai/companies/booking-com.md) | 12 | AppZen, Arize AI, Glean, H2O.ai, Harvey, hireEZ, Parloa, ServiceNow, Snowflake, Sonar, ThoughtSpot and Weaviate |
| [SeatGeek](https://www.usedby.ai/companies/seatgeek.md) | 9 | Cursor, Glean, Guru, Hex, Mixpanel, Monte Carlo, Sardine, Serval and Workato |
| [Tripadvisor](https://www.usedby.ai/companies/tripadvisor.md) | 7 | AdCreative, Anyscale, Arize AI, Cognigy, HubSpot, Maven and Qdrant |
| [Skyscanner](https://www.usedby.ai/companies/skyscanner.md) | 7 | Auditoria.AI, incident.io, Monte Carlo, Runway, Snyk, Writer and Zendesk AI |
| [Navan](https://www.usedby.ai/companies/navan.md) | 7 | Braintrust, BrightHire, Cyberhaven, incident.io, Serval, Taktile and ThoughtSpot |
| [Expedia](https://www.usedby.ai/companies/expedia.md) | 5 | Canva, Fireflies, Langchain, LangSmith and SeekOut |
| [Virgin Voyages](https://www.usedby.ai/companies/virgin-voyages.md) | 5 | Airtable, Movable Ink, Netomi, Ramp and Trullion |
| [Hilton](https://www.usedby.ai/companies/hilton.md) | 4 | Cursor, hireEZ, invideo and Writer |
| [Priceline](https://www.usedby.ai/companies/priceline.md) | 4 | Arize AI, Flowise, mabl and Uniphore |
| [Accor](https://www.usedby.ai/companies/accor.md) | 3 | Figma, Legora and Movable Ink |
| [Kayak](https://www.usedby.ai/companies/kayak.md) | 3 | AirOps, Cursor and Profound |
| [Hopper](https://www.usedby.ai/companies/hopper.md) | 2 | Dialpad and Kustomer |
| [Lonely planet](https://www.usedby.ai/companies/lonely-planet.md) | 2 | Claude and Ocoya |
| [MGM Resorts](https://www.usedby.ai/companies/mgm-resorts.md) | 2 | hireEZ and Humanly |
| [Trivago](https://www.usedby.ai/companies/trivago.md) | 2 | CodeRabbit and HeyGen |
| [GetYourGuide](https://www.usedby.ai/companies/getyourguide.md) | 2 | Braintrust and FloQast |
| [TravelPerk](https://www.usedby.ai/companies/travelperk.md) | 2 | Bland AI and Guru |
| [TUI GROUP](https://www.usedby.ai/companies/tui-group.md) | 2 | Parloa and Peec AI |
| [Expedia Group](https://www.usedby.ai/companies/expedia-group.md) | 2 | Beamery and Resolve |
| [Great Wolf Lodge](https://www.usedby.ai/companies/great-wolf-lodge.md) | 2 | Paradox and Vic.ai |
| [Hertz](https://www.usedby.ai/companies/hertz.md) | 2 | Decagon and Uniphore |
| [Kiwi.com](https://www.usedby.ai/companies/kiwi-com.md) | 2 | Cursor and Retool |
| [Mews](https://www.usedby.ai/companies/mews.md) | 2 | 1mind and Hightouch |
| [Omio](https://www.usedby.ai/companies/omio.md) | 2 | Appier and Peec AI |
| [TheFork](https://www.usedby.ai/companies/thefork.md) | 2 | Arize AI and Notion |
| [Trainline](https://www.usedby.ai/companies/trainline.md) | 2 | incident.io and Metaview |
| [TUI](https://www.usedby.ai/companies/tui.md) | 2 | Jotform and Qodo |
| [Gant Travel](https://www.usedby.ai/companies/gant-travel.md) | 2 | CallMiner and Talkdesk |
| [Four Seasons](https://www.usedby.ai/companies/four-seasons.md) | 1 | Zendesk AI |
| [Caesars Entertainment](https://www.usedby.ai/companies/caesars-entertainment.md) | 1 | Optimove |
| [Greyhound](https://www.usedby.ai/companies/greyhound.md) | 1 | Cognigy |
| [MakeMyTrip](https://www.usedby.ai/companies/makemytrip.md) | 1 | TruefanAI |
| [Nederlandse\_Spoorwegen](https://www.usedby.ai/companies/nederlandse-spoorwegen.md) | 1 | Cognigy |
| [Resorts World Las Vegas](https://www.usedby.ai/companies/resorts-world-las-vegas.md) | 1 | Amelia |
| [AvantStay](https://www.usedby.ai/companies/avantstay.md) | 1 | Duckle |
| [AwardWallet](https://www.usedby.ai/companies/awardwallet.md) | 1 | Surfer |
| [Carnival Corporation](https://www.usedby.ai/companies/carnival-corporation.md) | 1 | SentinelOne |
| [Flash Pack](https://www.usedby.ai/companies/flash-pack.md) | 1 | Metaview |
| [Fontainebleau Las Vegas](https://www.usedby.ai/companies/fontainebleau-las-vegas.md) | 1 | Paradox |
| [Hostelworld](https://www.usedby.ai/companies/hostelworld.md) | 1 | HubSpot |
| [Hotwire](https://www.usedby.ai/companies/hotwire.md) | 1 | Live Person |
| [Hyatt](https://www.usedby.ai/companies/hyatt.md) | 1 | Sierra |
| [Intercontinental](https://www.usedby.ai/companies/intercontinental.md) | 1 | Krisp |
| [KKday](https://www.usedby.ai/companies/kkday.md) | 1 | Mixpanel |
| [loveholidays](https://www.usedby.ai/companies/loveholidays.md) | 1 | Kustomer |
| [Playa Hotels & Resorts](https://www.usedby.ai/companies/playa-hotels-resorts.md) | 1 | Beautiful |
| [Sonesta](https://www.usedby.ai/companies/sonesta.md) | 1 | Colossyan |
| [Tablet Hotels](https://www.usedby.ai/companies/tablet-hotels.md) | 1 | Qloo |
| [The Cosmopolitan of Las Vegas](https://www.usedby.ai/companies/the-cosmopolitan-of-las-vegas.md) | 1 | Live Person |
| [DirectTravel](https://www.usedby.ai/companies/directtravel.md) | 1 | Cognigy |
| [Pilot Company](https://www.usedby.ai/companies/pilot-company.md) | 1 | Jasper |
| [BuyTicket](https://www.usedby.ai/companies/buyticket.md) | 1 | Bubble |
| [Le Walk](https://www.usedby.ai/companies/le-walk.md) | 1 | ElevenLabs |
| [allfly](https://www.usedby.ai/companies/allfly.md) | 1 | Replit |

---
Source: https://www.usedby.ai/companies/industry/travel-hospitality · How we check: https://www.usedby.ai/methodology
