# AI tools used in Workplace Software: 3 companies, with public proof

usedby lists 3 Workplace Software companies with at least one public AI tool. The most used tool is Common Room: 3 of the 3 Workplace Software companies on usedby (100%), every proof level counted. These are counts of the companies usedby tracks, not a market share. Latest check 2026-10-19: 47 of 55 public lines checked.

> Software for team collaboration, communication, knowledge and work management.

## Top AI tools in Workplace Software

Ranked by the companies of the 3 Workplace Software companies on usedby that use the tool, at every proof level: from case studies to job posts. Ties go to the tool with more confirmed, then observed companies. Each company counts once, at its strongest proof.

| Tool | Companies | Share | Confirmed | Observed | Job posts only |
|---|---|---|---|---|---|
| [Common Room](https://www.usedby.ai/tools/common-room.md) | 3 | 100% | 2 | 1 | 0 |
| [Claude](https://www.usedby.ai/tools/claude.md) | 3 | 100% | 1 | 2 | 0 |
| [Nyota](https://www.usedby.ai/tools/nyota.md) | 3 | 100% | 0 | 3 | 0 |
| [Figma](https://www.usedby.ai/tools/figma.md) | 3 | 100% | 0 | 2 | 1 |
| [Cohere](https://www.usedby.ai/tools/cohere.md) | 2 | 67% | 1 | 1 | 0 |
| [Anyscale](https://www.usedby.ai/tools/anyscale.md) | 1 | 33% | 1 | 0 | 0 |
| [Braintrust](https://www.usedby.ai/tools/braintrust.md) | 1 | 33% | 1 | 0 | 0 |
| [Decagon](https://www.usedby.ai/tools/decagon.md) | 1 | 33% | 1 | 0 | 0 |
| [Gemini](https://www.usedby.ai/tools/gemini.md) | 1 | 33% | 1 | 0 | 0 |
| [Hex](https://www.usedby.ai/tools/hex.md) | 1 | 33% | 1 | 0 | 0 |
| [Hightouch](https://www.usedby.ai/tools/hightouch.md) | 1 | 33% | 1 | 0 | 0 |
| [Moveworks](https://www.usedby.ai/tools/moveworks.md) | 1 | 33% | 1 | 0 | 0 |
| [Ramp](https://www.usedby.ai/tools/ramp.md) | 1 | 33% | 1 | 0 | 0 |
| [Assembled](https://www.usedby.ai/tools/assembled.md) | 1 | 33% | 0 | 1 | 0 |
| [Baseten](https://www.usedby.ai/tools/baseten.md) | 1 | 33% | 0 | 1 | 0 |
| [Cerebras](https://www.usedby.ai/tools/cerebras.md) | 1 | 33% | 0 | 1 | 0 |
| [ChatGPT](https://www.usedby.ai/tools/chatgpt.md) | 1 | 33% | 0 | 1 | 0 |
| [Clay](https://www.usedby.ai/tools/clay.md) | 1 | 33% | 0 | 1 | 0 |
| [Dialpad](https://www.usedby.ai/tools/dialpad.md) | 1 | 33% | 0 | 1 | 0 |
| [Fireflies](https://www.usedby.ai/tools/fireflies.md) | 1 | 33% | 0 | 1 | 0 |
| [Fireworks AI](https://www.usedby.ai/tools/fireworks-ai.md) | 1 | 33% | 0 | 1 | 0 |
| [Gem](https://www.usedby.ai/tools/gem.md) | 1 | 33% | 0 | 1 | 0 |
| [Granola](https://www.usedby.ai/tools/granola.md) | 1 | 33% | 0 | 1 | 0 |
| [Hyperbound](https://www.usedby.ai/tools/hyperbound.md) | 1 | 33% | 0 | 1 | 0 |
| [incident.io](https://www.usedby.ai/tools/incident-io.md) | 1 | 33% | 0 | 1 | 0 |

## Where AI lands

Each tool family by the companies of the 3 Workplace Software companies on usedby using one, with its most used tools (companies at every proof level).

| Tool family | Companies | Share | Most used tools |
|---|---|---|---|
| [AI assistants & models](https://www.usedby.ai/tools/category/ai-assistants-models.md) | 3 | 100% | [Claude](https://www.usedby.ai/tools/claude.md) (3), [Cohere](https://www.usedby.ai/tools/cohere.md) (2) and [Gemini](https://www.usedby.ai/tools/gemini.md) (1) |
| [Business functions & industries](https://www.usedby.ai/tools/category/business-functions-industries.md) | 3 | 100% | [Moveworks](https://www.usedby.ai/tools/moveworks.md) (1), [Ramp](https://www.usedby.ai/tools/ramp.md) (1) and [Gem](https://www.usedby.ai/tools/gem.md) (1) |
| [Creative & media](https://www.usedby.ai/tools/category/creative-media.md) | 3 | 100% | [Figma](https://www.usedby.ai/tools/figma.md) (3) |
| [Customer service](https://www.usedby.ai/tools/category/customer-service.md) | 3 | 100% | [Decagon](https://www.usedby.ai/tools/decagon.md) (1), [Assembled](https://www.usedby.ai/tools/assembled.md) (1) and [Dialpad](https://www.usedby.ai/tools/dialpad.md) (1) |
| [Sales](https://www.usedby.ai/tools/category/sales.md) | 3 | 100% | [Common Room](https://www.usedby.ai/tools/common-room.md) (3), [Clay](https://www.usedby.ai/tools/clay.md) (1) and [Hyperbound](https://www.usedby.ai/tools/hyperbound.md) (1) |
| [Work & productivity](https://www.usedby.ai/tools/category/work-productivity.md) | 3 | 100% | [Nyota](https://www.usedby.ai/tools/nyota.md) (3), [Fireflies](https://www.usedby.ai/tools/fireflies.md) (1) and [Granola](https://www.usedby.ai/tools/granola.md) (1) |
| [AI infrastructure](https://www.usedby.ai/tools/category/ai-infrastructure.md) | 2 | 67% | [Anyscale](https://www.usedby.ai/tools/anyscale.md) (1), [Braintrust](https://www.usedby.ai/tools/braintrust.md) (1) and [Baseten](https://www.usedby.ai/tools/baseten.md) (1) |
| [Data & documents](https://www.usedby.ai/tools/category/data-documents.md) | 2 | 67% | [Hex](https://www.usedby.ai/tools/hex.md) (1), [Hightouch](https://www.usedby.ai/tools/hightouch.md) (1) and [Databricks](https://www.usedby.ai/tools/databricks.md) (1) |

## Companies

AI tools per company count every public line. A tool marked (signal) rests on a job post only, the weakest proof.

| Company | AI tools on usedby | Tools |
|---|---|---|
| [Notion](https://www.usedby.ai/companies/notion.md) | 30 | Anyscale, Assembled, Baseten, Braintrust, Cerebras, ChatGPT, Claude, Clay, Cohere, Common Room, Decagon, Figma (signal), Fireworks AI, Gemini, Hex, Hyperbound, incident.io, Juicebox, Momentic, Mutiny, Nooks, Nyota, Pigment, Profound, Ramp, Serval, Snowflake (signal), Superhuman, Tray.io and Wispr Flow |
| [Asana](https://www.usedby.ai/companies/asana.md) | 18 | Claude, Cohere, Common Room, Databricks (signal), Dialpad, Figma, Gem, Granola, Hightouch, Ironclad, Lovable, Numeric, Nyota, OpenAI API, Pinecone, Qualified, Regie.ai and Warp |
| [Slack](https://www.usedby.ai/companies/slack.md) | 7 | Claude, Common Room, Figma, Fireflies, Moveworks, Nyota and Zendesk AI |

## Questions about AI in Workplace Software

### What AI tools do Workplace Software companies use?

Common Room comes first: 3 of the 3 Workplace Software companies on usedby use it (100%), at every proof level from case studies to job posts. Claude (3), Nyota (3), Figma (3), and Cohere (2) come next.

### How many Workplace Software companies use AI tools?

usedby lists 3 Workplace Software companies with at least one public AI tool. This counts the companies usedby tracks, not the whole industry.

### What AI coding tools do Workplace Software companies use?

On usedby: Warp (1), counted among the 3 Workplace Software companies on usedby, at every proof level from case studies to job posts.

### What AI customer support tools do Workplace Software companies use?

On usedby: Decagon (1), Assembled (1), and Dialpad (1), counted among the 3 Workplace Software companies on usedby, at every proof level from case studies to job posts.

### What AI sales tools do Workplace Software companies use?

On usedby: Common Room (3), Clay (1), and Hyperbound (1), counted among the 3 Workplace Software companies on usedby, at every proof level from case studies to job posts.

### How does usedby count AI use in Workplace Software?

Each line comes from a public page that names the company: a vendor's customer page, a published case study, a press release or a job post, most saved with a dated capture and checked again on each run. usedby lists a company because such a page exists, so the shares on this page describe the Workplace Software companies on usedby, not the whole industry.

---
Source: https://www.usedby.ai/companies/industry/workplace-software · How we check: https://www.usedby.ai/methodology
