# What AI does KPMG use?

KPMG uses 13 AI tools on usedby: 8 confirmed, 5 observed and 0 signals. Tools: Automation Anywhere, Databricks, LlamaIndex, MindBridge, Parloa, Uniphore, Vectra AI and Writer and 5 others. Latest check 2026-10-08: 13 of 13 public lines checked.

- Industry: [Accounting & Audit](https://www.usedby.ai/companies/industry/accounting-audit.md)
- Website: [kpmg.com](https://kpmg.com)
- Public sources: 24

## AI tools

Each line links to the public page that shows the company with the tool. Every line is a customer, at one of three proof levels: confirmed (a case study, a named quote or a press release), observed (the vendor shows the company on its own pages) or signal (a job post shows the company's employees use the tool, the weakest proof). The first public proof is not an adoption date.

| Tool | Category | Proof | First public proof | Source |
|---|---|---|---|---|
| [Automation Anywhere](https://www.usedby.ai/tools/automation-anywhere.md) | Automation & Integration | Confirmed | — | [automationanywhere.com](https://www.automationanywhere.com/resources/customer-stories/kpmg), captured 2026-10-07 |
| [Databricks](https://www.usedby.ai/tools/databricks.md) | Data Cloud & Analytics | Confirmed | — | [databricks.com](https://www.databricks.com/customers/kpmg), captured 2026-10-02 |
| [LlamaIndex](https://www.usedby.ai/tools/llamaindex.md) | Document & Process Intelligence | Confirmed | — | [llamaindex.ai](https://www.llamaindex.ai/customers), captured 2026-10-07 |
| [MindBridge](https://www.usedby.ai/tools/mindbridge.md) | Finance & Accounting AI | Confirmed | — | [mindbridge.ai](https://www.mindbridge.ai/resources/case-studies/kpmgs-ai-driven-audit-approach-leveraging-mindbridge-ai/), captured 2026-10-07 |
| [Parloa](https://www.usedby.ai/tools/parloa.md) | Customer Service Automation | Confirmed | — | [parloa.com](https://www.parloa.com/customers/), captured 2026-10-03 |
| [Uniphore](https://www.usedby.ai/tools/uniphore.md) | Enterprise AI Platforms | Confirmed | — | [uniphore.com](https://www.uniphore.com/), captured 2026-10-08 |
| [Vectra AI](https://www.usedby.ai/tools/vectra-ai.md) | AI Cyber Defense | Confirmed | — | [vectra.ai](https://www.vectra.ai/), captured 2026-10-07 |
| [Writer](https://www.usedby.ai/tools/writer.md) | Enterprise AI Platforms | Confirmed | On or before August 2025 | [writer.com](https://writer.com/customers/?industry=all&department=all&use-case=all&feature=all), captured 2026-10-08 |
| [Akur8](https://www.usedby.ai/tools/akur8.md) | Insurance AI | Observed | On or before October 2026 | [akur8.com](https://www.akur8.com/), captured 2026-10-08 |
| [Descript](https://www.usedby.ai/tools/descript.md) | Video Generation & Editing | Observed | — | [descript.com](https://www.descript.com/use-case/case-studies), captured 2026-10-02 |
| [Ema](https://www.usedby.ai/tools/ema.md) | Enterprise AI Platforms | Observed | — | [ema.ai](https://www.ema.ai/), captured 2026-10-05 |
| [Quantexa](https://www.usedby.ai/tools/quantexa.md) | Fraud & AML | Observed | — | [quantexa.com](https://www.quantexa.com/featured-customers/), captured 2026-10-08 |
| [Sonar](https://www.usedby.ai/tools/sonar.md) | Code Quality & Security | Observed | — | [sonarsource.com](https://www.sonarsource.com/company/customers/), captured 2026-10-07 |

## Published results

Reviewed stories only. A figure is quoted with its label; usedby did not measure it.

- [Automation Anywhere](https://www.usedby.ai/case-studies/kpmg-automation-anywhere.md): **$150M** Future automation opportunities (Vendor case study, published 2025-07-28)
- [MindBridge](https://www.usedby.ai/case-studies/kpmg-mindbridge.md): story without a checked figure. (Vendor case study, published 2024-03-07)
- [Databricks](https://www.usedby.ai/case-studies/kpmg-databricks.md): story without a checked figure. (Vendor case study, captured by usedby 2026-10-02)

---
Source: https://www.usedby.ai/companies/kpmg · How we check: https://www.usedby.ai/methodology
