# What AI does PWC use?

PWC uses 13 AI tools on usedby: 5 confirmed, 8 observed and 0 signals. Tools: CrewAI, H2O.ai, Harvey, Miro, Parloa, AdCreative, ChatGPT and Cursor and 5 others. Latest check 2026-10-08: 10 of 13 public lines checked.

- Industry: [Accounting & Audit](https://www.usedby.ai/companies/industry/accounting-audit.md)
- Website: [pwc.com](https://pwc.com)
- Public sources: 16

## AI tools

Each line links to the public page that shows the company with the tool. Every line is a customer, at one of three proof levels: confirmed (a case study, a named quote or a press release), observed (the vendor shows the company on its own pages) or signal (a job post shows the company's employees use the tool, the weakest proof). The first public proof is not an adoption date.

| Tool | Category | Proof | First public proof | Source |
|---|---|---|---|---|
| [CrewAI](https://www.usedby.ai/tools/crewai.md) | LLM Ops & Frameworks | Confirmed | — | [crewai.com](https://crewai.com/case-studies/pwc-accelerates-enterprise-scale-genai-adoption-with-crewai), captured 2026-10-06 |
| [H2O.ai](https://www.usedby.ai/tools/h2o-ai.md) | ML Ops & Training | Confirmed | — | [h2o.ai](https://h2o.ai/case-studies/), captured 2026-10-07 |
| [Harvey](https://www.usedby.ai/tools/harvey.md) | Legal AI | Confirmed | On or before October 2024 | [harvey.ai](https://www.harvey.ai/customers), captured 2026-10-08 |
| [Miro](https://www.usedby.ai/tools/miro.md) | Project & Workspace Mgmt | Confirmed | — | [miro.com](https://miro.com/customers/), captured 2026-10-04 |
| [Parloa](https://www.usedby.ai/tools/parloa.md) | Customer Service Automation | Confirmed | — | [parloa.com](https://www.parloa.com/customers/), captured 2026-10-03 |
| [AdCreative](https://www.usedby.ai/tools/adcreative.md) | Marketing Personalization & Ads | Observed | — | [adcreative.ai](https://adcreative.ai/customers) |
| [ChatGPT](https://www.usedby.ai/tools/chatgpt.md) | Foundation Models (LLMs) | Observed | — | [chat.openai.com](https://chat.openai.com/customers) |
| [Cursor](https://www.usedby.ai/tools/cursor.md) | AI Code Editors | Observed | On or before November 2025 | [cursor.com](https://cursor.com/customers), captured 2026-10-02 |
| [Ema](https://www.usedby.ai/tools/ema.md) | Enterprise AI Platforms | Observed | — | [ema.ai](https://www.ema.ai/), captured 2026-10-05 |
| [HeyGen](https://www.usedby.ai/tools/heygen.md) | Video Generation & Editing | Observed | — | [heygen.com](https://www.heygen.com/customers) |
| [hireEZ](https://www.usedby.ai/tools/hireez.md) | Recruiting & Talent Acquisition | Observed | — | [hireez.com](https://hireez.com/customer-success/), captured 2026-10-07 |
| [Mem0](https://www.usedby.ai/tools/mem0.md) | LLM Ops & Frameworks | Observed | — | [mem0.ai](https://mem0.ai/usecase/customer-support), captured 2026-10-07 |
| [Wondercraft](https://www.usedby.ai/tools/wondercraft.md) | Voice Generation & Audio | Observed | — | [wondercraft.ai](https://www.wondercraft.ai/), captured 2026-10-03 |

---
Source: https://www.usedby.ai/companies/pwc · How we check: https://www.usedby.ai/methodology
