# What AI does Square use?

Square uses 11 AI tools on usedby: 2 confirmed, 9 observed and 0 signals. Tools: incident.io, Weights & Biases, Ada, Clay, Coda, Decagon, ElevenLabs and Figma and 3 others. Latest check 2026-10-07: 9 of 11 public lines checked.

- Industry: [Fintech & Payments](https://www.usedby.ai/companies/industry/fintech-payments.md)
- Website: [squareup.com](https://squareup.com)
- Public sources: 16

## AI tools

Each line links to the public page that shows the company with the tool. Every line is a customer, at one of three proof levels: confirmed (a case study, a named quote or a press release), observed (the vendor shows the company on its own pages) or signal (a job post shows the company's employees use the tool, the weakest proof). The first public proof is not an adoption date.

| Tool | Category | Proof | First public proof | Source |
|---|---|---|---|---|
| [incident.io](https://www.usedby.ai/tools/incident-io.md) | IT Service Management | Confirmed | — | [incident.io](https://incident.io/), captured 2026-10-07 |
| [Weights & Biases](https://www.usedby.ai/tools/weights-and-biases.md) | ML Ops & Training | Confirmed | On or before November 2024 | [wandb.ai](https://wandb.ai/site/customers/), captured 2026-10-03 |
| [Ada](https://www.usedby.ai/tools/ada.md) | Customer Service Automation | Observed | — | [ada.cx](https://www.ada.cx) |
| [Clay](https://www.usedby.ai/tools/clay.md) | Sales Prospecting & Enrichment | Observed | — | [clay.com](https://www.clay.com/customers), captured 2026-10-05 |
| [Coda](https://www.usedby.ai/tools/coda.md) | Project & Workspace Mgmt | Observed | — | [superhuman.com](https://superhuman.com/plans/docs?source=coda.io), captured 2026-10-04 |
| [Decagon](https://www.usedby.ai/tools/decagon.md) | Customer Service Automation | Observed | — | [decagon.ai](https://decagon.ai/case-studies), captured 2026-10-07 |
| [ElevenLabs](https://www.usedby.ai/tools/elevenlabs.md) | Voice Generation & Audio | Observed | — | [elevenlabs.io](https://elevenlabs.io/customer-stories), captured 2026-10-05 |
| [Figma](https://www.usedby.ai/tools/figma.md) | Design & UI/UX | Observed | — | [figma.com](https://www.figma.com/customers) |
| [Listen](https://www.usedby.ai/tools/listen.md) | AI Search & Research | Observed | — | [listenlabs.ai](https://listenlabs.ai/), captured 2026-10-02 |
| [Ocrolus](https://www.usedby.ai/tools/ocrolus.md) | Document & Process Intelligence | Observed | — | [ocrolus.com](https://www.ocrolus.com/), captured 2026-10-07 |
| [Surfer](https://www.usedby.ai/tools/surfer.md) | SEO & Content Strategy | Observed | — | [surferseo.com](https://surferseo.com/pricing/), captured 2026-10-02 |

---
Source: https://www.usedby.ai/companies/square · How we check: https://www.usedby.ai/methodology
