# What AI does Zillow use?

Zillow uses 10 AI tools on usedby: 4 confirmed, 6 observed and 0 signals. Tools: Databricks, Glean, Replit, Textio, BrightHire, ChatGPT, Codeium and Ocrolus and 2 others. Latest check 2026-10-08: 8 of 10 public lines checked.

- Industry: [PropTech & Management](https://www.usedby.ai/companies/industry/proptech-management.md)
- Website: [zillow.com](https://zillow.com)
- Public sources: 16

## AI tools

Each line links to the public page that shows the company with the tool. Every line is a customer, at one of three proof levels: confirmed (a case study, a named quote or a press release), observed (the vendor shows the company on its own pages) or signal (a job post shows the company's employees use the tool, the weakest proof). The first public proof is not an adoption date.

| Tool | Category | Proof | First public proof | Source |
|---|---|---|---|---|
| [Databricks](https://www.usedby.ai/tools/databricks.md) | Data Cloud & Analytics | Confirmed | — | [databricks.com](https://www.databricks.com/customers), captured 2026-10-02 |
| [Glean](https://www.usedby.ai/tools/glean.md) | Knowledge & Internal Search | Confirmed | — | [glean.com](https://www.glean.com/resources/customer-stories), captured 2026-10-07 |
| [Replit](https://www.usedby.ai/tools/replit.md) | AI Code Editors | Confirmed | — | [replit.com](https://replit.com/), captured 2026-10-07 |
| [Textio](https://www.usedby.ai/tools/textio.md) | HR & People Development | Confirmed | — | [textio.com](https://textio.com/resources/case-studies), captured 2026-10-07 |
| [BrightHire](https://www.usedby.ai/tools/brighthire.md) | Recruiting & Talent Acquisition | Observed | On or before September 2026 | [brighthire.com](https://brighthire.com/customers/angi/), captured 2026-10-07 |
| [ChatGPT](https://www.usedby.ai/tools/chatgpt.md) | Foundation Models (LLMs) | Observed | — | [chat.openai.com](https://chat.openai.com/customers) |
| [Codeium](https://www.usedby.ai/tools/codeium.md) | AI Code Assistants | Observed | — | [codeium.com](https://codeium.com/enterprise/government) |
| [Ocrolus](https://www.usedby.ai/tools/ocrolus.md) | Document & Process Intelligence | Observed | — | [ocrolus.com](https://www.ocrolus.com/), captured 2026-10-07 |
| [Ramp](https://www.usedby.ai/tools/ramp.md) | Finance & Accounting AI | Observed | — | [ramp.com](https://ramp.com/), captured 2026-10-07 |
| [Tessl](https://www.usedby.ai/tools/tessl.md) | Autonomous Coding Agents | Observed | — | [tessl.io](https://tessl.io/pricing), captured 2026-10-06 |

## Published results

Reviewed stories only. A figure is quoted with its label; usedby did not measure it.

- [Glean](https://www.usedby.ai/case-studies/zillow-glean.md): **1.5+ hours** search time saved per employee, weekly (Vendor case study, captured by usedby 2026-10-01)

---
Source: https://www.usedby.ai/companies/zillow · How we check: https://www.usedby.ai/methodology
