# 1mind vs Nooks: who uses which

On usedby, 20 companies use 1mind and 55 use Nooks. 3 companies use both, including HubSpot, ZoomInfo and Seismic. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-10-14: 75 of 75 public lines checked.

## Side by side

|  | [1mind](https://www.usedby.ai/tools/1mind.md) | [Nooks](https://www.usedby.ai/tools/nooks.md) |
|---|---|---|
| Public customers | 20 | 55 |
| Confirmed | 7 | 0 |
| Observed | 13 | 52 |
| Signals (job posts) | 0 | 3 |
| Top industries of customers (every proof level) | DevTools & Infrastructure (5), Data & Analytics (3), Sales Tech & CRM (3) | DevTools & Infrastructure (12), Cybersecurity (8), Marketing Tech (6) |
| Category | Sales engagement & AI SDRs | Sales engagement & AI SDRs |
| Security | — | SOC 2 Type II, ISO 27001 ([trust.nooks.ai](https://trust.nooks.ai/), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([nooks.ai](https://www.nooks.ai/dpa), checked 2026-10-07) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, 1mind | Proof, Nooks | First public proof, 1mind | First public proof, Nooks |
|---|---|---|---|---|
| [HubSpot](https://www.usedby.ai/companies/hubspot.md) | Confirmed | Observed | On or before August 2026 | On or before October 2024 |
| [ZoomInfo](https://www.usedby.ai/companies/zoominfo.md) | Confirmed | Observed | On or before August 2026 | On or before October 2024 |
| [Seismic](https://www.usedby.ai/companies/seismic.md) | Observed | Observed | On or before August 2026 | On or before October 2024 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- 1mind: [ZoomInfo](https://www.usedby.ai/case-studies/zoominfo-1mind.md): **16x**: “Combining the capacity recovered with that incremental revenue, Riesenfeld put the return at "about 16x."” (captured by usedby 2026-10-07)
- 1mind: [Winning by Design](https://www.usedby.ai/case-studies/winning-by-design-1mind.md): **~8,700**: “~8,700 Jack conversations in a six-month performance review” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/1mind-vs-nooks · How we check: https://www.usedby.ai/methodology
