# Agentforce vs Blip: who uses which

On usedby, 41 companies use Agentforce and 30 use Blip. 1 company uses both, including Nestlé. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-16: 71 of 71 public lines checked.

## Side by side

|  | [Agentforce](https://www.usedby.ai/tools/agentforce.md) | [Blip](https://www.usedby.ai/tools/blip.md) |
|---|---|---|
| Public customers | 41 | 30 |
| Confirmed | 32 | 0 |
| Observed | 8 | 30 |
| Signals (job posts) | 1 | 0 |
| Top industries of customers (every proof level) | Consumer Goods (4), Insurance & InsurTech (3), Accounting & Audit (2) | Consumer Goods (6), Banking & Mortgages (4), Energy, Utilities & Cleantech (3) |
| Category | AI agents for customer service | AI agents for customer service |
| Data processing terms | A data processing agreement is available. ([salesforce.com](https://www.salesforce.com/company/legal/privacy/?bc=OTH), checked 2026-11-15) | A data processing agreement is available. ([blip.ai](https://www.blip.ai/en/trust-center/), checked 2026-10-08) |
| Free trial | Free trial or free plan available. ([salesforce.com](https://www.salesforce.com/agentforce/pricing/?bc=OTH), checked 2026-11-15) | — |
| Pricing | Flex Credits: $ 500 USD per 100,000 credits ([salesforce.com](https://www.salesforce.com/agentforce/pricing/), checked 2026-11-16) | Free account · Free, up to 2 agents ([blip.ai](https://www.blip.ai/en/pricing/), checked 2026-11-13) |
| Security | — | ISO 27001 ([blip.ai](https://www.blip.ai/en/trust-center/), checked 2026-10-08) |
| Integrations | — | BigQuery, Tiny, Bling, Google Sheets, PicPay, Nuvemshop, Hotmart, Yampi, Tray, Shopify, Exact Spotter, Catalyst ([blip.ai](https://www.blip.ai/en/integrations/), checked 2026-10-08) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, Agentforce | Proof, Blip | First public proof, Blip |
|---|---|---|---|
| [Nestlé](https://www.usedby.ai/companies/nestle.md) | Observed | Observed | On or before July 2026 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Agentforce: [Salesforce](https://www.usedby.ai/case-studies/salesforce-agentforce.md): **$20 million**: “$20 million lift to marketing-driven sales pipeline” (captured by usedby 2026-11-15)
- Agentforce: [Greenlane](https://www.usedby.ai/case-studies/greenlane-agentforce.md): **58%**: “Agentforce delivered answers 58% faster than Greenlane's shared call center model” (captured by usedby 2026-11-15)

---
Source: https://www.usedby.ai/compare/agentforce-vs-blip · How we check: https://www.usedby.ai/methodology
