# Airtable vs Coda: who uses which

On usedby, 27 companies use Airtable and 21 use Coda. No company is listed with both yet. 1 more company appears on both with a job post (the weakest proof) on one side, counted apart. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 48 of 48 public lines checked.

## Side by side

|  | [Airtable](https://www.usedby.ai/tools/airtable.md) | [Coda](https://www.usedby.ai/tools/coda.md) |
|---|---|---|
| Public customers | 27 | 21 |
| Confirmed | 15 | 13 |
| Observed | 9 | 8 |
| Signals (job posts) | 3 | 0 |
| Top industries of customers | Media & Publishing (3), DevTools & Infrastructure (2), E-commerce & D2C (2) | Media & Publishing (3), Fintech & Payments (2), Sales Tech & CRM (2) |
| Category | Project & Workspace Mgmt | Project & Workspace Mgmt |
| Security | SOC 2 Type II ([airtable.com](https://www.airtable.com/company/trust-and-security), checked 2026-10-07) | — |
| Data residency | European Union ([airtable.com](https://www.airtable.com/company/trust-and-security), checked 2026-10-07) | — |
| Data processing terms | A data processing agreement is available. ([airtable.com](https://www.airtable.com/company/trust-and-security), checked 2026-10-07) | A data processing agreement is available. ([coda.io](https://coda.io/trust), checked 2026-10-07) |
| Free trial | Free trial or free plan available. ([airtable.com](https://airtable.com/pricing), checked 2026-10-07) | — |
| Integrations | Slack ([airtable.com](https://www.airtable.com/integrations/slack), checked 2026-10-07) | Snowflake, Figma, Jira, Slack, Salesforce, Miro, Zoom, Google, AWS ([coda.io](https://coda.io/product/integrations), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Airtable: [Red Bull](https://www.usedby.ai/case-studies/red-bull-airtable.md): **70-80%**: “70-80% Time Savings: Individual operations and processes have seen significant time savings” (captured by usedby 2026-10-03)
- Airtable: [Radio France](https://www.usedby.ai/case-studies/radio-france-airtable.md): **66%**: “Time to process editorial requests was cut by 66%.” (captured by usedby 2026-10-03)
- Coda: [Foraged](https://www.usedby.ai/case-studies/foraged-coda.md): **2 months**: “How Foraged cut their time to market by 2 months with Coda.” (captured by usedby 2026-10-04)
- Coda: [Plato](https://www.usedby.ai/case-studies/plato-coda.md): **$200K**: “How Plato saved $200K a year with Coda.” (captured by usedby 2026-10-04)

---
Source: https://www.usedby.ai/compare/airtable-vs-coda · How we check: https://www.usedby.ai/methodology
