# AlphaSense vs Cohere: who uses which

On usedby, 27 companies use AlphaSense and 23 use Cohere. 1 company uses both, including Salesforce. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 48 of 50 public lines checked.

## Side by side

|  | [AlphaSense](https://www.usedby.ai/tools/alphasense.md) | [Cohere](https://www.usedby.ai/tools/cohere.md) |
|---|---|---|
| Public customers | 27 | 23 |
| Confirmed | 17 | 8 |
| Observed | 10 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of named customers (confirmed or observed) | Accounting & Audit (1), Banking & Mortgages (1), Biotech & Pharma (1) | IT Services & System Integration (9), DevTools & Infrastructure (3), Banking & Mortgages (2) |
| Category | AI Search & Research | Foundation Models (LLMs) |
| Security | SOC 2 Type II, ISO 27001 ([alpha-sense.com](https://www.alpha-sense.com/security/), checked 2026-10-08) | ISO 42001 ([trustcenter.cohere.com](https://trustcenter.cohere.com/), checked 2026-10-07) |
| Integrations | Affinity, Apollo, BigQuery, Bipsync, Databricks, Dropbox, Egnyte, Evernote, Gmail, Gong, Google Calendar, Google Drive ([alpha-sense.com](https://www.alpha-sense.com/platform/connectors/), checked 2026-10-08) | — |
| Data residency | — | US ([trustcenter.cohere.com](https://trustcenter.cohere.com/), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([trustcenter.cohere.com](https://trustcenter.cohere.com/), checked 2026-10-07) |
| Free trial | — | Free trial or free plan available. ([cohere.com](https://cohere.com/pricing), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Salesforce](https://www.usedby.ai/companies/salesforce.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- AlphaSense: [NetApp](https://www.usedby.ai/case-studies/netapp-alphasense.md): **70%**: “70% faster turnaround on executive requests” (captured by usedby 2026-10-07)
- AlphaSense: [Emirates NBD](https://www.usedby.ai/case-studies/emirates-nbd-capital-alphasense.md): **in half**: “By cutting time to insight in half, the team has been able to take on a higher volume of mandates” (captured by usedby 2026-10-07)
- Cohere: [Fujitsu](https://www.usedby.ai/case-studies/how-fujitsu-uses-cohere-ba861d8c.md): story without a checked figure. (captured by usedby 2026-10-02)

---
Source: https://www.usedby.ai/compare/alphasense-vs-cohere · How we check: https://www.usedby.ai/methodology
