# Amplitude vs Fullstory: who uses which

On usedby, 76 companies use Amplitude and 59 use Fullstory. 1 company uses both, including Meltwater. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-22: 135 of 135 public lines checked.

## Side by side

|  | [Amplitude](https://www.usedby.ai/tools/amplitude.md) | [Fullstory](https://www.usedby.ai/tools/fullstory.md) |
|---|---|---|
| Public customers | 76 | 59 |
| Confirmed | 3 | 0 |
| Observed | 40 | 33 |
| Signals (job posts) | 2 | 0 |
| Top industries of customers (every proof level) | DevTools & Infrastructure (13), Sales Tech & CRM (9), Artificial Intelligence (7) | Marketing Tech (7), Fintech & Payments (6), DevTools & Infrastructure (5) |
| Category | Data platforms & analytics | Data platforms & analytics |
| Security | SOC 2 Type II, ISO 27001, ISO 27017, ISO 27018 ([amplitude.com](https://amplitude.com/security-and-privacy), checked 2026-11-13) | — |
| Data residency | United States, Frankfurt, Germany ([amplitude.com](https://amplitude.com/security-and-privacy), checked 2026-11-13) | — |
| Your data | AI partners · Amplitude contractually prohibits its AI partners from training on customer data. ([amplitude.com](https://amplitude.com/security-and-privacy), checked 2026-11-13) | — |
| Data processing terms | A data processing agreement is available. ([amplitude.com](https://amplitude.com/security-and-privacy), checked 2026-11-13) | — |
| Free trial | Free trial or free plan available. ([amplitude.com](https://amplitude.com/pricing), checked 2026-11-13) | — |
| Integrations | Twilio Segment, Braze, Amazon S3, HubSpot, AppsFlyer, BigQuery, Databricks, Fivetran, Intercom, Mailchimp, Marketo, mParticle ([amplitude.com](https://amplitude.com/integrations), checked 2026-11-13) | — |
| Pricing | Free; Plus: $0; Growth: contact sales; Enterprise: contact sales ([amplitude.com](https://amplitude.com/pricing), checked 2026-11-13) | FullstoryFree: FREE 30,000 monthly sessions; 12 months of analytics retention ([fullstory.com](https://www.fullstory.com/plans/), checked 2026-11-16) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, Amplitude | Proof, Fullstory | First public proof, Amplitude | First public proof, Fullstory |
|---|---|---|---|---|
| [Meltwater](https://www.usedby.ai/companies/meltwater.md) | Declared by the company | Declared by the company | On or before November 2026 | On or before November 2026 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Amplitude: [Coca-Cola FEMSA](https://www.usedby.ai/case-studies/coca-cola-femsa-amplitude.md): **690,000 retailers**: “expanded rapidly to reach 690,000 retailers in the same market” (captured by usedby 2026-11-12)
- Amplitude: [Salt Bank](https://www.usedby.ai/case-studies/salt-bank-amplitude.md): **80%**: “These data-backed decisions resulted in an 80% increase in activations” (captured by usedby 2026-11-12)

---
Source: https://www.usedby.ai/compare/amplitude-vs-fullstory · How we check: https://www.usedby.ai/methodology
