# Anyword vs Jasper: who uses which

On usedby, 14 companies use Anyword and 45 use Jasper. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-03: 37 of 59 public lines checked.

## Side by side

|  | [Anyword](https://www.usedby.ai/tools/anyword.md) | [Jasper](https://www.usedby.ai/tools/jasper.md) |
|---|---|---|
| Public customers | 14 | 45 |
| Confirmed | 1 | 20 |
| Observed | 13 | 25 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | HR & Recruiting (2), Marketing Tech (2), Advertising & AdTech (1) | Marketing Tech (5), DevTools & Infrastructure (4), Banking & Mortgages (3) |
| Category | Marketing Copywriting | Marketing Copywriting |
| Data processing terms | A data processing agreement is available. ([anyword.com](https://www.anyword.com/anyword-dpa-agreement), checked 2026-10-07) | A data processing agreement is available. ([jasper.ai](https://www.jasper.ai/legal/dpa), checked 2026-10-04) |
| Free trial | Free trial or free plan available. ([anyword.com](https://www.anyword.com/pricing), checked 2026-10-07) | Free trial or free plan available. ([jasper.ai](https://www.jasper.ai/pricing), checked 2026-10-04) |
| Integrations | Sprinklr, InRiver, Salesforce, Wrike, LinkedIn Page, ChatGPT, Gemini, Sitecore, Salsify, Iterable, Outreach, Eloqua Marketing Automation ([anyword.com](https://www.anyword.com/integrations), checked 2026-10-07) | Google Drive, Microsoft SharePoint, Adobe Workfront, Semrush, Box, Salesforce, Monday.com, Asana, Google BigQuery, Slack, Webflow, Zapier ([jasper.ai](https://www.jasper.ai/integrations), checked 2026-10-04) |
| Pricing | — | Pro: $59 month/ seat; Business: contact sales ([jasper.ai](https://www.jasper.ai/pricing), checked 2026-10-04) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Jasper: [Savista](https://www.usedby.ai/case-studies/savista-jasper.md): **three months**: “We compressed what would previously take two years into just three months at Savista because we had Jasper.” (published 2026-08-18)
- Jasper: [iHeartMedia](https://www.usedby.ai/case-studies/iheartmedia-jasper.md): **1 day**: “1 day vs. weeks for development of a multi-platform campaign” (published 2026-08-18)

---
Source: https://www.usedby.ai/compare/anyword-vs-jasper · How we check: https://www.usedby.ai/methodology
