# Apollo vs HubSpot: who uses which

On usedby, 71 companies use Apollo and 51 use HubSpot. No company is listed with both yet. 1 more company appears on both with a job post (the weakest proof) on one side, counted apart. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 119 of 122 public lines checked.

## Side by side

|  | [Apollo](https://www.usedby.ai/tools/apollo.md) | [HubSpot](https://www.usedby.ai/tools/hubspot.md) |
|---|---|---|
| Public customers | 71 | 51 |
| Confirmed | 63 | 21 |
| Observed | 8 | 23 |
| Signals (job posts) | 0 | 7 |
| Top industries of customers | HR & Recruiting (6), Data & Analytics (3), DevTools & Infrastructure (3) | Sports & Fitness (4), DevTools & Infrastructure (3), HR & Recruiting (3) |
| Category | Sales Prospecting & Enrichment | Sales Prospecting & Enrichment |
| Free trial | Free trial or free plan available. ([apollo.io](https://www.apollo.io/pricing), checked 2026-10-04) | Free trial or free plan available. ([hubspot.com](https://www.hubspot.com/products/sales?wfuid=3655ee4ac1.1791100123&wfsid=1791100123-8075-b8d9-464480973ce2), checked 2026-10-04) |
| Integrations | HubSpot, Salesforce, Slack, Adobe Marketo, Airtable, Albato, Amplitude, Asana, Clay, ClickUp, Coda, Chili Piper ([apollo.io](https://www.apollo.io/product/integrations), checked 2026-10-04) | Gmail, Google Calendar, Outlook, Outlook Calendar, Zapier, WordPress, Claude, Calendly, Microsoft SharePoint & OneDrive, Gemini, TikTok Ads, Snapchat Ads ([ecosystem.hubspot.com](https://ecosystem.hubspot.com/marketplace/apps), checked 2026-10-04) |
| Pricing | Free: $0; Basic: $49 Per seat per month, billed annually; Professional: $79 Per seat per month, billed annually; Organization: $119 Per seat per month, (min 3 seats) billed annually ([apollo.io](https://www.apollo.io/pricing), checked 2026-10-04) | — |
| Security | — | SOC 2 Type II ([legal.hubspot.com](https://legal.hubspot.com/security), checked 2026-10-04) |
| Data processing terms | — | A data processing agreement is available. ([legal.hubspot.com](https://legal.hubspot.com/privacy-policy), checked 2026-10-04) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- HubSpot: [Casio](https://www.usedby.ai/case-studies/casio-hubspot.md): **27%**: “In the past financial year, Casio achieved a 54% increase in web visits, 71% increase in new contacts and 27% increase in customers.” (captured by usedby 2026-10-05)
- HubSpot: [GoFundMe](https://www.usedby.ai/case-studies/gofundme-hubspot.md): **180%**: “the VIP Experience team has increased GoFundMe’s repeat and referral business by 180% in just nine months” (captured by usedby 2026-10-05)

---
Source: https://www.usedby.ai/compare/apollo-vs-hubspot · How we check: https://www.usedby.ai/methodology
