# Apollo vs ZoomInfo: who uses which

On usedby, 71 companies use Apollo and 67 use ZoomInfo. 2 companies use both, including Google and Snowflake. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 138 of 138 public lines checked.

## Side by side

|  | [Apollo](https://www.usedby.ai/tools/apollo.md) | [ZoomInfo](https://www.usedby.ai/tools/zoominfo.md) |
|---|---|---|
| Public customers | 71 | 67 |
| Confirmed | 63 | 47 |
| Observed | 8 | 15 |
| Signals (job posts) | 0 | 5 |
| Top industries of customers | HR & Recruiting (6), Data & Analytics (3), DevTools & Infrastructure (3) | Marketing Tech (6), Data & Analytics (5), HR & Recruiting (5) |
| Category | Sales Prospecting & Enrichment | Sales Prospecting & Enrichment |
| Free trial | Free trial or free plan available. ([apollo.io](https://www.apollo.io/pricing), checked 2026-10-04) | Free trial or free plan available. ([zoominfo.com](https://www.zoominfo.com/pricing), checked 2026-10-06) |
| Integrations | HubSpot, Salesforce, Slack, Adobe Marketo, Airtable, Albato, Amplitude, Asana, Clay, ClickUp, Coda, Chili Piper ([apollo.io](https://www.apollo.io/product/integrations), checked 2026-10-04) | 6sense, 8x8, Aircall, Allegrow, Alysio, Amazon Chime, Amazon Connect, Amazon Quick, Athean, Avaya, BDO Digital ([zoominfo.com](https://www.zoominfo.com/integrations), checked 2026-10-06) |
| Pricing | Free: $0; Basic: $49 Per seat per month, billed annually; Professional: $79 Per seat per month, billed annually; Organization: $119 Per seat per month, (min 3 seats) billed annually ([apollo.io](https://www.apollo.io/pricing), checked 2026-10-04) | — |

## Companies named on both

Confirmed or observed on each side. The first public proof is not an adoption date.

| Company | First public proof, Apollo |
|---|---|
| [Google](https://www.usedby.ai/companies/google.md) | On or before November 2024 |
| [Snowflake](https://www.usedby.ai/companies/snowflake.md) | On or before August 2026 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- ZoomInfo: [Deal IQ](https://www.usedby.ai/case-studies/deal-iq-zoominfo.md): **1900%**: “Annual revenue is up by more than 1900%” (published 2025-07-29)
- ZoomInfo: [monday.com](https://www.usedby.ai/case-studies/monday-com-zoominfo.md): **4X**: “4X faster program launch: what previously took nearly four months for 8 teams now takes just one month for 22 teams.” (published 2026-04-29)

---
Source: https://www.usedby.ai/compare/apollo-vs-zoominfo · How we check: https://www.usedby.ai/methodology
