# Arize AI vs Comet Opik: who uses which

On usedby, 35 companies use Arize AI and 17 use Comet Opik. 1 company uses both, including Uber. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 47 of 52 public lines checked.

## Side by side

|  | [Arize AI](https://www.usedby.ai/tools/arize-ai.md) | [Comet Opik](https://www.usedby.ai/tools/comet-opik.md) |
|---|---|---|
| Public customers | 35 | 17 |
| Confirmed | 9 | 13 |
| Observed | 26 | 4 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Marketing Tech (4), Travel & Hospitality (4), DevTools & Infrastructure (2) | Artificial Intelligence (2), Automotive Manufacturing (1), Banking & Mortgages (1) |
| Category | LLM Ops & Frameworks | LLM Ops & Frameworks |
| Free trial | Free trial or free plan available. ([arize.com](https://arize.com/pricing/), checked 2026-10-04) | Free trial or free plan available. ([comet.com](https://www.comet.com/site/pricing/), checked 2026-10-07) |
| Integrations | Antigravity, Claude Code, Codex, GitHub Copilot, Cursor, Devin, Gemini CLI, Kiro, Oh My Pi, OpenCode ([arize.com](https://arize.com/docs/ax/integrations), checked 2026-10-04) | BeeAI, LangChain, Mastra, Vercel AI SDK, OpenAI, Gemini, CrewAI, DSPy, Anthropic, LiteLLM, Ragas ([comet.com](https://www.comet.com/docs/opik/integrations/overview), checked 2026-10-07) |
| Security | — | ISO 27001, SOC 2 Type II ([trust.comet.com](https://trust.comet.com/), checked 2026-10-07) |
| Pricing | — | Open Source: $0; Free Cloud: $0; Pro Cloud: $19 Per month; Enterprise: contact sales ([comet.com](https://www.comet.com/site/pricing/), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Uber](https://www.usedby.ai/companies/uber.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Arize AI: [Handshake](https://www.usedby.ai/case-studies/handshake-arize-ai.md): **15+**: “The approach enabled 15+ production use cases in the first six months” (captured by usedby 2026-10-05)
- Arize AI: [Booking.com](https://www.usedby.ai/case-studies/booking-com-arize-ai.md): story without a checked figure. (captured by usedby 2026-10-05)
- Comet Opik: [NatWest](https://www.usedby.ai/case-studies/natwest-group-comet-opik.md): story without a checked figure. (captured by usedby 2026-10-07)
- Comet Opik: [CareRev](https://www.usedby.ai/case-studies/carerev-comet-opik.md): story without a checked figure. (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/arize-ai-vs-comet-opik · How we check: https://www.usedby.ai/methodology
