# Attention vs Gong: who uses which

On usedby, 24 companies use Attention and 40 use Gong. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-03: 48 of 64 public lines checked.

## Side by side

|  | [Attention](https://www.usedby.ai/tools/attention.md) | [Gong](https://www.usedby.ai/tools/gong.md) |
|---|---|---|
| Public customers | 24 | 40 |
| Confirmed | 17 | 34 |
| Observed | 7 | 6 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Artificial Intelligence (5), Data & Analytics (1), EdTech & E-learning (1) | Marketing Tech (9), HR & Recruiting (8), Data & Analytics (3) |
| Category | Revenue Intelligence | Revenue Intelligence |
| Integrations | ActiveCampaign, Aircall, Airtable, Apollo, Asana, Box, Calendly, Salesforce, HubSpot, Slack, Gmail, Outlook ([attention.com](https://www.attention.com/integrations), checked 2026-10-07) | — |
| Security | — | SOC 2 Type II, ISO 42001, ISO 27001 ([gong.io](https://www.gong.io/platform/trust), checked 2026-10-04) |
| Your data | — | Not used to train models by default. ([gong.io](https://www.gong.io/platform/trust), checked 2026-10-04) |
| Data processing terms | — | A data processing agreement is available. ([gong.io](https://www.gong.io/legal/privacy-policy), checked 2026-10-04) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Attention: [Metaplane](https://www.usedby.ai/case-studies/metaplane-attention.md): **3-4 hours**: “each salesperson now saves between 3-4 hours per week on follow-up emails alone” (captured by usedby 2026-10-03)
- Attention: [Unify](https://www.usedby.ai/case-studies/unify-attention.md): **40%**: “we've seen a 40% improvement in our win rate” (captured by usedby 2026-10-03)

---
Source: https://www.usedby.ai/compare/attention-vs-gong · How we check: https://www.usedby.ai/methodology
