# Augury vs OpenSpace: who uses which

On usedby, 63 companies use Augury and 18 use OpenSpace. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 81 of 81 public lines checked.

## Side by side

|  | [Augury](https://www.usedby.ai/tools/augury.md) | [OpenSpace](https://www.usedby.ai/tools/openspace.md) |
|---|---|---|
| Public customers | 63 | 18 |
| Confirmed | 8 | 9 |
| Observed | 55 | 9 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Consumer Goods (8), Manufacturing (3), Biotech & Pharma (1) | — |
| Category | Industrial & Engineering AI | Industrial & Engineering AI |
| Security | ISO 27001 ([trust.augury.com](https://trust.augury.com/), checked 2026-10-07) | SOC 2 Type II, CSA STAR, Cyber Essentials ([security.openspace.ai](https://security.openspace.ai/), checked 2026-10-08) |
| Data processing terms | — | A data processing agreement is available. ([security.openspace.ai](https://security.openspace.ai/), checked 2026-10-08) |
| Integrations | — | Procore, Autodesk, Revizto, Oracle P6, Asta Powerproject, Microsoft Project, Microsoft Excel ([openspace.ai](https://www.openspace.ai/integrations/), checked 2026-10-08) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- OpenSpace: [Linxon](https://www.usedby.ai/case-studies/linxon-openspace.md): **10-15 %**: “Managers reported a 10-15 % reduction in time spent on site” (published 2026-01-20)
- OpenSpace: [Suffolk](https://www.usedby.ai/case-studies/suffolk-openspace.md): **33%**: “33% growth in active projects, 41% growth in users, a 69% increase in captured 360° imagery, and a 570% surge in Field Notes year over year” (published 2026-06-05)

---
Source: https://www.usedby.ai/compare/augury-vs-openspace · How we check: https://www.usedby.ai/methodology
