# Automation Anywhere vs StackAI: who uses which

On usedby, 32 companies use Automation Anywhere and 21 use StackAI. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 53 of 53 public lines checked.

## Side by side

|  | [Automation Anywhere](https://www.usedby.ai/tools/automation-anywhere.md) | [StackAI](https://www.usedby.ai/tools/stackai.md) |
|---|---|---|
| Public customers | 32 | 21 |
| Confirmed | 15 | 9 |
| Observed | 17 | 12 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Accounting & Audit (2), Biotech & Pharma (2), Investment & VC (2) | Fintech & Payments (1), Hospitals & Care Providers (1), Schools & Universities (1) |
| Category | Automation & Integration | Automation & Integration |
| Data processing terms | A data processing agreement is available. ([automationanywhere.com](https://www.automationanywhere.com/legal/dpa), checked 2026-10-07) | A data processing agreement is available. ([stackai.com](https://www.stackai.com/privacy), checked 2026-10-08) |
| Integrations | Salesforce, SAP, ServiceNow, Workday, Slack, DocuSign, Zendesk, Twilio, OpenAI, Genesys, Celonis, Boomi ([automationanywhere.com](https://www.automationanywhere.com/products/integrations), checked 2026-10-07) | 15Five, Abstract API, Ahrefs, Airops, Airtable, Algolia, Apollo, Appfolio, Asana, Ashby, Atlassian, AWS Athena ([stackai.com](https://www.stackai.com/integrations), checked 2026-10-08) |
| Your data | — | Not used to train models by default. ([stackai.com](https://www.stackai.com/privacy), checked 2026-10-08) |
| Free trial | — | Free trial or free plan available. ([stackai.com](https://www.stackai.com/pricing), checked 2026-10-08) |
| Vendor status | — | Acquired by Asana, according to the vendor's homepage. ([stackai.com](https://www.stackai.com/), checked 2026-10-08) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Automation Anywhere: [Kotak International](https://www.usedby.ai/case-studies/kotak-international-automation-anywhere.md): **67%**: “The result was a 67% reduction in valuation cycle time” (published 2026-08-11)
- Automation Anywhere: [Merck](https://www.usedby.ai/case-studies/merck-automation-anywhere.md): **150,000 hours**: “Not only did the solution save 150,000 hours, it improved tracking, increased response times, and nearly eliminated errors.” (published 2023-07-12)
- StackAI: [Nova Talent](https://www.usedby.ai/case-studies/nova-talent-stackai.md): **60%**: “60% cost reduction in applicant evaluation” (captured by usedby 2026-10-08)
- StackAI: [Varos](https://www.usedby.ai/case-studies/varos-stackai.md): **800+ hours**: “800+ hours saved by eliminating repetitive manual research” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/automation-anywhere-vs-stackai · How we check: https://www.usedby.ai/methodology
