# Automation Anywhere vs UiPath: who uses which

On usedby, 32 companies use Automation Anywhere and 15 use UiPath. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 47 of 47 public lines checked.

## Side by side

|  | [Automation Anywhere](https://www.usedby.ai/tools/automation-anywhere.md) | [UiPath](https://www.usedby.ai/tools/uipath.md) |
|---|---|---|
| Public customers | 32 | 15 |
| Confirmed | 15 | 15 |
| Observed | 17 | 0 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Accounting & Audit (2), Biotech & Pharma (2), Investment & VC (2) | Banking & Mortgages (1), Biotech & Pharma (1), Energy, Utilities & Cleantech (1) |
| Category | Automation & Integration | Automation & Integration |
| Data processing terms | A data processing agreement is available. ([automationanywhere.com](https://www.automationanywhere.com/legal/dpa), checked 2026-10-07) | — |
| Integrations | Salesforce, SAP, ServiceNow, Workday, Slack, DocuSign, Zendesk, Twilio, OpenAI, Genesys, Celonis, Boomi ([automationanywhere.com](https://www.automationanywhere.com/products/integrations), checked 2026-10-07) | Jira, ServiceNow, Azure DevOps, SAP Solution Manager, Jenkins, GitLab, Git ([uipath.com](https://www.uipath.com/platform/agentic-testing/integrations), checked 2026-10-07) |
| Security | — | ISO 42001, SOC 2 Type II, ISO 27001, FedRAMP, HIPAA, IRAP, HITRUST, Cyber Essentials ([uipath.com](https://www.uipath.com/platform/agentic-automation/foundation/security-governance), checked 2026-10-07) |
| Your data | — | Not used to train models by default. ([uipath.com](https://www.uipath.com/platform/agentic-automation/foundation/security-governance), checked 2026-10-07) |
| Free trial | — | Free trial or free plan available. ([uipath.com](https://www.uipath.com/pricing), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Automation Anywhere: [Kotak International](https://www.usedby.ai/case-studies/kotak-international-automation-anywhere.md): **67%**: “The result was a 67% reduction in valuation cycle time” (published 2026-08-11)
- Automation Anywhere: [Merck](https://www.usedby.ai/case-studies/merck-automation-anywhere.md): **150,000 hours**: “Not only did the solution save 150,000 hours, it improved tracking, increased response times, and nearly eliminated errors.” (published 2023-07-12)

---
Source: https://www.usedby.ai/compare/automation-anywhere-vs-uipath · How we check: https://www.usedby.ai/methodology
