# Aviso vs Backstory: who uses which

On usedby, 25 companies use Aviso and 20 use Backstory. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 45 of 45 public lines checked.

## Side by side

|  | [Aviso](https://www.usedby.ai/tools/aviso.md) | [Backstory](https://www.usedby.ai/tools/backstory.md) |
|---|---|---|
| Public customers | 25 | 20 |
| Confirmed | 13 | 12 |
| Observed | 12 | 8 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (5), Cybersecurity (2), IT Services & System Integration (2) | Cybersecurity (3), Artificial Intelligence (1), IT Services & System Integration (1) |
| Category | Revenue Intelligence | Revenue Intelligence |
| Security | SOC 2 Type II ([aviso.com](https://www.aviso.com/compliance), checked 2026-10-08) | ISO 27001, ISO 27017, ISO 27701, SOC 2 Type II, CSA STAR ([backstory.ai](https://www.backstory.ai/role/information-technology), checked 2026-10-07) |
| Integrations | Vonage, Zulip, Zoom, Webex, Twilio, Slack, RingCentral, Microsoft Outlook, Microsoft Teams, Microsoft 365, Miro, SendGrid ([aviso.com](https://www.aviso.com/integrations), checked 2026-10-08) | — |
| Your data | — | Not used to train models by default. ([backstory.ai](https://www.backstory.ai/platform/trust-security), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([backstory.ai](https://www.backstory.ai/platform/trust-security), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Aviso: [Honeywell](https://www.usedby.ai/case-studies/honeywell-aviso.md): **$ 150M+**: “$ 150M+ of total estimated revenue won annually” (captured by usedby 2026-10-08)
- Aviso: [RingCentral](https://www.usedby.ai/case-studies/ringcentral-aviso.md): story without a checked figure. (captured by usedby 2026-10-08)
- Backstory: [Seismic](https://www.usedby.ai/case-studies/seismic-backstory.md): **6%**: “deals that used ClosePlan closed at a 6% higher rate than those that didn't” (captured by usedby 2026-10-07)
- Backstory: [Octave](https://www.usedby.ai/case-studies/octave-backstory.md): **30%**: “30% increase in meetings with existing customers” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/aviso-vs-backstory · How we check: https://www.usedby.ai/methodology
