# Avoma vs Gong: who uses which

On usedby, 11 companies use Avoma and 40 use Gong. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 39 of 51 public lines checked.

## Side by side

|  | [Avoma](https://www.usedby.ai/tools/avoma.md) | [Gong](https://www.usedby.ai/tools/gong.md) |
|---|---|---|
| Public customers | 11 | 40 |
| Confirmed | 1 | 34 |
| Observed | 10 | 6 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | — | Marketing Tech (9), HR & Recruiting (8), Data & Analytics (3) |
| Category | Revenue Intelligence | Revenue Intelligence |
| Security | SOC 2 Type II, ISO 42001 ([avoma.com](https://www.avoma.com/security), checked 2026-10-08) | SOC 2 Type II, ISO 42001, ISO 27001 ([gong.io](https://www.gong.io/platform/trust), checked 2026-10-04) |
| Data processing terms | A data processing agreement is available. ([avoma.com](https://www.avoma.com/privacy-policy), checked 2026-10-08) | A data processing agreement is available. ([gong.io](https://www.gong.io/legal/privacy-policy), checked 2026-10-04) |
| Free trial | Free trial or free plan available. ([avoma.com](https://www.avoma.com/pricing), checked 2026-10-08) | — |
| Pricing | Startup: $19 Per "recorder" seat per month; Organization: $29 Per "recorder" seat per month; Enterprise: $39 Per "recorder" seat per month ([avoma.com](https://www.avoma.com/pricing), checked 2026-10-08) | — |
| Your data | — | Not used to train models by default. ([gong.io](https://www.gong.io/platform/trust), checked 2026-10-04) |

---
Source: https://www.usedby.ai/compare/avoma-vs-gong · How we check: https://www.usedby.ai/methodology
