# Beautiful vs Gamma: who uses which

On usedby, 42 companies use Beautiful and 6 use Gamma. 1 company uses both, including Amazon. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-03: 34 of 48 public lines checked.

## Side by side

|  | [Beautiful](https://www.usedby.ai/tools/beautiful.md) | [Gamma](https://www.usedby.ai/tools/gamma.md) |
|---|---|---|
| Public customers | 42 | 6 |
| Confirmed | 28 | 0 |
| Observed | 14 | 6 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Marketplace (3), EdTech & E-learning (2), IT Services & System Integration (2) | Banking & Mortgages (1), DevTools & Infrastructure (1), E-commerce & D2C (1) |
| Category | Presentations & Slides | Presentations & Slides |
| Data processing terms | A data processing agreement is available. ([beautiful.ai](https://www.beautiful.ai/security), checked 2026-10-04) | A data processing agreement is available. ([trust.gamma.app](https://trust.gamma.app/), checked 2026-10-08) |
| Free trial | Free trial or free plan available. ([beautiful.ai](https://www.beautiful.ai/pricing), checked 2026-10-04) | — |
| Integrations | Claude, ChatGPT, Slack, PowerPoint, Google Drive, Dropbox, Box, Bynder, Smartsheet, OneDrive, Frontify, Airtable ([beautiful.ai](https://www.beautiful.ai/integrations), checked 2026-10-04) | — |
| Pricing | Pro: $14.50 /MO; Teams: $40 /MO (INCLUDES 3 USERS); Enterprise: contact sales ([beautiful.ai](https://www.beautiful.ai/pricing), checked 2026-10-04) | — |
| Security | — | SOC 2 Type II ([trust.gamma.app](https://trust.gamma.app/), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Amazon](https://www.usedby.ai/companies/amazon.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Beautiful: [MEMIC](https://www.usedby.ai/case-studies/memic-beautiful.md): **20%**: “Now, I'm spending 20% of the time on presentations that I was spending before” (published 2025-03-25)
- Beautiful: [OddBytes](https://www.usedby.ai/case-studies/oddbytes-beautiful.md): **under 10**: “I think now we're done in under 10.” (published 2024-07-17)

---
Source: https://www.usedby.ai/compare/beautiful-vs-gamma · How we check: https://www.usedby.ai/methodology
