# beehiiv vs Jasper: who uses which

On usedby, 30 companies use beehiiv and 47 use Jasper. No company is listed with both yet. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-15: 61 of 77 public lines checked.

## Side by side

|  | [beehiiv](https://www.usedby.ai/tools/beehiiv.md) | [Jasper](https://www.usedby.ai/tools/jasper.md) |
|---|---|---|
| Public customers | 30 | 47 |
| Confirmed | 6 | 16 |
| Observed | 23 | 31 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers (every proof level) | Media & Publishing (16), Fintech & Payments (3), Artificial Intelligence (1) | DevTools & Infrastructure (5), Marketing Tech (5), Media & Publishing (4) |
| Category | Marketing content & copywriting | Marketing content & copywriting |
| Security | SOC 2 Type II ([security.beehiiv.com](https://security.beehiiv.com/), checked 2026-11-14) | SOC 2 (type not stated) ([jasper.ai](https://www.jasper.ai/trust), checked 2026-11-13) |
| Data residency | United States of America ([security.beehiiv.com](https://security.beehiiv.com/), checked 2026-11-14) | — |
| Free trial | Free trial or free plan available. ([beehiiv.com](https://www.beehiiv.com/pricing), checked 2026-11-14) | Free trial or free plan available. ([jasper.ai](https://www.jasper.ai/pricing), checked 2026-11-13) |
| Integrations | ClickFunnels, Discord, Gumroad, Make, Patreon, Salesforce, Slack, Stripe, Typeform, WooCommerce, WordPress, Zapier ([beehiiv.com](https://www.beehiiv.com/integrations), checked 2026-11-14) | Google Drive, Microsoft SharePoint, Adobe Workfront, Semrush, Box, Salesforce, Monday.com, Asana, Google BigQuery, Slack, Webflow, Microsoft Word ([jasper.ai](https://www.jasper.ai/integrations), checked 2026-11-13) |
| Pricing | Free: $0 Free forever; Lite: $49 /mo; Pro: $95 /mo; Enterprise: contact sales ([beehiiv.com](https://www.beehiiv.com/pricing), checked 2026-11-14) | Pro: $59 month/ seat; Business: contact sales ([jasper.ai](https://www.jasper.ai/pricing), checked 2026-10-20) |
| Your data | — | Third-party LLMs · Jasper excludes company data and outputs from training these models. ([jasper.ai](https://www.jasper.ai/trust), checked 2026-11-13) |
| Data processing terms | — | A data processing agreement is available. ([jasper.ai](https://www.jasper.ai/legal/dpa), checked 2026-11-13) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- beehiiv: [AI Central](https://www.usedby.ai/case-studies/ai-central-beehiiv.md): **$150,000+**: “Generated $150,000+ in revenue through the beehiiv Ad Network.” (published 2026-06-26)
- beehiiv: [Ramp](https://www.usedby.ai/case-studies/ramp-beehiiv.md): **27%**: “27% month-over-month subscriber growth from a one-person editorial team.” (published 2026-11-04)
- Jasper: [Akbank](https://www.usedby.ai/case-studies/akbank-jasper.md): **40%**: “a 40% reduction in content creation time across ten campaigns within three months” (published 2026-04-13)
- Jasper: [Merge](https://www.usedby.ai/case-studies/merge-jasper.md): **1-4 hours**: “Jasper saved each team member an average of 1-4 hours per week” (published 2026-04-13)

---
Source: https://www.usedby.ai/compare/beehiiv-vs-jasper · How we check: https://www.usedby.ai/methodology
