# Bland AI vs Retell AI: who uses which

On usedby, 21 companies use Bland AI and 32 use Retell AI. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-05: 52 of 53 public lines checked.

## Side by side

|  | [Bland AI](https://www.usedby.ai/tools/bland-ai.md) | [Retell AI](https://www.usedby.ai/tools/retell-ai.md) |
|---|---|---|
| Public customers | 21 | 32 |
| Confirmed | 12 | 14 |
| Observed | 9 | 18 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Insurance & InsurTech (3), Beauty & Cosmetics (1), IT Services & System Integration (1) | EdTech & E-learning (2), Consumer Goods (1), Fintech & Payments (1) |
| Category | AI Phone Agents | AI Phone Agents |
| Data processing terms | A data processing agreement is available. ([bland.ai](https://www.bland.ai/trust-security), checked 2026-10-07) | A data processing agreement is available. ([trust.retellai.com](https://trust.retellai.com/), checked 2026-10-07) |
| Integrations | Twilio, Salesforce, HubSpot, Slack, Notion, Zapier, Genesys, Five9, NICE CXone, Talkdesk, Amazon Connect, Make ([bland.ai](https://www.bland.ai/integrations), checked 2026-10-07) | Twilio, n8n, Go High Level, Cal.com, Vonage, HubSpot, Zapier, Zoho CRM, Google Workspace, Make, Salesforce, Calendly ([retellai.com](https://www.retellai.com/integrations), checked 2026-10-07) |
| Free trial | — | Free trial or free plan available. ([retellai.com](https://www.retellai.com/pricing), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Bland AI: [Oxycell](https://www.usedby.ai/case-studies/oxycell-bland-ai.md): **81.6%**: “we had an 81.6% month-over-month increase in revenue from $837,875 to $1,521,835.” (captured by usedby 2026-10-04)
- Bland AI: [Needle](https://www.usedby.ai/case-studies/needle-bland-ai.md): **$1M**: “resulting in nearly $1M in savings every single year” (captured by usedby 2026-10-04)
- Retell AI: [Matic](https://www.usedby.ai/case-studies/matic-retell-ai.md): **~3 minutes**: “Call handling time reduction in data intake flows: ~3 minutes” (captured by usedby 2026-10-05)
- Retell AI: [TripleTen](https://www.usedby.ai/case-studies/tripleten-retell-ai.md): **200 hours**: “That’s roughly 200 hours per month we’re getting back” (captured by usedby 2026-10-05)

---
Source: https://www.usedby.ai/compare/bland-ai-vs-retell-ai · How we check: https://www.usedby.ai/methodology
