# Braintrust vs Comet Opik: who uses which

On usedby, 39 companies use Braintrust and 17 use Comet Opik. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 56 of 56 public lines checked.

## Side by side

|  | [Braintrust](https://www.usedby.ai/tools/braintrust.md) | [Comet Opik](https://www.usedby.ai/tools/comet-opik.md) |
|---|---|---|
| Public customers | 39 | 17 |
| Confirmed | 15 | 13 |
| Observed | 24 | 4 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (10), Fintech & Payments (4), Artificial Intelligence (2) | Artificial Intelligence (2), Automotive Manufacturing (1), Banking & Mortgages (1) |
| Category | LLM Ops & Frameworks | LLM Ops & Frameworks |
| Security | SOC 2 Type II ([trust.braintrust.dev](https://trust.braintrust.dev/), checked 2026-10-07) | ISO 27001, SOC 2 Type II ([trust.comet.com](https://trust.comet.com/), checked 2026-10-07) |
| Data processing terms | A data processing agreement is available. ([trust.braintrust.dev](https://trust.braintrust.dev/), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([braintrust.dev](https://www.braintrust.dev/pricing), checked 2026-10-07) | Free trial or free plan available. ([comet.com](https://www.comet.com/site/pricing/), checked 2026-10-07) |
| Integrations | OpenTelemetry, Vercel AI SDK, Claude Agent SDK, OpenAI Agents SDK, LlamaIndex, CrewAI, AgentScope, LangChain, LangSmith, LangGraph ([braintrust.dev](https://www.braintrust.dev/docs/integrations), checked 2026-10-07) | BeeAI, LangChain, Mastra, Vercel AI SDK, OpenAI, Gemini, CrewAI, DSPy, Anthropic, LiteLLM, Ragas ([comet.com](https://www.comet.com/docs/opik/integrations/overview), checked 2026-10-07) |
| Pricing | Starter: $0 / month; Pro: $249 / month; Enterprise: contact sales ([braintrust.dev](https://www.braintrust.dev/pricing), checked 2026-10-07) | Open Source: $0; Free Cloud: $0; Pro Cloud: $19 Per month; Enterprise: contact sales ([comet.com](https://www.comet.com/site/pricing/), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Braintrust: [Rex](https://www.usedby.ai/case-studies/rex-braintrust.md): **30-min**: “Continuous signal, 30-min fix cycles” (captured by usedby 2026-10-06)
- Braintrust: [Navan](https://www.usedby.ai/case-studies/navan-braintrust.md): story without a checked figure. (captured by usedby 2026-10-06)
- Comet Opik: [NatWest](https://www.usedby.ai/case-studies/natwest-group-comet-opik.md): story without a checked figure. (captured by usedby 2026-10-07)
- Comet Opik: [CareRev](https://www.usedby.ai/case-studies/carerev-comet-opik.md): story without a checked figure. (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/braintrust-vs-comet-opik · How we check: https://www.usedby.ai/methodology
