# Braintrust vs CrewAI: who uses which

On usedby, 39 companies use Braintrust and 13 use CrewAI. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 52 of 52 public lines checked.

## Side by side

|  | [Braintrust](https://www.usedby.ai/tools/braintrust.md) | [CrewAI](https://www.usedby.ai/tools/crewai.md) |
|---|---|---|
| Public customers | 39 | 13 |
| Confirmed | 15 | 8 |
| Observed | 24 | 5 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (10), Fintech & Payments (4), Artificial Intelligence (2) | Consumer Goods (3), Accounting & Audit (1), DevTools & Infrastructure (1) |
| Category | LLM Ops & Frameworks | LLM Ops & Frameworks |
| Security | SOC 2 Type II ([trust.braintrust.dev](https://trust.braintrust.dev/), checked 2026-10-07) | SOC 2 Type II ([trust.crewai.com](https://trust.crewai.com/), checked 2026-10-07) |
| Data processing terms | A data processing agreement is available. ([trust.braintrust.dev](https://trust.braintrust.dev/), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([braintrust.dev](https://www.braintrust.dev/pricing), checked 2026-10-07) | Free trial or free plan available. ([crewai.com](https://crewai.com/pricing), checked 2026-10-07) |
| Integrations | OpenTelemetry, Vercel AI SDK, Claude Agent SDK, OpenAI Agents SDK, LlamaIndex, CrewAI, AgentScope, LangChain, LangSmith, LangGraph ([braintrust.dev](https://www.braintrust.dev/docs/integrations), checked 2026-10-07) | — |
| Pricing | Starter: $0 / month; Pro: $249 / month; Enterprise: contact sales ([braintrust.dev](https://www.braintrust.dev/pricing), checked 2026-10-07) | — |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Braintrust: [Rex](https://www.usedby.ai/case-studies/rex-braintrust.md): **30-min**: “Continuous signal, 30-min fix cycles” (captured by usedby 2026-10-06)
- Braintrust: [Navan](https://www.usedby.ai/case-studies/navan-braintrust.md): story without a checked figure. (captured by usedby 2026-10-06)
- CrewAI: [Brickell Digital](https://www.usedby.ai/case-studies/brickell-digital-crewai.md): **80%**: “The agent lifted qualified‑lead volume by 80%” (captured by usedby 2026-10-06)
- CrewAI: [Gelato](https://www.usedby.ai/case-studies/gelato-crewai.md): **10 minutes**: “We can now integrate a new carrier in 10 minutes that used to take us 5 days.”” (captured by usedby 2026-10-06)

---
Source: https://www.usedby.ai/compare/braintrust-vs-crewai · How we check: https://www.usedby.ai/methodology
