# BrightHire vs HireVue: who uses which

On usedby, 60 companies use BrightHire and 23 use HireVue. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 83 of 83 public lines checked.

## Side by side

|  | [BrightHire](https://www.usedby.ai/tools/brighthire.md) | [HireVue](https://www.usedby.ai/tools/hirevue.md) |
|---|---|---|
| Public customers | 60 | 23 |
| Confirmed | 23 | 8 |
| Observed | 37 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (6), Marketing Tech (5), Fintech & Payments (3) | Retail (3), Consumer Goods (2), Energy, Utilities & Cleantech (2) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Security | SOC 2 Type II ([brighthire.com](https://brighthire.com/compliance-and-security/), checked 2026-10-07) | ISO 27001, ISO 27701 ([hirevue.com](https://www.hirevue.com/platform/enterprise-security-compliance), checked 2026-10-07) |
| Integrations | Greenhouse, Ashby, Workday, iCIMS, Rippling, Lever, Smartrecruiters, Gem, Jobvite, Bullhorn ([brighthire.com](https://brighthire.com/product/integrations/), checked 2026-10-07) | Workday, SAP SuccessFactors, Oracle, Taleo, SmartRecruiters, PageUp, iCIMS, Eightfold, Avature, BrassRing, Greenhouse, Oleeo ([hirevue.com](https://www.hirevue.com/platform/integrations), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([legal.hirevue.com](https://legal.hirevue.com/legal-center/dpa), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- BrightHire: [Salesloft](https://www.usedby.ai/case-studies/salesloft-brighthire.md): **40%**: “it ramped the team 40% faster and improved time to fill by 11%” (published 2022-03-14)
- BrightHire: [Clipboard](https://www.usedby.ai/case-studies/clipboard-brighthire.md): **40,000**: “more than 40,000 interviews have taken place on the platform, with 85%+ captured directly through the ATS” (published 2026-03-05)
- HireVue: [Jemena / Zinfra](https://www.usedby.ai/case-studies/jemena-hirevue.md): **9,000 candidates**: “approximately 9,000 candidates have been assessed using the Hirevue platform” (published 2026-06-16)
- HireVue: [VISA Europe](https://www.usedby.ai/case-studies/visa-europe-hirevue.md): **£418k**: “Visa saved £418k, which is more than 4X ROI.” (published 2026-10-02)

---
Source: https://www.usedby.ai/compare/brighthire-vs-hirevue · How we check: https://www.usedby.ai/methodology
