# BrightHire vs Metaview: who uses which

On usedby, 60 companies use BrightHire and 84 use Metaview. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 144 of 144 public lines checked.

## Side by side

|  | [BrightHire](https://www.usedby.ai/tools/brighthire.md) | [Metaview](https://www.usedby.ai/tools/metaview.md) |
|---|---|---|
| Public customers | 60 | 84 |
| Confirmed | 23 | 69 |
| Observed | 37 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (6), Marketing Tech (5), Fintech & Payments (3) | DevTools & Infrastructure (6), Fintech & Payments (4), HR & Recruiting (3) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Security | SOC 2 Type II ([brighthire.com](https://brighthire.com/compliance-and-security/), checked 2026-10-07) | SOC 2 Type II ([metaview.ai](https://www.metaview.ai/privacy), checked 2026-10-07) |
| Integrations | Greenhouse, Ashby, Workday, iCIMS, Rippling, Lever, Smartrecruiters, Gem, Jobvite, Bullhorn ([brighthire.com](https://brighthire.com/product/integrations/), checked 2026-10-07) | — |
| Data processing terms | — | A data processing agreement is available. ([metaview.ai](https://www.metaview.ai/privacy), checked 2026-10-07) |
| Free trial | — | Free trial or free plan available. ([metaview.ai](https://www.metaview.ai/pricing), checked 2026-10-07) |
| Pricing | — | Free: $0 monthly per user; Pro: $100 monthly per user; Max: $300 monthly per user; Enterprise: contact sales ([metaview.ai](https://www.metaview.ai/pricing), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- BrightHire: [Salesloft](https://www.usedby.ai/case-studies/salesloft-brighthire.md): **40%**: “it ramped the team 40% faster and improved time to fill by 11%” (published 2022-03-14)
- BrightHire: [Clipboard](https://www.usedby.ai/case-studies/clipboard-brighthire.md): **40,000**: “more than 40,000 interviews have taken place on the platform, with 85%+ captured directly through the ATS” (published 2026-03-05)
- Metaview: [Deel](https://www.usedby.ai/case-studies/deel-metaview-2.md): **97%**: “Metaview adoption jumped from 29% to around 97%” (captured by usedby 2026-10-07)
- Metaview: [Workleap](https://www.usedby.ai/case-studies/workleap-metaview.md): **50%**: “It’s reduced my screening time by up to 50%” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/brighthire-vs-metaview · How we check: https://www.usedby.ai/methodology
