# BrightHire vs SeekOut: who uses which

On usedby, 60 companies use BrightHire and 23 use SeekOut. 2 companies use both, including Canva and Apollo.io. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 83 of 83 public lines checked.

## Side by side

|  | [BrightHire](https://www.usedby.ai/tools/brighthire.md) | [SeekOut](https://www.usedby.ai/tools/seekout.md) |
|---|---|---|
| Public customers | 60 | 23 |
| Confirmed | 23 | 10 |
| Observed | 37 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (6), Marketing Tech (5), Fintech & Payments (3) | Cybersecurity (3), DevTools & Infrastructure (2), Marketing Tech (2) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Security | SOC 2 Type II ([brighthire.com](https://brighthire.com/compliance-and-security/), checked 2026-10-07) | SOC 2 Type II ([trust.seekout.com](https://trust.seekout.com/), checked 2026-10-07) |
| Integrations | Greenhouse, Ashby, Workday, iCIMS, Rippling, Lever, Smartrecruiters, Gem, Jobvite, Bullhorn ([brighthire.com](https://brighthire.com/product/integrations/), checked 2026-10-07) | Workday, iCIMS, Greenhouse, Bullhorn, Lever, Avature, Beamery, SmartRecruiters, Ashby, Phenom, SAP SuccessFactors, Gem ([seekout.com](https://www.seekout.com/partners/), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([trust.seekout.com](https://trust.seekout.com/), checked 2026-10-07) |
| Free trial | — | Free trial or free plan available. ([seekout.com](https://www.seekout.com/pricing/), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side. The first public proof is not an adoption date.

| Company | First public proof, BrightHire |
|---|---|
| [Canva](https://www.usedby.ai/companies/canva.md) | On or before October 2024 |
| [Apollo.io](https://www.usedby.ai/companies/apolloio.md) | On or before August 2025 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- BrightHire: [Salesloft](https://www.usedby.ai/case-studies/salesloft-brighthire.md): **40%**: “it ramped the team 40% faster and improved time to fill by 11%” (published 2022-03-14)
- BrightHire: [Clipboard](https://www.usedby.ai/case-studies/clipboard-brighthire.md): **40,000**: “more than 40,000 interviews have taken place on the platform, with 85%+ captured directly through the ATS” (published 2026-03-05)

---
Source: https://www.usedby.ai/compare/brighthire-vs-seekout · How we check: https://www.usedby.ai/methodology
