# Bubble vs Replit: who uses which

On usedby, 28 companies use Bubble and 45 use Replit. 1 company uses both, including Amazon. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-16: 72 of 73 public lines checked.

## Side by side

|  | [Bubble](https://www.usedby.ai/tools/bubble.md) | [Replit](https://www.usedby.ai/tools/replit.md) |
|---|---|---|
| Public customers | 28 | 45 |
| Confirmed | 0 | 19 |
| Observed | 28 | 24 |
| Signals (job posts) | 0 | 2 |
| Top industries of customers (every proof level) | HealthTech & Digital Health (3), Artificial Intelligence (2), Automotive Manufacturing (2) | Fintech & Payments (8), DevTools & Infrastructure (5), Investment & VC (3) |
| Category | App builders & no-code | App builders & no-code |
| Data processing terms | A data processing agreement is available. ([bubble.io](https://bubble.io/security), checked 2026-10-23) | A data processing agreement is available. ([replit.com](https://replit.com/dpa), checked 2026-11-13) |
| Free trial | Free trial or free plan available. ([bubble.io](https://bubble.io/pricing), checked 2026-10-23) | — |
| Pricing | Free: $0 / month; Starter: $32 / month Billed annually; Growth: $119 / month Billed annually; Team: $349 / month Billed annually; Enterprise: contact sales ([bubble.io](https://bubble.io/pricing), checked 2026-10-23) | Core: $20 / month, billed annually; Pro: $100 / month, billed annually; Enterprise: contact sales ([replit.com](https://replit.com/pricing), checked 2026-11-13) |
| Security | — | SOC 2 Type II ([replit.com](https://replit.com/security), checked 2026-11-13) |
| Integrations | — | Stripe, Slack, Plaid, Figma, Notion, Google Workspace, Microsoft 365, Airtable, Shopify, Salesforce, Atlassian (Jira), Razorpay ([replit.com](https://replit.com/integrations), checked 2026-11-13) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, Bubble | Proof, Replit | First public proof, Bubble |
|---|---|---|---|
| [Amazon](https://www.usedby.ai/companies/amazon.md) | Observed | Observed | On or before March 2026 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Replit: [Helix Electric](https://www.usedby.ai/case-studies/helix-electric-replit.md): **85%**: “delivering an 85% efficiency gain over the previous manual process” (published 2025-05-01)
- Replit: [Leatherman](https://www.usedby.ai/case-studies/leatherman-tool-group-replit.md): **119+**: “Since November 2024, Leatherman has published 119+ apps, with 147 employees now active on the platform” (published 2025-01-20)

---
Source: https://www.usedby.ai/compare/bubble-vs-replit · How we check: https://www.usedby.ai/methodology
