# Bubble vs Retool: who uses which

On usedby, 31 companies use Bubble and 128 use Retool. 1 company uses both, including Amazon. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 157 of 159 public lines checked.

## Side by side

|  | [Bubble](https://www.usedby.ai/tools/bubble.md) | [Retool](https://www.usedby.ai/tools/retool.md) |
|---|---|---|
| Public customers | 31 | 128 |
| Confirmed | 14 | 42 |
| Observed | 17 | 86 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Automotive Manufacturing (2), DevTools & Infrastructure (2), HealthTech & Digital Health (2) | Fintech & Payments (11), Marketing Tech (6), Data & Analytics (5) |
| Category | No-Code & Internal Tools | No-Code & Internal Tools |
| Data processing terms | A data processing agreement is available. ([bubble.io](https://bubble.io/security), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([bubble.io](https://bubble.io/pricing), checked 2026-10-07) | Free trial or free plan available. ([retool.com](https://retool.com/pricing), checked 2026-10-03) |
| Pricing | Free: $0 / month; Starter: $29 / month; Growth: $119 / month; Team: $349 / month; Enterprise: contact sales ([bubble.io](https://bubble.io/pricing), checked 2026-10-07) | — |
| Integrations | — | REST API, OpenAI, Google Sheets, PostgreSQL, Firebase, GraphQL, Salesforce, Slack, Stripe, Snowflake, MongoDB, Zendesk ([retool.com](https://retool.com/integrations), checked 2026-10-03) |

## Companies named on both

Confirmed or observed on each side. The first public proof is not an adoption date.

| Company | First public proof, Retool |
|---|---|
| [Amazon](https://www.usedby.ai/companies/amazon.md) | On or before October 2024 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Retool: [Ramp](https://www.usedby.ai/case-studies/ramp-retool.md): **over 100**: “use Retool to build and manage over 100 internal solutions for every team” (captured by usedby 2026-10-08)
- Retool: [Greenly](https://www.usedby.ai/case-studies/greenly-retool.md): **3x**: “improved the company’s time-to-deployment KPI by 3x” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/bubble-vs-retool · How we check: https://www.usedby.ai/methodology
