# CallMiner vs Hiver: who uses which

On usedby, 39 companies use CallMiner and 19 use Hiver. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 54 of 58 public lines checked.

## Side by side

|  | [CallMiner](https://www.usedby.ai/tools/callminer.md) | [Hiver](https://www.usedby.ai/tools/hiver.md) |
|---|---|---|
| Public customers | 39 | 19 |
| Confirmed | 19 | 13 |
| Observed | 20 | 6 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Automotive Manufacturing (2), HR & Recruiting (2), IT Services & System Integration (2) | HR & Recruiting (2), Logistics & Supply Chain (2), Cybersecurity (1) |
| Category | Customer Service Automation | Customer Service Automation |
| Integrations | Salesforce ([callminer.com](https://callminer.com/products/integrations), checked 2026-10-08) | Salesforce, Hubspot, Pipedrive, Zoho CRM, Shopify, Woocommerce, Jira, Asana, Clickup, Monday.com, Linear, Slack ([hiverhq.com](https://hiverhq.com/integrations/app-library), checked 2026-10-07) |
| Free trial | — | Free trial or free plan available. ([hiverhq.com](https://hiverhq.com/pricing/hiver-omni), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Hiver: [Oakland Public Education Fund](https://www.usedby.ai/case-studies/oakland-public-education-fund-hiver.md): **61 hours**: “61 hours saved every month” (captured by usedby 2026-10-03)
- Hiver: [Travelist](https://www.usedby.ai/case-studies/travelist-hiver.md): **160 hours**: “Across teams, this translates to over 160 hours saved per month” (captured by usedby 2026-10-03)

---
Source: https://www.usedby.ai/compare/callminer-vs-hiver · How we check: https://www.usedby.ai/methodology
