# ChatGPT vs Cohere: who uses which

On usedby, 40 companies use ChatGPT and 23 use Cohere. 2 companies use both, including Salesforce and Notion. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 28 of 63 public lines checked.

## Side by side

|  | [ChatGPT](https://www.usedby.ai/tools/chatgpt.md) | [Cohere](https://www.usedby.ai/tools/cohere.md) |
|---|---|---|
| Public customers | 40 | 23 |
| Confirmed | 0 | 8 |
| Observed | 35 | 15 |
| Signals (job posts) | 5 | 0 |
| Top industries of customers | DevTools & Infrastructure (4), Banking & Mortgages (3), Fintech & Payments (3) | IT Services & System Integration (9), DevTools & Infrastructure (3), Banking & Mortgages (2) |
| Category | Foundation Models (LLMs) | Foundation Models (LLMs) |
| Free trial | Free trial or free plan available. ([chatgpt.com](https://chatgpt.com/pricing/), checked 2026-10-04) | Free trial or free plan available. ([cohere.com](https://cohere.com/pricing), checked 2026-10-07) |
| Integrations | Gmail, Remote Desktop Commander, Google Drive, GitHub, Outlook Email, Slack, Notion, Google Calendar, Canva, Dropbox, Shopify, Figma ([chatgpt.com](https://chatgpt.com/plugins), checked 2026-10-04) | — |
| Pricing | Free: $0 / month; Go: $8 / month; Plus: $20 / month; Pro: $100 / month ([chatgpt.com](https://chatgpt.com/pricing/), checked 2026-10-04) | — |
| Security | — | ISO 42001 ([trustcenter.cohere.com](https://trustcenter.cohere.com/), checked 2026-10-07) |
| Data residency | — | US ([trustcenter.cohere.com](https://trustcenter.cohere.com/), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([trustcenter.cohere.com](https://trustcenter.cohere.com/), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Salesforce](https://www.usedby.ai/companies/salesforce.md) |
| [Notion](https://www.usedby.ai/companies/notion.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Cohere: [Fujitsu](https://www.usedby.ai/case-studies/how-fujitsu-uses-cohere-ba861d8c.md): story without a checked figure. (captured by usedby 2026-10-02)

---
Source: https://www.usedby.ai/compare/chatgpt-vs-cohere · How we check: https://www.usedby.ai/methodology
