# ChatGPT vs Listen: who uses which

On usedby, 40 companies use ChatGPT and 40 use Listen. 3 companies use both, including Bain & Company, BCG and Canva. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 35 of 80 public lines checked.

## Side by side

|  | [ChatGPT](https://www.usedby.ai/tools/chatgpt.md) | [Listen](https://www.usedby.ai/tools/listen.md) |
|---|---|---|
| Public customers | 40 | 40 |
| Confirmed | 0 | 13 |
| Observed | 35 | 27 |
| Signals (job posts) | 5 | 0 |
| Top industries of customers | DevTools & Infrastructure (4), Banking & Mortgages (3), Fintech & Payments (3) | Fintech & Payments (4), Consumer Goods (3), Fashion & Apparel (3) |
| Category | Foundation Models (LLMs) | AI Search & Research |
| Free trial | Free trial or free plan available. ([chatgpt.com](https://chatgpt.com/pricing/), checked 2026-10-04) | — |
| Integrations | Gmail, Remote Desktop Commander, Google Drive, GitHub, Outlook Email, Slack, Notion, Google Calendar, Canva, Dropbox, Shopify, Figma ([chatgpt.com](https://chatgpt.com/plugins), checked 2026-10-04) | — |
| Pricing | Free: $0 / month; Go: $8 / month; Plus: $20 / month; Pro: $100 / month ([chatgpt.com](https://chatgpt.com/pricing/), checked 2026-10-04) | — |
| Security | — | SOC 2 Type II, ISO 42001, ISO 27001, ISO 27701 ([trust.listenlabs.ai](https://trust.listenlabs.ai/), checked 2026-10-04) |
| Your data | — | Not used to train models by default. ([trust.listenlabs.ai](https://trust.listenlabs.ai/), checked 2026-10-04) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Bain & Company](https://www.usedby.ai/companies/bain-company.md) |
| [BCG](https://www.usedby.ai/companies/bcg.md) |
| [Canva](https://www.usedby.ai/companies/canva.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Listen: [A1Base](https://www.usedby.ai/case-studies/a1base-listen.md): **half the time**: “the team shipped StudyArena in roughly half the time it took to build A1Zap” (captured by usedby 2026-10-02)
- Listen: [Anthropic](https://www.usedby.ai/case-studies/anthropic-listen.md): **100 studies**: “Think about it as 100 studies for the price, at least in terms of time, of five or six.” (captured by usedby 2026-10-02)

---
Source: https://www.usedby.ai/compare/chatgpt-vs-listen · How we check: https://www.usedby.ai/methodology
