# ChatGPT vs Microsoft Copilot: who uses which

On usedby, 59 companies use ChatGPT and 8 use Microsoft Copilot. 1 company uses both, including Gowling WLG. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-22: 37 of 67 public lines checked.

## Side by side

|  | [ChatGPT](https://www.usedby.ai/tools/chatgpt.md) | [Microsoft Copilot](https://www.usedby.ai/tools/microsoft-copilot.md) |
|---|---|---|
| Public customers | 59 | 8 |
| Confirmed | 13 | 4 |
| Observed | 32 | 0 |
| Signals (job posts) | 13 | 4 |
| Top industries of customers (every proof level) | Fintech & Payments (5), Banking & Mortgages (4), DevTools & Infrastructure (4) | Legal & Compliance (3), Banking & Mortgages (2), Agency & Studio (1) |
| Category | AI assistants | AI assistants |
| Security | ChatGPT Enterprise and Edu · ISO 27001, ISO 27701 ChatGPT business products · SOC 2 Type II ([openai.com](https://openai.com/security-and-privacy/), checked 2026-11-13) | — |
| Free trial | Free trial or free plan available. ([chatgpt.com](https://chatgpt.com/pricing/), checked 2026-11-13) | — |
| Integrations | Google Drive, Atlassian, GitHub, Slack, Notion, HubSpot, Shopify, Canva, Dropbox, Stripe, Outlook Email, Asana ([chatgpt.com](https://chatgpt.com/plugins), checked 2026-10-20) | — |
| Pricing | Free: $0 / month; Go: $8 / month; Plus: $20 / month; Pro: from $100 / month ([chatgpt.com](https://chatgpt.com/pricing/), checked 2026-11-13) | Microsoft 365 Family: $12.99 /month; Microsoft 365 Pro: $99.99 /month ([microsoft.com](https://www.microsoft.com/en-us/copilot/pricing/individuals), checked 2026-11-16) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, ChatGPT | Proof, Microsoft Copilot | First public proof, ChatGPT | First public proof, Microsoft Copilot |
|---|---|---|---|---|
| [Gowling WLG](https://www.usedby.ai/companies/gowling-wlg.md) | Confirmed | Confirmed | On or before March 2026 | On or before March 2026 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- ChatGPT: [BBVA](https://www.usedby.ai/case-studies/bbva-chatgpt-b63f7d.md): **nearly three hours**: “with people saving nearly three hours per week on routine tasks and more than 80% engaging daily.” (captured by usedby 2026-10-18)
- ChatGPT: [Moderna](https://www.usedby.ai/case-studies/moderna-chatgpt-ff7525.md): story without a checked figure. (captured by usedby 2026-10-18)

---
Source: https://www.usedby.ai/compare/chatgpt-vs-microsoft-copilot · How we check: https://www.usedby.ai/methodology
