# ChatGPT vs Parallel: who uses which

On usedby, 59 companies use ChatGPT and 39 use Parallel. 1 company uses both, including Notion. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-22: 68 of 98 public lines checked.

## Side by side

|  | [ChatGPT](https://www.usedby.ai/tools/chatgpt.md) | [Parallel](https://www.usedby.ai/tools/parallel.md) |
|---|---|---|
| Public customers | 59 | 39 |
| Confirmed | 13 | 25 |
| Observed | 32 | 11 |
| Signals (job posts) | 13 | 1 |
| Top industries of customers (every proof level) | Fintech & Payments (5), Banking & Mortgages (4), DevTools & Infrastructure (4) | DevTools & Infrastructure (7), Artificial Intelligence (5), Sales Tech & CRM (3) |
| Category | AI assistants | AI search & research |
| Security | ChatGPT Enterprise and Edu · ISO 27001, ISO 27701 ChatGPT business products · SOC 2 Type II ([openai.com](https://openai.com/security-and-privacy/), checked 2026-11-13) | — |
| Free trial | Free trial or free plan available. ([chatgpt.com](https://chatgpt.com/pricing/), checked 2026-11-13) | Free trial or free plan available. ([parallel.ai](https://parallel.ai/pricing), checked 2026-11-17) |
| Integrations | Google Drive, Atlassian, GitHub, Slack, Notion, HubSpot, Shopify, Canva, Dropbox, Stripe, Outlook Email, Asana ([chatgpt.com](https://chatgpt.com/plugins), checked 2026-10-20) | — |
| Pricing | Free: $0 / month; Go: $8 / month; Plus: $20 / month; Pro: from $100 / month ([chatgpt.com](https://chatgpt.com/pricing/), checked 2026-11-13) | Extract API: $1 / 1,000 URLs ([docs.parallel.ai](https://docs.parallel.ai/getting-started/pricing), checked 2026-11-17) |
| Data residency | — | EU ([parallel.ai](https://parallel.ai/privacy-policy), checked 2026-11-17) |
| Data processing terms | — | A data processing agreement is available. ([parallel.ai](https://parallel.ai/privacy-policy), checked 2026-11-17) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first.

| Company | Proof, ChatGPT | Proof, Parallel |
|---|---|---|
| [Notion](https://www.usedby.ai/companies/notion.md) | Observed | Observed |

## Published results

Reviewed stories only; usedby did not measure the figures.

- ChatGPT: [BBVA](https://www.usedby.ai/case-studies/bbva-chatgpt-b63f7d.md): **nearly three hours**: “with people saving nearly three hours per week on routine tasks and more than 80% engaging daily.” (captured by usedby 2026-10-18)
- ChatGPT: [Moderna](https://www.usedby.ai/case-studies/moderna-chatgpt-ff7525.md): story without a checked figure. (captured by usedby 2026-10-18)

---
Source: https://www.usedby.ai/compare/chatgpt-vs-parallel · How we check: https://www.usedby.ai/methodology
