# ChatGPT vs You.com: who uses which

On usedby, 40 companies use ChatGPT and 10 use You.com. 1 company uses both, including Salesforce. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 17 of 50 public lines checked.

## Side by side

|  | [ChatGPT](https://www.usedby.ai/tools/chatgpt.md) | [You.com](https://www.usedby.ai/tools/you-com.md) |
|---|---|---|
| Public customers | 40 | 10 |
| Confirmed | 0 | 1 |
| Observed | 35 | 9 |
| Signals (job posts) | 5 | 0 |
| Top industries of named customers (confirmed or observed) | Banking & Mortgages (3), DevTools & Infrastructure (3), Fintech & Payments (3) | Artificial Intelligence (2), Data & Analytics (2), E-commerce & D2C (1) |
| Category | Foundation Models (LLMs) | AI Search & Research |
| Free trial | Free trial or free plan available. ([chatgpt.com](https://chatgpt.com/pricing/), checked 2026-10-04) | — |
| Integrations | Gmail, Remote Desktop Commander, Google Drive, GitHub, Outlook Email, Slack, Notion, Google Calendar, Canva, Dropbox, Shopify, Figma ([chatgpt.com](https://chatgpt.com/plugins), checked 2026-10-04) | — |
| Pricing | Free: $0 / month; Go: $8 / month; Plus: $20 / month; Pro: $100 / month ([chatgpt.com](https://chatgpt.com/pricing/), checked 2026-10-04) | — |
| Your data | — | Not used to train models by default. ([you.com](https://you.com/privacy), checked 2026-10-08) |
| Data processing terms | — | A data processing agreement is available. ([trust.you.com](https://trust.you.com/), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Salesforce](https://www.usedby.ai/companies/salesforce.md) |

---
Source: https://www.usedby.ai/compare/chatgpt-vs-you-com · How we check: https://www.usedby.ai/methodology
