# Chroma vs Pinecone: who uses which

On usedby, 10 companies use Chroma and 57 use Pinecone. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 65 of 67 public lines checked.

## Side by side

|  | [Chroma](https://www.usedby.ai/tools/chroma.md) | [Pinecone](https://www.usedby.ai/tools/pinecone.md) |
|---|---|---|
| Public customers | 10 | 57 |
| Confirmed | 3 | 27 |
| Observed | 7 | 29 |
| Signals (job posts) | 0 | 1 |
| Top industries of customers | Artificial Intelligence (3), HealthTech & Digital Health (2), Banking & Mortgages (1) | Artificial Intelligence (6), DevTools & Infrastructure (4), Data & Analytics (3) |
| Category | Vector Databases | Vector Databases |
| Security | SOC 2 Type II ([trychroma.com](https://www.trychroma.com/security), checked 2026-10-08) | — |
| Data processing terms | A data processing agreement is available. ([trychroma.com](https://www.trychroma.com/dpa), checked 2026-10-08) | A data processing agreement is available. ([pinecone.io](https://www.pinecone.io/legal/data-processing-addendum/), checked 2026-10-04) |
| Free trial | Free trial or free plan available. ([trychroma.com](https://www.trychroma.com/pricing), checked 2026-10-08) | — |
| Integrations | — | Airbyte, Amazon Bedrock, Amazon Sagemaker, Cohere, Databricks, Datadog, LangChain, Llama Index, OpenAI, Snowflake, Terraform, Vercel ([docs.pinecone.io](https://docs.pinecone.io/integrations/overview), checked 2026-10-04) |
| Pricing | — | Starter: Free; Builder: $20 month flat; Standard: $50 month min. usage; Enterprise: $500 month min. usage; Bring your own cloud: contact sales ([pinecone.io](https://www.pinecone.io/pricing/), checked 2026-10-04) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Chroma: [Factory](https://www.usedby.ai/case-studies/factory-chroma.md): story without a checked figure. (captured by usedby 2026-10-03)
- Chroma: [Propel](https://www.usedby.ai/case-studies/propel-chroma.md): story without a checked figure. (captured by usedby 2026-10-03)
- Pinecone: [TaskUs](https://www.usedby.ai/case-studies/taskus-pinecone.md): **20%**: “a 20% reduction in AHT for voice calls” (captured by usedby 2026-10-08)
- Pinecone: [Assembled](https://www.usedby.ai/case-studies/assembled-pinecone.md): **~95%**: “a ~95% reduction of time, freeing up human agents to focus on more complex issues” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/chroma-vs-pinecone · How we check: https://www.usedby.ai/methodology
