# ClickUp vs Coda: who uses which

On usedby, 28 companies use ClickUp and 21 use Coda. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-04: 42 of 49 public lines checked.

## Side by side

|  | [ClickUp](https://www.usedby.ai/tools/clickup.md) | [Coda](https://www.usedby.ai/tools/coda.md) |
|---|---|---|
| Public customers | 28 | 21 |
| Confirmed | 14 | 13 |
| Observed | 13 | 8 |
| Signals (job posts) | 1 | 0 |
| Top industries of customers | E-commerce & D2C (2), Fashion & Apparel (2), Fintech & Payments (2) | Media & Publishing (3), Fintech & Payments (2), Sales Tech & CRM (2) |
| Category | Project & Workspace Mgmt | Project & Workspace Mgmt |
| Security | ISO 27001, ISO 27017, ISO 27018, ISO 27701 ([clickup.com](https://clickup.com/security), checked 2026-10-07) | — |
| Data residency | US, Asia Pacific ([clickup.com](https://clickup.com/security), checked 2026-10-07) | — |
| Pricing | Free Forever: Free Per user/month, billed yearly; Unlimited: $7 Per user/month, billed yearly; Business: $12 Per user/month, billed yearly; Enterprise: contact sales ([clickup.com](https://clickup.com/pricing), checked 2026-10-07) | — |
| Data processing terms | — | A data processing agreement is available. ([coda.io](https://coda.io/trust), checked 2026-10-07) |
| Integrations | — | Snowflake, Figma, Jira, Slack, Salesforce, Miro, Zoom, Google, AWS ([coda.io](https://coda.io/product/integrations), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- ClickUp: [Yggdrasil](https://www.usedby.ai/case-studies/yggdrasil-gaming-clickup.md): **$120,000**: “Yggdrasil has saved $120,000 on total game development costs” (captured by usedby 2026-10-03)
- ClickUp: [Lids](https://www.usedby.ai/case-studies/lids-clickup.md): **100+ hours**: “they’ve saved 100+ hours across teams” (captured by usedby 2026-10-03)
- Coda: [Foraged](https://www.usedby.ai/case-studies/foraged-coda.md): **2 months**: “How Foraged cut their time to market by 2 months with Coda.” (captured by usedby 2026-10-04)
- Coda: [Plato](https://www.usedby.ai/case-studies/plato-coda.md): **$200K**: “How Plato saved $200K a year with Coda.” (captured by usedby 2026-10-04)

---
Source: https://www.usedby.ai/compare/clickup-vs-coda · How we check: https://www.usedby.ai/methodology
